CONVERSION FACTORS
CRUDE OIL
Standard factors Metric tonne Long ton Barrels Cubic metres (kilolitres)
Metric tonne 1 0.984 7.33 1,165
Long ton 1,016 1 7.45 1,128
Barrels 0.136 0.134 1 0.159
Cubic metres (kilolitres) 0.858 0.887 6,289 1
By country (b/tonne) 2003 2004 2005 2006 2007
Algeria 7.9448 7.9448 7.9448 7.9448 7.9448
Angola 7.3952 7.3952 7.3952 7.3952 7.2730
Ecuador 6.8800 6.8800 6.8800 6.8800 6.8800
Indonesia 7.2338 7.4226 7.4180 7.4180 7.4180
IR Iran 7.2840 7.2840 7.2840 7.2840 7.2840
Iraq 7.4136 7.4136 7.4136 7.4136 7.6490
Kuwait 7.2580 7.2580 7.2580 7.2580 7.2580
SP Libyan AJ 7.5745 7.5699 7.5833 7.5833 7.5964
Nigeria 7.3995 7.3995 7.3995 7.3995 7.3995
Qatar 7.6162 7.6184 7.3821 7.3821 7.4408
Saudi Arabia 7.4029 7.4029 7.4029 7.4029 7.4029
United Arab Emirates 7.5876 7.5876 7.5876 7.5876 7.5876
Venezuela 6.8272 6.8871 6.6850 6.6850 6.6850
Average OPEC 7.3547 7.3705 7.3457 7.3478 7.3609
PETROLEUM PRODUCTS (b/tonne)
Liquefied Petroleum Gas 11.6482
Aviation spirit 8.6162
Natural gasoline 8.4998
Motor spirit 8.4998
Kerosene 7.7652
Jet fuel 7.7652
Distillate fuel oil 7.2296
Lubricating oils 6.9886
Other fuel oils 6.9118
Residual fuel oils 6.6208
Asphalt and bitumen 6.0478