T76
Composite Barrel and Its Components in Major Consuming Countries, 1980-2007
(US Dollars per Barrel)
  1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
USA                                                        
  Composite Barrel 43.1 51.1 49.6 47.6 46.3 45.2 34.2 35.4 34.7 37.8 44.8 43.0 42.2 42.8 42.6 43.2 46.1 46.0 39.9 43.9 58.0 54.3 55.0 55.6 65.2 74.8 91.4 97.1
  Crude CIF Price 28.2 35.3 31.9 29.0 28.6 26.8 14.6 17.9 14.7 18.0 22.4 18.3 17.6 15.9 15.0 16.8 20.2 18.4 12.0 16.9 27.5 22.1 23.5 27.7 35.9 44.8 59.0 66.6
  Tax 4.6 5.2 6.0 7.8 8.6 8.4 8.8 8.7 8.8 8.9 9.7 11.6 12.2 13.1 14.1 14.3 14.6 14.4 13.5 13.8 15.8 15.3 15.1 14.3 15.4 15.7 17.8 18.0
  Industry Margin 10.3 10.6 11.7 10.9 9.2 10.0 10.9 8.8 11.2 10.9 12.6 13.1 12.4 13.8 13.6 12.1 11.3 13.2 14.4 13.2 14.7 16.9 16.4 13.7 14.0 14.3 14.7 12.5
Canada                                                        
  Composite Barrel 38.2 44.8 46.5 52.2 52.7 52.3 49.3 49.9 53.4 56.4 65.7 71.4 64.8 61.4 57.0 57.7 60.2 60.6 52.8 56.2 68.9 65.0 63.1 66.2 74.2 91.3 108.2 113.9
  Crude CIF Price 29.0 34.6 32.7 30.1 29.6 28.7 16.0 18.6 15.5 18.6 24.0 20.9 19.5 17.3 16.3 17.8 21.3 20.6 13.1 17.9 29.1 24.9 25.0 29.5 38.1 52.4 64.0 70.8
  Tax 4.9 5.6 7.0 8.6 9.1 10.0 12.7 14.4 16.4 18.3 20.8 22.7 22.5 22.4 22.1 22.2 22.8 22.8 21.1 21.4 22.3 21.1 20.5 20.7 20.9 22.8 26.9 27.7
  Industry Margin 4.3 4.6 6.8 13.5 14.0 13.7 20.6 16.9 21.5 19.5 20.9 27.7 22.9 21.7 18.7 17.7 16.1 17.1 18.5 16.9 17.5 19.1 17.6 16.0 15.2 16.1 17.3 15.4
Japan                                                        
  Composite Barrel 60.7 69.0 69.2 68.8 65.6 64.5 75.2 76.7 80.7 78.9 84.0 93.8 95.6 106.9 113.6 115.5 98.6 91.4 80.8 91.9 106.5 97.6 88.5 88.2 95.3 114.0 126.5 136.6
  Crude CIF Price 33.1 35.9 34.6 30.5 29.4 27.9 16.1 18.0 15.5 16.9 22.6 20.1 19.3 17.5 16.5 18.0 20.6 20.6 13.7 17.4 28.7 25.0 25.0 29.3 36.6 51.6 64.0 69.8
  Tax 11.2 12.3 11.8 12.7 12.6 13.0 38.5 42.0 45.3 47.7 47.0 50.7 49.5 54.4 60.3 63.7 58.0 55.1 52.6 57.3 59.3 54.9 44.0 44.6 45.0 50.3 50.8 51.3
  Industry Margin 16.5 19.4 22.7 25.5 23.6 23.5 20.7 16.8 19.8 14.5 15.3 22.9 26.8 35.1 36.8 33.8 20.1 15.9 14.5 17.1 18.4 17.6 19.6 14.3 13.7 12.1 11.4 15.5
France                                                        
  Composite Barrel 71.2 71.0 70.1 67.2 66.0 69.7 71.8 80.8 80.7 80.6 100.3 95.1 97.4 93.7 100.1 113.6 120.6 108.9 102.2 103.3 110.2 109.2 108.8 112.6 121.9 138.6 165.9 174.4
  Crude CIF Price 32.4 36.8 35.2 31.2 29.7 28.2 16.1 18.2 15.0 17.7 23.2 20.0 18.9 16.1 15.8 17.1 20.8 19.0 12.4 17.6 28.2 24.1 24.6 28.9 37.6 52.7 63.7 72.0
  Tax 28.1 26.1 27.8 26.7 27.7 32.3 41.8 49.2 51.5 49.7 60.6 56.9 61.0 60.3 68.6 80.1 83.4 74.6 74.1 72.5 64.5 59.4 64.5 66.1 69.4 70.4 87.5 89.4
  Industry Margin 10.7 8.0 7.1 9.3 8.6 9.3 13.9 13.4 14.2 13.1 16.5 18.2 17.4 17.3 15.8 16.4 16.4 15.4 15.7 13.2 17.5 25.7 19.7 17.6 15.0 15.5 14.7 13.0
Germany                                                        
  Composite Barrel 68.1 66.9 64.7 61.1 56.8 53.4 56.9 58.3 54.9 61.4 78.0 77.1 83.9 79.9 89.3 103.0 105.2 93.0 83.0 86.8 92.7 89.9 94.5 97.4 107.1 122.1 141.7 148.8
  Crude CIF Price 34.4 37.5 34.7 31.0 29.9 28.1 14.9 18.3 15.3 18.2 23.4 20.3 19.2 16.9 15.8 17.1 20.7 19.0 12.4 17.6 28.1 24.2 24.4 28.4 36.7 52.3 63.2 71.6
  Tax 22.0 20.9 21.0 20.7 19.2 19.8 23.2 27.7 28.6 33.3 42.9 43.4 50.9 49.0 58.2 66.1 63.5 55.4 52.7 54.5 52.1 51.4 57.4 60.5 60.7 61.5 68.6 69.6
  Industry Margin 11.8 8.5 8.9 9.4 7.7 5.5 18.8 12.3 11.1 10.0 11.7 13.4 13.8 14.0 15.4 19.8 21.0 18.6 17.9 14.7 12.5 14.4 12.6 8.5 9.8 8.3 9.9 7.7
Italy                                                        
  Composite Barrel 53.9 56.4 57.8 61.0 61.1 58.8 64.6 74.1 76.3 78.5 103.7 110.7 113.4 95.5 96.8 103.1 114.0 104.6 97.9 99.5 100.7 95.4 98.6 101.8 110.4 123.5 155.0 162.5
  Crude CIF Price 30.8 35.8 33.2 29.5 28.6 27.4 14.1 17.8 14.9 17.5 22.9 19.0 18.3 15.9 15.5 16.9 20.5 18.8 12.2 17.2 27.8 23.9 24.3 28.6 36.6 51.3 62.6 70.2
  Tax 21.8 18.9 20.4 23.9 24.8 23.5 36.3 46.5 49.7 49.0 67.6 74.6 79.3 66.4 66.9 71.4 77.2 70.4 69.2 68.8 59.3 56.5 62.0 64.8 65.0 65.6 84.7 85.5
  Industry Margin 1.3 1.7 4.1 7.7 7.8 8.0 14.1 9.8 11.6 11.9 13.2 17.0 15.8 13.1 14.5 14.8 16.3 15.3 16.5 13.5 13.6 15.1 12.3 8.4 8.7 6.5 7.6 6.8
United Kingdom                                                        
  Composite Barrel 76.5 80.8 79.4 78.5 69.7 75.1 68.7 79.3 92.3 98.6 112.5 106.4 109.5 98.0 100.7 109.1 112.6 127.1 131.7 141.6 152.9 143.0 142.7 147.7 157.4 190.0 236.0 247.6
  Crude CIF Price 30.6 35.7 33.4 30.2 28.8 27.7 14.5 18.1 15.0 17.7 23.4 20.0 19.1 16.6 15.8 17.3 21.1 19.3 12.6 18.0 28.5 24.5 24.6 29.1 37.8 53.8 64.7 73.3
  Tax 22.9 26.6 25.8 25.9 20.4 24.2 29.6 35.3 40.5 38.7 43.8 47.6 53.6 49.9 57.0 64.6 69.0 80.1 89.6 95.6 94.1 88.0 90.9 94.9 95.4 112.9 147.0 151.0
  Industry Margin 23.0 18.6 20.2 22.4 20.4 23.2 24.7 25.9 36.8 42.3 45.3 38.8 36.9 31.5 27.9 27.1 22.5 27.7 29.4 27.9 30.4 30.5 27.2 23.6 24.2 23.3 24.3 23.3
G7                                                        
  Composite Barrel 65.3 65.8 64.6 63.0 60.7 61.0 62.1 69.1 71.1 74.7 93.2 92.9 97.4 88.2 92.3 102.9 108.2 101.3 94.5 96.9 98.5 93.5 93.0 95.6 104.5 122.0 146.4 153.3
  Crude CIF Price 31.8 36.0 33.9 30.5 29.2 28.0 15.3 18.2 15.3 17.8 22.2 19.4 18.3 16.1 15.5 17.1 20.7 19.0 12.4 17.6 28.3 24.1 24.5 28.8 37.0 51.3 63.1 70.6
  Tax 21.2 21.0 21.5 21.7 21.3 22.7 30.0 36.8 39.6 39.9 50.6 52.4 58.3 53.3 58.4 66.4 68.3 63.6 64.2 64.7 49.6 46.7 49.2 50.8 51.7 55.6 67.9 69.2
  Industry Margin 12.3 8.8 9.2 10.8 10.3 10.3 16.9 14.1 16.3 17.0 20.4 21.1 20.7 18.8 18.4 19.4 19.2 18.7 18.0 14.7 20.7 22.8 19.4 16.0 15.8 15.2 15.4 13.5
OECD 1/                                                        
  Composite Barrel 53.2 57.7 56.6 54.9 53.4 52.4 48.1 51.6 52.2 55.3 67.4 67.7 68.9 68.1 70.1 74.3 75.3 76.3 72.8 76.3 85.9 81.8 82.2 86.9 93.0 107.6 130.8 144.8
  Crude CIF Price 32.7 36.6 34.6 30.3 29.0 27.6 14.9 18.4 15.5 18.1 23.3 19.7 19.1 16.9 16.7 17.3 21.4 20.2 13.5 18.0 28.6 25.0 25.4 29.4 37.9 52.6 63.2 71.2
  Tax 11.4 11.7 12.3 13.4 13.5 14.0 17.4 20.2 21.4 21.9 26.3 28.8 31.0 30.5 33.3 36.5 36.5 37.5 35.4 36.3 36.9 37.2 39.5 41.1 41.9 43.7 55.0 59.8
  Industry Margin 9.6 9.9 10.7 11.8 11.0 11.0 15.9 13.4 15.9 15.8 18.4 19.3 19.3 21.2 21.1 20.6 18.1 19.6 24.8 22.6 20.9 20.7 18.3 17.2 14.2 12.3 12.9 13.8
1/ OECD countries excluding Australia, New Zealand, Turkey, Iceland; Greece included only for 1993 - 1999.
For the period of 1960-1969, only major consuming countries are included.
Notes:    Composite barrel is a consumption weighted average of final consumer prices of main groups of refined products (including taxes).
             Tax is a consumption weighted average of total taxes (including VAT if applicable) levied on refined products.
              Industry Margin is a calculated value substracting the Tax and Crude CIF Price from the price of Composite Barrel.
              Consumption weights for 1997 and 1998 are estimated.  Totals may not add up due to independent rounding.
Sources: OECD, Energy Prices and Taxes;   Oil Bulletin Petrolier;   Energy Detente;   national sources.