T67
Spot Tanker Freight Rates for All Sizes, 1980-2007
Date Effective Gulf/West  Gulf/West Gulf/East Gulf/East Caribbean/USAC Caribbean/USAC All Routes All Routes
% of Equivalent % of Equivalent % of Equivalent % of Equivalent
Worldscale $/Tonne Worldscale $/Tonne Worldscale $/Tonne Worldscale $/Tonne
1980   40 9.10 62 7.89 127 4.93 80 7.52
1981   32 8.56 42 6.78 85 4.04 55 6.53
1982   36 8.18 39 6.49 77 3.78 51 5.68
1983   38 8.69 38 5.88 85 4.24 53 5.50
1984   46 9.16 37 6.21 91 4.80 57 5.50
1985   40 8.63 37 5.66 81 4.42 54 5.13
1986   40 7.88 43 5.66 85 4.04 58 5.27
1987   41 6.77 57 6.55 99 4.06 66 4.98
1988   39 7.44 54 7.05 112 4.86 69 5.56
1989   48 7.41 63 5.31 137 4.70 82 5.66
1990   58 9.71 77 7.13 157 6.15 95 7.37
1991   70 13.68 83 9.78 161 7.26 97 8.69
1992   44 7.24 51 5.20 117 4.46 70 5.19
1993   44 7.82 53 5.77 130 5.65 76 5.54
1994   38 6.14 49 4.90 137 5.24 75 4.55
1995   47 7.97 62 6.46 139 5.91 83 5.99
1996   53 10.59 66 7.52 146 7.35 93 7.86
1997   58 10.87 74 8.43 156 8.06 98 9.04
1998   57 10.35 70 7.70 117 5.59 86 7.72
1999   49 8.57 56 5.81 113 4.62 78 8.48
2000   86 15.00 112 12.05 217 9.83 146 15.46
2001   67 11.69 85 9.16 170 7.68 116 12.56
2002   40 7.99 60 7.25 125 6.10 85 10.48
2003   82 17.60 102 13.38 182 9.61 128 16.46
2004   116 21.88 155 22.35 245 24.99 175 23.61
2005   102 22 116 15.59 225 13.16 151 21.31
2006   89 25 106 18.59 203 13.98 134 23.34
2007   63 19 79 14.00 169 11.98 107 18.87
1980  Jan. 49 10.12 82 8.73 162 5.83 108 9.04
   Feb. 39 7.69 78 9.56 136 4.69 87 7.14
   Mar. 40 7.68 59 6.49 149 5.19 91 7.07
   Apr. 36 7.06 64 7.81 114 3.92 81 6.97
   May 34 7.14 54 6.76 139 4.95 77 6.37
   Jun. 43 8.51 65 7.41 105 3.42 77 6.83
   Jul. 36 9.55 54 7.29 83 3.25 64 6.76
   Aug. 30 7.96 53 6.84 103 4.60 59 6.41
   Sep. 42 10.78 57 8.15 82 3.67 58 7.38
   Oct. 32 8.73 43 5.82 105 4.58 64 6.89
   Nov. 45 11.22 58 8.57 170 7.41 86 9.13
   Dec. 49 12.71 79 11.26 173 7.68 102 10.24
1981  Jan. 42 9.65 56 7.56 107 4.69 73 7.33
   Feb. 38 8.83 42 6.55 116 4.93 69 6.61
   Mar. 36 8.97 45 6.94 92 3.94 62 6.17
   Apr. 33 8.56 42 6.49 79 3.38 52 6.60
   May 34 9.06 41 6.76 113 4.83 55 7.13
   Jun. 32 10.48 39 7.20 87 4.90 58 7.66
   Jul. 27 8.35 42 6.71 61 3.36 44 6.61
   Aug. 28 8.48 51 6.72 70 3.70 45 6.20
   Sep. 33 8.34 38 6.83 73 3.54 53 6.30
   Oct. 30 7.86 32 5.97 66 3.34 44 6.25
   Nov. 26 7.20 40 7.25 73 3.90 51 5.79
   Dec. 24 6.90 36 6.32 81 3.93 53 5.70
1982  Jan. 31 7.63 35 6.09 71 3.62 51 5.60
   Feb. 34 6.93 33 5.37 80 4.18 51 5.19
   Mar. 30 6.96 28 5.13 74 3.89 47 5.46
   Apr. 32 6.83 46 8.67 83 4.20 48 5.46
   May 36 8.20 36 5.65 70 3.31 53 5.77
   Jun. 34 7.77 39 5.66 72 3.19 49 4.58
   Jul. 37 8.31 36 5.91 65 3.11 48 5.44
   Aug. 45 9.47 51 7.44 66 3.05 53 6.04
   Sep. 47 9.97 57 8.90 82 3.82 56 8.26
   Oct. 34 8.32 34 5.87 88 4.26 52 5.52
   Nov. 32 8.49 37 6.41 93 4.43 51 5.77
   Dec. 44 9.26 40 6.73 85 4.29 53 5.09
1983  Jan. 39 8.86 35 5.45 104 5.17 54 5.22
   Feb. 44 8.85 35 5.65 96 4.56 54 5.01
   Mar. 33 8.19 41 5.37 91 4.50 56 4.93
   Apr. 36 7.38 31 4.30 96 4.87 56 5.22
   May 36 8.01 41 6.66 86 4.24 54 5.83
   Jun. 32 7.32 34 5.02 71 3.39 46 5.19
   Jul. 30 7.97 46 6.65 74 3.46 53 5.82
   Aug. 43 9.70 41 6.85 84 4.14 59 6.29
   Sep. 38 9.09 33 5.52 80 4.63 55 6.14
   Oct. 42 10.96 39 6.38 71 3.54 50 5.56
   Nov. 35 8.54 37 6.17 74 3.63 49 5.50
   Dec. 44 9.45 37 6.49 94 4.74 55 5.24
1984  Jan. 40 7.67 33 5.20 112 5.73 61 5.33
   Feb. 41 7.71 34 5.73 86 4.45 61 5.57
   Mar. 48 9.86 11 5.85 77 3.88 56 5.86
   Apr. 44 9.03 34 5.20 92 4.78 55 5.23
   May 46 10.05 40 5.80 111 5.69 55 5.64
   Jun. 53 11.50 62 9.71 88 4.65 65 6.74
   Jul. 47 10.07 55 8.85 73 3.89 56 6.12
   Aug. 39 7.44 30 4.84 78 4.19 48 4.70
   Sep. 50 9.83 43 6.27 78 4.26 55 5.29
   Oct. 64 9.41 32 4.71 94 4.97 56 4.85
   Nov. 48 8.41 36 5.97 104 5.44 59 5.40
   Dec. 36 8.90 35 6.37 102 5.70 56 5.28
1985  Jan. 47 9.06 37 6.06 81 4.58 53 5.01
   Feb. 41 8.66 34 5.58 108 6.05 58 5.31
   Mar. 45 8.64 31 4.59 82 4.42 55 4.60
   Apr. 41 9.47 40 5.42 68 3.78 53 4.43
   May 41 8.43 32 4.73 68 3.63 50 5.10
   Jun. 24 6.41 29 4.42 62 3.11 41 4.48
   Jul. 37 6.75 28 3.75 64 3.60 47 3.91
   Aug. 32 7.31 28 4.26 77 4.44 46 4.35
   Sep. 39 9.30 45 6.51 97 5.06 55 5.29
   Oct. 41 8.26 37 5.90 77 4.22 55 5.29
   Nov. 46 10.54 51 8.05 91 4.53 69 6.77
   Dec. 45 10.75 54 8.59 99 5.58 68 6.99
1986  Jan. 40 7.93 40 5.43 76 3.97 56 5.16
   Feb. 32 5.33 30 3.98 80 3.63 49 4.14
   Mar. 44 8.35 40 5.03 107 5.51 60 5.19
   At)r. 38 7.38 39 5.28 86 4.13 56 4.54
   May 35 8.58 58 7.51 90 4.40 63 6.12
   Jun. 51 10.80 59 8.16 84 4.33 70 6.85
   Jul. 48 8.81 46 6.01 91 4.31 62 5.53
   Aug. 52 10.21 54 6.82 97 4.26 69 6.90
   Sei). 47 7.75 52 6.68 84 3.70 60 5.53
   Oct. 31 5.89 32 3.97 69 3.09 46 4.32
   Nov. 32 6.58 32 4.66 73 3.47 46 4.41
   Dec. 35 6.93 35 4.42 77 3.69 54 4.53
1987  Jan. 38 5.58 59 6.35 114 4.50 73 4.75
   Feb. 35 5.14 40 4.31 127 5.02 65 3.80
   Mar. 31 4.55 33 3.55 71 2.80 53 3.47
   Apr. 29 4.26 56 6.03 79 3.12 62 4.17
   May 41 6.02 56 6.03 93 3.67 60 4.26
   Jun. 37 5.44 47 5.06 97 3.83 64 4.55
   Jul. 51 9.32 69 8.21 101 4.29 69 6.26
   Aug. 58 10.60 94 11.19 110 4.68 80 6.76
   Sep. 41 7.49 64 7.62 88 3.74 64 4.92
   Oct. 42 7.67 54 6.43 96 4.08 66 5.47
   Nov. 44 8.04 61 7.26 107 4.55 72 6.01
   Dec. 39 7.13 55 6.55 105 4.46 68 5.28
1988  Jan. 30 6.19 57 7.77 130 5.97 74 5.57
   Feb. 29 5.99 45 6.13 110 5.05 73 5.65
   Mar. 31 6.40 45 6.13 119 5.46 65 5.56
   Apr. 36 7.43 49 6.68 104 4.77 65 5.45
   May 37 7.64 45 6.13 104 4.77 66 5.65
   Jun. 31 6.40 43 5.86 91 4.18 62 4.85
   Jul. 40 7.32 54 6.71 103 4.26 63 5.20
   Aug. 41 7.50 55 6.84 101 4.18 62 4.67
   Sep. 39 7.13 52 6.46 95 3.93 63 5.04
   Oct. 46 8.41 56 6.96 108 4.47 66 5.85
   Nov. 46 8.41 69 8.58 114 4.72 67 5.56
   Dec. 57 10.43 83 10.32 159 6.58 98 7.68
1989 Jan. 57 9.06 79 6.88 157 5.21 97 6.60
  Feb. 35 5.08 48 4.31 124 4.35 82 5.05
  Mar. 33 5.04 45 3.62 117 3.97 72 4.44
  Apr. 34 5.39 42 3.44 137 4.70 65 4.54
  May 42 6.67 69 5.65 129 4.37 80 5.36
  Jun. 48 7.39 58 5.17 134 4.61 79 5.45
  Jul. 48 7.72 67 5.23 137 4.48 80 5.27
  Aug. 46 6.66 58 5.12 123 4.86 74 4.96
  Sep. 48 7.03 60 4.96 123 4.12 76 5.58
  Oct. 52 8.20 63 5.26 133 4.53 82 5.92
  Nov. 72 11.43 92 7.94 148 4.88 103 7.59
  Dec. 60 9.24 79 6.11 185 6.37 97 7.19
1990 Jan. 62 10.33 96 9.93 245 8.96 119 8.87
  Feb. 42 6.88 72 6.76 138 5.81 94 6.91
  Mar. 62 10.51 89 7.63 151 5.44 93 7.91
  Apr. 74 12.64 89 8.07 145 5.71 100 8.12
  May 57 12.87 62 7.15 178 7.03 91 7.25
  Jun. 51 8.46 68 5.93 164 6.00 90 7.07
  Jul. 51 7.65 69 5.95 129 5.08 86 6.28
  Aug. 56 8.23 76 6.66 135 4.72 91 6.23
  Sep. 58 9.24 73 7.02 144 8.57 85 6.99
  Oct. 56 9.12 75 6.90 140 5.13 91 6.54
  Nov. 54 9.25 65 5.66 152 5.60 95 7.46
  Dec. 70 11.38 95 7.89 160 5.78 106 8.78
1991 Jan. 72 14.04 113 13.33 230 10.40 111 9.38
  Feb. 189 36.86 161 19.00 217 9.81 155 14.53
  Mar. 67 13.07 97 11.45 230 10.40 121 9.66
  Apr. 50 9.75 69 8.14 139 6.28 85 9.14
  May 53 10.34 66 7.79 169 7.64 95 9.09
  Jun. 71 13.85 94 11.09 165 7.46 100 8.89
  Jul. 59 11.59 69 8.14 140 6.33 92 8.49
  Aug. 58 11.31 71 8.38 132 5.97 84 7.33
  Sep. 60 11.70 66 7.79 121 5.47 82 7.16
  Oct. 53 10.34 59 6.96 119 5.38 78 7.46
  Nov. 59 11.51 69 8.14 136 6.15 85 7.18
  Dec. 50 9.75 61 7.20 129 5.83 74 5.94
1992 Jan. 45 7.47 55 5.58 145 5.55 77 5.50
  Feb. 49 8.14 65 6.59 153 5.86 78 5.59
  Mar. 36 5.98 49 4.97 156 5.97 78 5.36
  Apr. 36 5.98 43 4.36 106 4.06 64 5.11
  May 43 7.14 50 5.07 104 3.98 66 5.21
  Jun. 37 6.15 40 4.06 100 3.83 61 4.50
  Jul. 41 6.81 47 4.77 96 3.68 62 4.58
  Aug. 45 7.47 50 5.07 107 4.10 66 4.79
  Sep. 42 6.98 49 4.97 98 3.75 64 4.55
  Oct. 43 7.14 47 4.77 116 4.44 68 5.04
  Nov. 52 8.64 58 5.88 102 3.91 73 5.78
  Dec. 54 8.97 62 6.29 116 4.44 82 6.25
1993 Jan. 54 9.65 57 6.16 126 5.47 84 6.87
  Feb. 45 8.04 55 5.97 128 5.56 77 5.44
  Mar. 45 8.04 53 5.72 146 6.34 77 5.85
  Apr. 44 7.86 55 5.94 152 6.60 81 6.05
  May 44 7.86 49 5.29 144 6.25 75 5.25
  Jun. 39 6.97 49 5.29 156 6.77 77 5.57
  Jul. 47 8.40 61 6.59 130 5.64 80 6.29
  Aug. 45 8.04 58 6.26 113 4.90 73 5.42
  Sep. 42 7.51 58 6.26 105 4.56 66 4.91
  Oct. 41 7.33 48 5.18 120 5.21 72 5.12
  Nov. 41 7.33 50 5.40 122 5.29 75 4.96
  Dec. 38 6.79 48 5.18 120 5.21 70 4.74
1994 Jan. 39 6.33 50 5.02 141 5.39 77 4.60
  Feb. 32 5.20 42 4.22 132 5.04 73 4.24
  Mar. 34 5.52 43 4.32 124 4.74 69 4.10
  Apr. 34 5.52 46 4.62 121 4.62 71 4.35
  May 34 5.52 41 4.12 121 4.62 67 4.08
  Jun. 33 5.36 41 4.12 129 4.93 68 4.08
  Jul. 38 6.17 50 5.02 118 4.51 69 4.29
  Aug. 42 6.82 59 5.92 133 5.08 78 4.72
  Sep. 40 6.50 53 5.32 125 4.78 78 4.83
  Oct. 39 6.33 50 5.02 153 5.84 79 4.77
  Nov. 45 7.31 53 5.32 177 6.76 91 5.48
  Dec. 44 7.15 58 5.82 172 6.57 85 5.08
1995 Jan. 48 8.12 67 7.00 155 6.59 90 6.52
  Feb. 43 7.28 56 5.84 140 5.95 82 5.94
  Mar. 42 7.11 54 5.64 152 6.46 78 5.65
  Apr. 43 7.28 60 6.27 132 5.61 80 5.79
  May 39 6.60 49 5.12 142 6.04 76 5.50
  Jun. 40 6.77 52 5.43 130 5.53 79 5.72
  Jul. 55 9.31 75 7.84 130 5.53 87 6.30
  Aug. 53 8.97 71 7.42 144 6.12 88 6.37
  Sep. 55 9.31 71 7.42 136 5.78 86 6.23
  Oct. 46 7.78 63 6.58 143 6.08 82 5.94
  Nov. 47 7.95 54 5.64 134 5.70 81 5.86
  Dec. 54 9.14 70 7.32 131 5.57 83 6.01
1996 Jan. 52 10.34 73 8.29 163 8.20 91 7.71
  Feb. 55 10.93 66 7.49 140 7.04 97 8.22
  Mar. 56 11.13 71 8.06 166 8.35 99 8.39
  Apr. 51 10.14 60 6.81 186 9.36 98 8.30
  May 45 8.95 52 5.90 154 7.75 89 7.54
  Jun. 55 10.93 63 7.15 148 7.44 91 7.71
  Jul. 55 10.93 77 8.74 127 6.39 92 7.79
  Aug. 60 11.93 76 8.63 135 6.79 92 7.79
  Sep. 53 10.54 66 7.49 130 6.54 89 7.54
  Oct. 52 10.34 61 6.92 128 6.44 89 7.54
  Nov. 52 10.34 59 6.70 125 6.29 89 7.54
  Dec. 53 10.54 71 8.06 152 7.65 97 8.22
1997 Jan. 51 9.51 65 7.26 174 9.00 104 9.60
  Feb. 50 9.33 67 7.60 136 7.03 93 8.58
  Mar. 52 9.70 63 7.15 164 8.48 99 9.14
  Apr. 52 9.70 68 7.72 196 10.13 105 9.69
  May 49 9.14 60 6.81 184 9.51 93 8.58
  Jun. 55 10.26 71 8.06 175 9.05 94 8.68
  Jul. 53 9.88 71 8.06 143 7.39 90 8.31
  Aug. 62 11.56 77 8.74 139 7.19 91 8.40
  Sep. 67 12.50 88 9.99 145 7.50 102 9.41
  Oct. 67 12.50 85 9.65 149 7.70 101 9.32
  Nov. 77 14.36 95 10.78 150 7.76 108 9.97
  Dec. 64 11.94 82 9.31 116 6.00 95 8.77
1998 Jan. 49 8.92 60 6.63 143 6.84 95 8.49
  Feb. 51 9.29 63 6.96 121 5.78 89 8.04
  Mar. 63 11.47 73 8.07 121 5.74 89 8.04
  Apr. 62 11.29 80 8.84 129 6.17 91 8.13
  May 63 11.47 77 8.51 111 5.31 86 7.77
  Jun. 66 12.02 79 8.73 110 5.26 90 8.04
  Jul. 63 11.47 79 8.73 115 5.50 89 8.04
  Aug. 68 12.38 85 9.39 115 5.50 93 8.30
  Sep. 52 9.47 63 6.96 101 4.83 77 6.87
  Oct. 49 8.92 60 6.63 102 4.88 74 6.60
  Nov. 49 8.92 58 6.41 117 5.59 79 7.05
  Dec. 47 8.56 59 6.52 118 5.64 82 7.32
1999 Jan. 56 9.73 65 6.80 131 5.37 89 9.75
  Feb. 57 9.91 65 6.80 138 5.37 83 9.05
  Mar. 58 10.08 72 7.53 112 4.59 85 9.38
  Apr. 52 9.04 59 6.17 131 5.37 84 9.18
  May 38 6.60 45 4.71 104 4.26 77 8.41
  Jun. 43 7.47 49 5.13 107 4.39 72 7.89
  Jul. 51 8.86 59 6.17 101 4.14 76 8.27
  Aug. 44 7.65 42 4.39 102 4.18 66 7.26
  Sep. 48 8.34 50 5.23 102 4.18 70 7.55
  Oct. 48 8.34 52 5.44 105 4.31 73 7.82
  Nov. 48 8.34 54 5.65 102 4.18 75 8.18
  Dec. 49 8.52 54 5.65 123 5.04 83 9.06
2000 Jan. 45 7.89 57 6.12 125 5.66 99 10.50
  Feb. 48 8.41 61 6.55 140 6.34 102 10.82
  Mar. 54 9.47 71 7.63 193 8.74 118 12.52
  Apr. 68 11.92 83 8.91 204 9.24 114 12.10
  May 76 13.32 102 10.95 163 7.38 123 13.05
  Jun. 84 14.73 113 12.14 223 10.10 141 14.96
  Jul. 87 15.25 114 12.24 249 11.28 157 16.66
  Aug. 88 15.43 120 12.89 275 12.46 169 17.93
  Sep. 104 18.23 150 16.11 201 9.11 159 16.87
  Oct. 113 19.81 150 16.11 250 11.33 178 18.89
  Nov. 127 22.26 147 15.79 262 11.87 184 19.52
  Dec. 133 23.31 178 19.12 318 14.41 205 21.75
2001 Jan. 118 20.69 159 17.08 236 10.69 187 20.27
  Feb. 90 15.78 109 11.71 202 9.15 151 16.37
  Mar. 78 13.67 102 10.95 239 10.83 140 15.18
  Apr. 81 14.20 111 11.92 182 8.24 143 15.50
  May 69 12.10 82 8.81 188 8.52 121 13.12
  Jun. 64 11.22 74 7.95 174 7.88 102 11.06
  Jul. 44 7.71 59 6.34 126 5.71 88 9.54
  Aug. 50 8.77 65 6.98 143 6.48 96 10.41
  Sep. 56 9.82 70 7.52 122 5.53 93 10.08
  Oct. 67 11.75 84 9.02 156 7.07 105 11.38
  Nov. 45 7.89 60 6.44 135 6.12 87 9.43
  Dec. 38 6.66 48 5.16 131 5.93 77 8.35
2002 Jan. 39 7.80 58 7.07 115 5.61 80 9.89
  Feb. 42 8.40 60 7.31 107 5.22 77 9.52
  Mar. 34 6.80 48 5.85 106 5.17 75 9.27
  Apr. 31 6.20 46 5.61 125 6.10 78 9.64
  May 39 7.80 42 5.12 130 6.34 74 9.15
  Jun. 38 7.60 65 7.92 132 6.44 84 10.38
  Jul. 35 7.00 52 6.34 129 6.30 80 9.89
  Aug. 33 6.60 61 7.44 109 5.32 80 9.89
  Sep. 31 6.20 48 5.85 104 5.08 71 8.78
  Oct. 40 8.00 50 6.10 114 5.56 80 9.89
  Nov. 57 11.41 77 9.39 170 8.30 111 13.72
  Dec. 60 12.01 107 13.04 158 7.71 127 15.70
2003 Jan. 97 20.92 128 16.82 148 7.80 146 18.72
  Feb. 105 22.65 134 17.61 225 11.86 167 21.41
  Mar. 95 20.49 118 15.51 293 15.44 179 22.95
  Apr. 117 25.24 146 19.18 204 10.75 150 19.23
  May 78 16.82 87 11.43 171 9.01 118 15.13
  Jun. 80 17.26 93 12.22 191 10.07 125 16.03
  Jul. 56 12.08 75 9.86 131 6.90 97 12.44
  Aug. 47 10.14 57 7.49 129 6.80 81 10.38
  Sep. 55 11.86 66 8.67 133 7.01 81 10.38
  Oct. 77 16.61 101 13.27 159 8.38 113 14.49
  Nov. 55 11.86 76 9.99 173 9.12 118 15.13
  Dec. 117 25.24 141 18.53 231 12.17 166 21.28
2004 Jan. 111 24.39 145 25.61 347 28.42 194 26.11
  Feb. 116 27.59 151 27.92 278 34.61 193 25.98
  Mar. 97 20.87 136 22.14 222 35.99 146 19.65
  Apr. 96 25.44 117 23.57 174 19.64 140 18.85
  May 80 14.13 98 11.76 155 14.67 116 15.61
  Jun. 91 16.49 123 15.78 198 20.93 137 18.44
  Jul. 105 13.32 132 13.66 202 14.64 149 20.06
  Aug. 117 12.45 146 11.48 199 14.21 155 20.86
  Sep. 95 11.83 117 10.65 180 13.25 132 17.77
  Oct. 106 18.49 138 19.23 290 25.51 187 25.17
  Nov. 157 19.56 236 24.75 341 32.64 260 35.00
  Dec. 219 58.03 317 61.67 355 45.38 296 39.84
2005 Jan. 155 34.15 164 21.99 318 18.63 202 28.54
  Feb. 79 17.40 81 10.86 195 11.43 146 20.63
  Mar. 120 26.44 156 20.92 222 13.01 167 23.60
  Apr. 93 20.49 112 15.02 169 9.90 138 19.50
  May 92 20.27 96 12.87 207 12.13 133 18.79
  Jun. 73 16.08 74 9.92 197 11.54 119 16.81
  Jul. 68 14.98 69 9.25 174 10.20 108 15.26
  Aug. 82 18.06 98 13.14 141 8.26 108 15.26
  Sep. 82 18.06 83 11.13 192 11.25 113 15.97
  Oct. 99 21.81 106 14.21 287 16.82 155 21.90
  Nov. 128 28.20 135 18.10 315 18.46 193 27.27
  Dec. 154 33.93 221 29.64 277 16.23 228 32.22
2006 Jan. 102 28.66 133 23.24 246 16.92 178 31.06
  Feb. 101 28.38 142 24.81 234 16.10 157 27.40
  Mar. 106 29.79 112 19.57 189 13.00 136 23.73
  Apr. 81 22.76 79 13.80 168 11.56 111 19.37
  May 72 20.23 72 12.58 190 13.07 109 19.02
  Jun. 77 21.64 88 15.37 199 13.69 116 20.24
  Jul. 93 26.13 114 19.92 208 14.31 140 24.43
  Aug. 96 26.98 132 23.06 208 14.31 146 25.48
  Sep. 99 27.82 137 23.93 187 12.87 150 26.18
  Oct. 102 28.66 112 19.57 198 13.62 134 23.38
  Nov. 77 21.64 81 14.15 197 13.55 115 20.07
  Dec. 64 17.98 75 13.10 214 14.72 113 19.72
2007 Jan. 66 19.40 65 11.56 206 14.58 118 20.89
  Feb. 66 19.40 70 12.45 190 13.45 114 20.18
  Mar. 65 19.11 82 14.58 195 13.81 110 19.47
  Apr. 69 20.29 97 17.25 168 11.89 119 21.06
  May 71 20.87 70 12.45 186 13.17 111 19.65
  Jun. 69 20.29 86 15.29 147 10.41 100 17.70
  Jul. 68 19.99 79 14.05 152 10.76 103 18.23
  Aug. 51 14.99 67 11.91 132 9.35 84 14.87
  Sep. 55 16.17 69 12.27 118 8.35 82 14.51
  Oct. 45 13.23 66 11.73 129 9.13 88 15.58
  Nov. 49 14.41 69 12.27 170 12.04 102 18.05
  Dec. 87 25.58 125 22.23 238 16.85 148 26.20
Notes: The above rates are calculated from all spot fixtures reported during the month for each route.
Sources:  Galbriath's Weekly Tanker Report. OPEC Secretariat.