T63  World Combined Carrier Fleet by Size, 10,000 DWT and Over, 1980 - 2007
(As at Year End - in Th. DWT)
  1980 1980 1981 1981 1982 1982 1983 1983 1984 1984 1985 1985 1986 1986 1987 1987 1988 1988 1989 1989 1990 1990 1991 1991 1992 1992 1993 1993 1994 1994 1995 1995 1996 1996 1997 1997 1998 1998 1999 1999 2000 2000 2001 2001 2002 2002 2003 2003 2004 2004 2005 2005 2006 2006 2007 2007
  NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT
10-19,999 9 162.8 9 162.6 9 162.6 10 185.9 8 139.2 5 74.4 5 74.4 4 50.6 4 50.6 4 50.6 2 29.3 2 29.3 2 29.3 2 29.3 2 29.3 2 29.3 2 29.3 2 29.7 2 29.7 1 15.163 1 15.163 1 15.163 1 15.2 1 15.2 1 15.2 1.0 15.2 1.0 15.2 2.0 28.4
20-29,999 2 53.9 2 53.9 3 78.4 3 84.2 2 59.2 3 86.8 3 86.8 3 85.2 3 85.2 3 85.2 3 85.2 3 85.2 3 85.2 3 85.2 3 85.2 3 85.2 3 85.2 1 26.4 1 26.4 1 26.4 1 26.4 1 26.4 1 26.4 1 26.4 1 26.4 1.0 26.4 1.0 26.4 1.0 26.4
30-39,999 4 133.2 3 95.5 2 62.5 2 62.5 2 63.4 2 63.4 2 63.3 2 63.3 2 63.3 2 63.3 2 63.3 2 63.3 2 63.3 2 63.3 2 63.3 2 63.3 2 63.3 4 124.4 4 124.4 - - - - - - - - - - - - - - - - - -
40-49,999 10 467.4 10 467.4 9 420 9 420 8 378.1 9 425.3 13 622.2 17 798.4 17 798.4 17 798.4 17 798.4 17 798.4 16 748.1 16 748.1 16 748.1 15 700.2 13 604.6 13 614.4 13 614.4 11 513.8 10 463.8 10 463.8 10 463.8 10 463.8 9 418.8 9.0 418.8 9.0 418.8 9.0 418.8
50-59,999 20 1,127.0 19 1,069.3 14 778.5 15 820.7 20 1,088.8 19 1,029.5 17 927.3 17 927.3 17 928.7 15 810.1 15 810.1 15 810.1 16 860.7 16 860.7 15 801.8 15 801.8 15 801.8 15 814.7 15 814.7 13 707.9 14 762.4 14 762.4 12 653.3 10 544.2 9 489.7 9.0 489.7 8.0 436.1 7.0 381.5
60-69,999 22 1,478.8 22 1,487.3 19 1,294.3 19 1,294.8 14 947.2 14 939.1 12 800.0 12 800.1 12 800.1 14 925.1 14 925.1 14 925.1 13 856.7 13 856.5 12 787.4 12 787.4 10 652.4 8 525.9 8 525.9 7 456.5 7 456.5 7 456.5 5 326.4 5 326.4 5 326.4 5.0 326.4 5.0 326.4 5.0 326.4
70-79,999 44 3,276.7 49 3,663.4 53 3,979.5 48 3,617.0 48 3,623.4 51 3,841.3 44 3,334.3 43 3,254.7 43 3,254.7 43 3,254.7 42 3,180.8 41 3,109.9 44 3,337.3 42 3,183.8 42 3,183.8 40 3,032.5 40 3,024.3 40 3,058.1 38 2,900.9 34 2,575.3 33 2,497.1 33 2,550.8 18 1,365.1 30 2,268.1 18 1,356.8 15.0 1,110.4 15.0 1,110.4 16.0 1,211.6
80-99,999 60 5,387.1 48 4,278.8 42 3,763.7 37 3,285.2 34 3,028.5 28 2,456.1 22 1,900.0 22 1,902.3 22 1,915.7 22 1,915.7 22 1,915.7 25 2,199.7 31 2,781.0 32 2,860.0 30 2,664.2 31 2,775.4 29 2,611.1 28 2,553.4 26 2,384.0 30 2,724.1 27 2,434.5 23 2,041.1 36 3,039.9 23 2,067.3 21 1,388.3 28.0 2,333.8 31.0 2,631.2 33.0 2,809.1
100-124,999 83 9,149.1 81 8,948.4 75 8,296.0 68 7,539.9 66 7,336.7 69 7,632.2 72 7,930.0 70 7,718.3 70 7,719.3 70 7,719.3 70 7,719.2 69 7,616.9 58 6,364.2 53 5,830.0 47 5,161.5 41 4,513.9 37 4,097.6 38 4,273.4 30 3,383.4 26 2,936.2 24 2,706.7 22 2,479.2 17 1,883.0 14 1,526.7 15 1,905.2 25.0 2,578.6 16.0 1,667.0 15.0 1,670.3
125-129,999 83 11,869.8 83 11,848.5 78 11,127.5 79 11,258.3 76 10,857.1 62 8,875.4 59 8,460.7 59 8,510.2 59 8,510.2 57 8,194.4 56 8,041.4 55 7,890.6 54 7,694.4 49 6,922.5 46 6,449.0 40 5,603.4 34 4,742.5 29 4,040.1 25 3,466.0 24 3,294.2 18 2,460.6 16 2,204.8 14 1,941.9 16 2,166.5 24 2,739.4 8.0 1,143.3 3.0 365.5 - -
130-199,999 39 6,508.6 34 5,660.9 35 5,817.9 28 4,670.4 27 4,504.8 21 3,501.6 17 2,830.1 18 3,018.0 18 3,018.0 17 2,846.9 16 2,680.0 20 3,350.7 23 3,850.4 23 3,850.3 22 3,683.8 21 3,503.2 19 3,173.8 18 3,025.6 14 2,364.4 6 1,016.3 7 1,185.4 9 1,517.9 9 1,517.9 9 1,517.9 9 1,517.9 9.0 1,517.9 16.0 2,526.0 14.0 2,257.1
200-249,999 20 4,523.6 20 4,523.6 17 3,879.4 17 3,883.0 15 3,437.2 15 3,436.2 15 3,436.2 14 3,221.3 14 3,221.3 14 3,221.3 14 3,221.3 14 3,221.3 13 2,999.8 11 2,527.1 8 1,848.1 6 1,389.0 4 934.1 3 700.5 3 700.5 1 247.9 1 247.9 - - - - - - - - - - - - - -
250-319,999 10 2,670.2 10 2,670.2 10 2,675.2 9 2,410.7 9 2,410.7 9 2,404.5 10 2,727.5 12 3,337.4 13 3,637.6 13 3,637.6 13 3,637.6 13 3,637.6 13 3,637.6 12 3,383.4 11 3,123.0 11 3,123.0 11 3,123.0 9 2,618.8 8 2,343.2 5 1,523.9 5 1,523.9 5 1,523.9 5 1,523.9 5 1,523.9 5 1,523.9 4.0 1,233.1 4.0 1,233.1 4.0 1,233.1
TOTAL WORLD 406 46,808.2 390 44,929.8 366 42,335.5 344 39,532.6 329 37,874.3 307 34,765.8 291 33,192.8 293 33,687.1 294 34,003.1 291 33,522.6 286 33,107.4 290 33,738.1 288 33,308.0 274 31,200.2 256 28,628.5 239 26,407.6 219 23,943.0 208 22,405.4 187 19,677.9 159 16,037.8 148 14,780.7 141 14,042.1 128 12,756.9 124 12,446.5 117 11,708.1 114.0 11,193.7 109.0 10,756.2 106.0 10,362.8
Note: totals may not add up, due to independent rounding.
Source: World Oil Tanker Trends, SSY Consultancy & Research Ltd.  Secretariat's estimates.
- 1987 1987 1988 1988