T62  Liquid Gas Carrier Fleet  in OPEC Member Countries, 2007
(As At Year End - in Th. Cubic Metres)
  LPG LPG LNG LNG Total Total
  Number Capacity Number Capacity Number Capacity
Algeria 4 40.6 8 898.5 12 939.1
Ecuador 6 22.9 - - 6 22.9
Indonesia 4 174.4     4 174.4
IR Iran 1 12.1 - - 1 12.1
Iraq - - - - - -
Kuwait 4 215.2 - - 4 215.2
SP Libyan AJ 2 7.9 - - 2 7.9
Nigeria - - 24 3,346.0 24 3,346.0
Qatar 2 46.1 25 3,500.3 27 3,546.4
Saudi Arabia - - - - - -
United Arab Emirates 1 3.2 8 1,096.0 9 1,099.2
Venezuela 3 28.7 - - 3 28.7
Total OPEC 27 551.1 65 8,840.8 92 9,391.9
Total  World 1,076 16,031.8 254 31,937.6 1,330 47,969.4
OPEC Percentage   3.4   27.7   19.6
Note: LNG vessels for UAE are registered under flag of Liberia. Nigerian vessels are registered  
         under Bahama and Bermuda flags. Totals may not add up, due to independent rounding.
Source: Direct communications to the Secretariat. The Liquid Gas Carrier Register 2008,
             Clarkson Research Ltd.