T61   WORLD LIQUID GAS CARRIER FLEET BY SIZE AND TYPE, 2007
(AS AT YEAR END - IN TH. CUBIC METRES)
  LPG LPG LNG LNG Total Total
   number capacity  number capacity  number capacity
UP TO / 999 66 44.6 - - 66 44.6
1000  / 1999 276 398.5 1 1.1 277 399.6
2000  / 4999 281 928.4 3 6.6 284 935.0
5000  / 9999 177 1,195.9 - - 177 1,195.9
10000 / 19999 61 832.4 5 95.2 66 927.6
20000 / 39999 77 2,299.0 5 149.2 82 2,448.2
40000 / 59999 24 1,359.5 6 252.9 30 1,612.4
60000 / 99999 114 8,973.5 17 1,307.1 131 10,280.6
100000 & OVER - - 217 30,125.5 217 30,125.5
             
TOTAL WORLD 1,076 16,031.8 254 31,937.6 1,330 47,969.4
Note: Totals may not add up, due to independent rounding.
Source: The Liquid Gas Carrier Register, 2008 Clarkson Research Studies