T60  World Tanker  Fleet a) by Age, 10,000 DWT And Over
 (As At Year End - In Th. DWT)
  1992 & Earlier 1992 & Earlier 1993-1997 1993-1997 1998-2002 1998-2002 2003-2007 2003-2007 TOTAL TOTAL
        No.   DWT.           No.      DWT.           No.  DWT.           No.        DWT.           No. DWT
                     
10-19,999 258 3,915.9 99 1,368.3 147 2,226.5 333 4,984.7 837 12,495.4
20-29,999 180 4,914.4 18 511.3 27 638.4 42 1,061.4 267 7,125.5
30-39,999 144 5,253.5 62 2,219.3 123 4,323.7 222 8,029.3 551 19,825.7
40-49,999 160 6,998.0 87 3,868.1 132 6,050.9 354 16,082.5 733 32,999.5
50-59,999 31 1,681.5 2 110.2 1 59.7 75 3,856.2 109 5,707.6
60-69,999 83 5,389.5 20 1,353.5 21 1,415.1 34 2,245.2 158 10,403.3
70-74,999 3 212.9 .. .. 15 1079 136 9,907.9 154 11,199.5
75-89,999 71 6,024.8 8 680.4 9 738.5 21 1,579.5 109 9,023.2
90-99,999 84 8,063.0 66 6,369.8 21 2,070.2 10 954.5 181 17,457.4
100-109,999 25 2,606.0 20 2,105.4 106 11,206.5 168 17,704.3 319 33,622.3
110-119,999 9 1,006.6 1 110.5 22 2,461.6 119 13,515.9 151 17,094.6
120-129,999 15 1,883.8 7 868.5 9 1,134.3 .. .. 31 3,886.6
130-139,999 9 1,233.5 9 1,210.8 1 130.0 3 411.6 22 2,986.0
140-149.999 31 4,527.2 25 3,702.2 26 3,850.5 20 2,931.3 102 15,011.2
150-159,999 24 3,702.3 9 1,380.9 51 7,968.1 69 10,837.2 153 23,888.5
160-199,999 2 352.1 .. .. 11 1796 36 5,979.9 49 8,128.3
200-229,999 2 429.7 .. .. .. .. .. .. 2 429.7
230-259,999 39 9,840.0 19 4,922.2 5 1,300.0 1 259.8 64 16,321.9
260-299,999 42 11,776.1 52 15,029.3 59 17,254.5 38 11,258.0 191 55,317.9
300-349,999 4 1,213.9 41 12,421.5 82 25150 104 32,112.1 231 70,897.1
350,000 And Over ..   ..   3 1327 1 442.5 4 1,769.4
Total World  1,216 81,024.7 545 58,232.1 871 92,179.9 1786 144,153.8 4,418 375,590.5
Note: data includes Clean, Dirty and chemical tankers