T59     Tanker Fleet Development in OPEC Member Countries, 1980-2007
(As at Year End - in Th. DWT)
  1980 1980 1981 1981 1982 1982 1983 1983 1984 1984 1985 1985 1986 1986 1987 1987 1988 1988 1989 1989 1990 1990 1991 1991 1992 1992 1993 1993 1994 1994 1995 1995 1996 1996 1997 1997 1998 1998 1999 1999 2000 2000 2001 2001 2002 2002 2003 2003 2004 2004 2005 2005 2006 2006 2007 2007
  NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT NO. DWT
Algeria 11 1,079.7 11 1,079.7 11 1,079.7 11 1,079.7 11 1,079.7 6 169.6 6 169.6 5 147.3 1 22.3 1 22.3 1 22.3 1 22.3 1 22.3 1 22.3 1 22.3 1 22.3 1 22.3 1 22.6 1 22.6 1 22.6 1 22.6 1 22.6 1 22.6 1 23.0 1 23.0 1 23.0 1 23.0 1 23.0
Angola - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ecuador - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Indonesia 13 171.6 20 280.4 19 264.5 19 264.5 29 510.8 24 457.9 28 643.4 28 643.4 26 616.1 21 537.2 21 537.2 20 524.5 20 524.5 22 583.6 22 583.6 24 642.4 25 726.7 25 739.1 25 739.1 31 904.2 32 988.9 32 988.9 32 988.9 32 989.0 29 994.0 29 994.0 29 994.0 40 1,368.0
I.R.Iran 12 1,181.4 11 1,146.4 14 1,651.3 16 1,730.5 15 1,713.4 15 1,713.4 30 4,939.8 28 4,684.4 34 6,007.1 35 6,257.0 35 6,257.0 35 6,257.0 34 5,945.6 32 5,631.2 28 5,536.0 14 2,083.1 12 3,301.0 25 3,996.1 17 2,998.9 20 3,523.6 21 3,699.6 24 3,070.6 23 4,169.6 27 5,645.0 32 6,050.0 32 6,050.0 32 6,050.0 29 6,202.0
Iraq 19 2,112.2 17 2,047.9 18 2,085.1 18 2,085.1 18 1,429.1 14 1,334.7 15 1,369.5 15 1,369.5 16 1,405.2 17 1,493.0 17 1,493.0 17 1,493.0 17 1,493.0 17 1,493.0 17 1,493.0 17 1,493.0 17 1,493.0 17 1,517.0 16 1,364.2 9 534.3 9 534.3 9 534.3 9 534.3 9 534.0 1 37.0 1 37.0 1 37.0 1 37.0
Kuwait 15 2,312.0 18 2,201.4 22 2,613.5 24 2,955.8 20 2,108.0 26 2,959.4 22 2,148.8 11 504.7 9 418.4 17 1,956.7 18 1,696.7 17 1,891.8 21 2,549.1 21 2,549.1 28 3,441.5 28 3,441.5 28 3,441.5 27 3,156.9 26 3,343.0 17 2,890.3 16 2,862.9 26 3,329.6 17 2,898.0 29 3,625.0 22 3,176.0 19 2,941.0 18 2,802.0 22 3,241.0
S.P. Libyan,A.J. 13 1,478.5 13 1,478.5 13 1,478.5 13 1,478.5 11 1,384.9 10 1,072.1 11 1,321.7 11 1,321.7 11 1,321.7 11 1,321.7 11 1,321.7 11 1,321.7 11 1,321.7 11 1,321.7 11 1,321.7 11 1,321.7 10 1,234.7 10 1,254.5 9 1,113.5 5 526.9 6 775.3 6 775.3 6 775.3 6 775.0 6 275.0 6 275.0 6 275.0 8 627.0
Nigeria 1 269.0 1 269.0 1 272.5 1 272.5 1 272.5 2 406.5 2 406.5 2 406.5 2 406.5 2 406.5 2 406.5 2 406.5 2 406.5 2 406.5 3 427.5 3 417.0 2 406.5 3 423.7 2 413.0 2 413.0 2 413.0 2 413.0 2 408.8 2 409.0 2 409.0 2 409.0 2 409.0 2 409.0
Qatar 1 135.5 1 135.5 1 135.5 1 135.5 2 197.6 2 197.6 2 197.6 2 197.6 2 197.6 2 197.6 3 292.6 3 292.6 2 230.5 2 230.5 3 325.7 2 190.2 2 190.7 5 479.0 5 479.0 5 465.8 4 368.6 4 368.6 4 368.6 4 369.0 6 438.0 6 438.0 6 438.0 6 528.0
Saudi Arabia 21 2,552.2 30 4,355.4 40 6,513.9 36 5,544.9 23 2,658.1 25 2,833.5 26 2,939.7 25 3,110.5 24 2,712.0 20 2,529.3 15 1,854.5 13 1,180.4 11 595.8 11 665.6 12 680.6 13 717.1 15 796.5 14 719.3 10 521.8 11 481.3 12 578.6 12 578.6 12 578.6 12 579.0 19 1,721.0 19 1,721.0 41 10,055.0 41 10,055.0
United Arab Emirates 1 135.5 1 135.5 1 135.5 2 155.5 12 1,053.5 12 586.8 11 571.1 13 696.3 15 728.7 15 728.4 13 893.8 14 906.5 17 1,376.5 15 777.9 17 1,151.8 15 778.3 15 785.5 10 509.4 13 659.4 13 659.4 10 291.6 10 291.6 9 291.6 7 275.0 7 275.0 9 400.0 6 218.0 6 218.0
Venezuela 12 407.3 16 682.5 19 768.0 20 767.7 19 773.7 18 732.7 18 732.7 18 732.7 18 732.7 18 732.7 18 732.7 18 758.5 18 838.4 16 711.0 15 681.5 14 675.5 11 559.9 10 521.8 10 521.8 7 373.8 6 320.3 6 320.3 6 320.3 13 558.0 21 1,348.0 21 1,348.0 21 1,348.0 21 1,348.0
Total OPEC 119 11,834.9 139 13,812.2 159 16,998.0 161 16,470.2 161 13,181.3 154 12,464.2 171 15,440.4 158 13,814.6 158 14,568.3 159 16,182.4 154 15,508.0 151 15,054.8 154 15,303.9 150 14,392.4 157 15,665.2 142 11,782.1 138 12,958.3 147 13,339.4 134 12,176.3 121 10,795.2 119 10,855.7 132 10,693.4 121 11,356.6 142 13,779.8 146 14,746.9 145 14,635.6 163 22,648.9 177 24,055.8
                                                                                                                 
Total World (a 3,338 325,374.0 3,351 325,374.0 3,264 308,587.0 3,115 287,763.0 3,012 274,011.0 2,874 250,662.0 2,874 244,840.0 2,886 243,207.0 2,923 247,378.0 2,978 254,459.0 3,052 262,269.0 3,143 273,132.0 3,177 278,743.0 3,198 284,676.0 3,192 282,644.0 3,200 281,812.0 3,255 288,294.0 3,323 292,397.5 3,424 300,460.0 3,313 289,358.0 3,329 292,059.2 3,336 291,110.0 3,368 293,571.0 3,524 306,578.0 3,670 318,116.7 3,892 340,213.6 4,177 359,617.8 4,418 375,591.0
OPEC Percentage   3.6   4.2   5.5   5.7   4.8   5.0   6.3   5.7   5.9   6.4   5.9   5.5   5.5   5.1   5.5   4.2   4.5   4.6   4.1   3.7   3.7   3.7   3.9   4.5   4.6   4.3   6.3   6.4
Including crude oil, petroleum products and chemical carriers .
Totals may not add up due to independent rounding.
Source: World Oil Tanker Trends, Simpson, Spence and Young Consultancy  Direct communications to the Secretariat.