Table 54 World Exports of Refined Products by Country,1980-2007
(Thousand Barrels per Day)
                     1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 % Change
07/06
NORTH AMERICA 498.3 572.7 811.9 796.8 851.5 920.0 980.2 1004.4 1142.3 1197.0 1260.7 1414.2 1394.6 1447.9 1401.1 1467.3 1570.3 1651.0 1619.2 1610.8 1786.4 1823.9 1830.8 1870.4 1860.6 1974.9 2133.3 2216.5 3.9
 Canada 261.5 250.2 224.1 233.4 317.0 347.7 340.7 376.4 472.6 469.9 491.5 527.0 527.6 536.2 547.2 611.2 675.8 722.4 743.6 752.5 754.4 832.4 954.3 944.0 914.9 942.0 963.3 986.6 2.4
 United States 236.8 322.6 587.8 563.3 534.5 572.2 639.5 628.1 669.5 726.9 768.9 887.0 866.9 911.5 853.8 856.0 894.3 928.4 875.5 858.2 1032.0 991.5 876.5 926.3 945.6 1032.8 1169.8 1229.8 5.1
 Others - - - - - 0.1 0.1 0.0 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.0
LATIN AMERICA 2044.0 1842.8 1781.6 1778.8 1769.7 1496.6 1482.1 1448.6 1625.0 1678.0 1665.8 1752.7 1685.9 1849.9 1794.3 1790.9 1838.5 2012.1 2150.4 2148.9 2117.0 2245.2 2075.8 1942.4 2013.8 2060.0 2129.8 2208.2 3.7
 Brazil 30.8 58.8 46.7 36.5 28.7 65.4 22.9 10.7 28.6 61.9 74.4 89.2 87.3 91.8 78.5 70.9 85.2 101.6 108.1 77.5 104.6 148.8 177.8 160.4 185.3 186.7 179.8 192.8 7.2
 Ecuador 23.1 17.0 15.5 12.0 18.2 14.1 19.4 9.7 25.8 25.4 30.8 31.1 29.6 35.9 39.0 35.7 41.0 33.2 39.3 39.6 43.6 38.7 59.9 27.4 27.6 19.7 34.5 40.0 16.0
 Mexico 50.0 69.0 44.7 83.8 75.3 93.4 119.3 98.3 127.9 88.5 115.5 104.6 121.9 166.5 120.2 132.6 76.3 94.0 107.9 139.4 106.6 95.5 109.1 98.1 82.6 77.7 128.0 121.4 -5.1
 Netherland Antilles 475.0 443.1 385.4 391.5 344.2 133.6 128.1 168.1 172.2 175.7 184.8 204.3 205.1 223.0 223.8 224.4 224.7 240.9 247.7 220.8 226.9 247.7 216.3 205.2 214.5 219.6 224.2 229.6 2.4
 Trinidad and Tobago 195.3 142.5 127.0 73.4 69.7 66.7 68.5 77.8 72.4 63.6 69.2 87.8 94.1 91.6 95.9 97.1 91.5 93.1 138.1 135.6 148.2 151.5 138.0 144.1 126.6 130.2 133.0 136.5 2.6
 Venezuela 564.6 476.1 476.2 507.6 502.3 530.7 572.1 477.3 622.5 617.7 616.8 712.0 615.2 632.2 633.5 688.3 742.1 841.5 846.2 828.0 779.6 761.1 569.7 485.0 573.8 609.3 598.5 638.8 6.7
 Virgin Islands 361.6 303.1 286.5 236.9 263.7 192.9 194.6 213.2 181.4 248.6 224.1 229.5 249.8 281.5 310.2 333.8 361.2 375.5 385.0 382.1 385.9 397.2 388.4 390.5 395.2 402.7 410.3 419.0 2.1
 Others 343.6 333.1 399.6 437.2 467.6 399.7 357.2 393.5 394.3 396.6 350.1 294.3 282.8 327.4 293.2 208.0 216.4 232.6 278.2 325.9 321.6 404.7 416.6 431.7 408.3 414.2 421.5 430.2 2.0
EASTERN EUROPE 1360.0 1391.3 1413.9 1500.4 1463.4 1372.1 1552.9 1584.4 1561.4 1519.1 1169.6 996.2 759.8 913.0 1018.1 1007.4 1150.7 1177.6 1064.8 1089.5 1272.3 1456.2 1800.7 1879.1 2098.2 2410.1 2613.5 2448.5 -6.3
 Romania 169.3 163.5 128.6 181.0 208.0 194.9 216.1 214.9 271.8 277.6 109.3 55.1 56.4 59.0 106.0 98.9 80.3 62.1 69.6 44.6 50.4 54.3 57.9 66.0 66.9 67.7 68.6 69.7 1.6
 Ex USSR 1062.5 1120.9 1191.7 1220.5 1152.9 1062.8 1210.5 1237.1 1146.0 1094.1 974.5 882.0 646.0 746.0 755.0 789.0 955.0 993.0 872.0 913.1 1086.3 1246.5 1582.0 1657.7 1868.0 2170.0 2364.0 2188.2 -7.4
 Others 128.2 106.9 93.6 98.9 102.5 114.4 126.3 132.4 143.6 147.4 85.8 59.1 57.4 108.0 157.1 119.4 115.4 122.4 123.2 131.8 135.6 155.3 160.8 155.4 163.4 172.4 180.9 190.6 5.4
WESTERN EUROPE 2784.3 2784.3 3053.1 3214.9 3199.6 3144.6 3538.8 3443.7 3559.5 3664.4 3910.0 3899.9 4156.1 4330.1 4391.9 4227.1 4473.9 4592.5 4655.3 4597.0 4836.0 4761.5 4503.0 4738.3 5236.5 5586.9 5781.5 5558.7 -3.9
 Belgium 365.5 352.3 319.0 328.7 329.4 266.7 339.6 347.3 352.0 388.3 389.5 407.6 417.3 395.3 399.9 376.6 426.1 423.5 434.3 458.3 479.4 448.7 409.8 414.8 452.1 456.6 432.4 429.5 -0.7
 France 279.7 307.6 244.0 222.9 224.4 246.3 254.9 237.9 264.5 257.4 304.8 306.7 312.9 349.4 377.1 337.1 394.9 423.0 451.2 414.4 482.9 421.1 365.8 431.1 481.1 562.9 535.0 530.8 -0.8
 Germany 225.3 210.3 280.4 268.3 254.4 228.5 169.2 150.6 183.6 219.2 208.1 180.1 271.0 304.1 320.9 297.3 290.2 259.9 309.9 347.7 388.0 384.0 378.8 384.3 483.5 535.8 556.7 571.8 2.7
 Italy 255.6 313.3 297.8 267.4 224.9 254.7 349.9 303.5 315.3 299.3 390.0 375.9 435.4 461.5 413.3 345.7 379.7 423.6 465.2 418.6 446.6 467.7 418.7 441.1 469.6 550.2 501.6 478.2 -4.7
 Netherlands 863.0 845.8 972.0 1077.6 1090.7 1082.4 1191.0 1187.2 1163.1 1243.8 1225.8 1181.1 1130.6 1151.9 1128.3 1222.8 1263.1 1325.3 1310.4 1302.1 1369.5 1412.4 1387.8 1389.8 1493.7 1604.8 1789.0 1565.3 -12.5
 United Kingdom 314.7 272.4 300.6 342.4 347.2 406.4 428.3 396.3 417.7 415.8 425.2 474.6 504.3 580.2 588.9 578.2 616.3 670.8 637.4 617.4 587.0 542.5 499.6 505.0 625.3 615.5 579.5 596.8 3.0
 Others 480.5 482.7 639.2 707.5 728.6 659.8 805.9 820.9 863.3 840.6 966.6 974.0 1084.6 1087.6 1163.5 1069.5 1103.4 1066.4 1046.9 1038.5 1082.5 1085.0 1042.7 1172.3 1231.3 1261.2 1387.3 1386.4 -0.1
MIDDLE EAST 1283.1 1396.1 1411.1 1273.8 1391.2 1402.3 1657.6 2106.1 2418.0 2554.4 2499.0 1975.9 2285.2 2542.5 2775.2 3032.7 3184.6 3330.1 3276.9 3292.0 3114.4 2899.1 2835.8 3051.7 3220.6 3375.8 3450.8 3319.3 -3.8
 Bahrain 226.2 252.3 179.8 172.7 192.5 169.7 236.4 246.1 233.1 241.6 246.9 250.5 256.7 251.0 246.4 250.7 260.4 248.5 248.0 260.2 249.2 239.3 246.0 249.4 243.2 253.0 246.3 253.2 2.8
 Iran 141.0 140.0 181.0 57.0 56.7 39.4 10.0 3.0 8.0 38.0 60.0 88.0 70.0 70.0 119.5 165.6 172.5 225.9 277.8 362.9 347.3 307.7 328.0 333.2 339.6 402.1 461.6 388.3 -15.9
 Iraq 35.0 53.9 0.1 38.3 49.6 12.3 7.8 110.0 110.0 145.0 126.2 11.5 16.1 17.6 17.8 18.3 23.6 18.9 23.0 23.0 23.0 25.0 22.5 10.5 11.5 13.5 56.3 65.6 16.6
 Kuwait 343.4 280.8 370.4 414.3 394.9 492.9 525.0 553.0 635.0 690.0 380.0 40.0 256.0 419.0 622.3 794.2 751.5 848.0 795.0 838.6 674.5 642.3 572.2 623.1 604.2 614.2 749.5 739.1 -1.4
 Qatar 1.8 13.2 11.6 16.8 26.0 28.3 36.0 41.1 44.0 75.0 74.0 81.6 103.8 116.2 103.0 98.0 107.0 125.0 95.1 75.3 75.3 78.1 67.3 61.5 64.9 76.8 81.1 73.9 -8.8
 Saudi Arabia 413.2 484.9 507.6 389.2 442.1 420.4 613.0 909.0 1141.0 1072.6 1305.8 1226.1 1287.6 1385.7 1360.1 1321.6 1492.0 1392.9 1368.9 1279.7 1228.1 1082.6 993.5 1128.6 1334.4 1385.4 1277.6 1138.8 -10.9
 United Arab E. 19.6 37.7 45.7 60.7 97.7 92.1 111.6 114.0 117.0 155.0 165.0 170.0 173.0 160.0 155.0 269.1 271.9 323.1 319.1 331.0 391.7 398.2 485.5 513.6 503.6 509.0 452.8 407.7 -10.0
 Others 103.0 133.3 114.9 124.8 131.6 147.2 117.8 129.9 129.9 137.2 141.0 108.2 122.0 122.9 151.2 115.3 105.8 147.8 150.0 121.4 125.3 125.9 120.8 131.8 119.3 121.9 125.6 252.7 101.2
AFRICA 402.4 412.0 599.6 488.7 607.2 539.1 598.7 636.9 641.7 726.6 827.9 779.1 834.3 807.9 840.3 862.0 855.5 1038.1 941.6 1132.6 1164.3 1205.3 1168.5 1083.4 1042.8 1040.3 1053.5 1095.1 3.9
 Algeria 148.1 201.8 404.3 291.6 399.9 320.0 376.0 365.0 375.0 393.3 452.8 400.0 419.1 374.6 384.0 395.8 406.1 462.3 461.9 599.7 544.3 555.8 527.2 528.3 446.0 451.9 435.1 451.3 3.7
 Angola 4.1 4.2 3.2 5.1 11.7 9.0 9.6 11.3 9.0 8.7 9.0 11.0 12.6 10.7 13.2 13.9 14.5 15.6 15.5 16.6 16.7 17.0 16.8 13.4 13.6 13.9 14.2 26.6 87.6
 Egypt 21.6 25.2 25.0 26.7 34.2 34.9 30.4 62.5 71.7 93.2 106.7 114.4 103.3 96.3 128.1 112.6 109.9 109.5 103.3 93.6 87.3 96.3 92.4 90.8 92.6 94.3 96.1 98.0 2.0
 Gabon 10.5 13.5 13.2 11.1 6.3 4.2 3.0 1.5 3.0 1.6 1.8 2.3 2.7 3.4 4.1 4.9 5.0 5.2 5.7 6.9 7.0 7.7 7.2 7.3 7.3 7.3 7.3 7.4 1.0
 Nigeria 74.6 43.4 10.9 16.3 20.0 20.0 8.8 15.7 21.0 30.0 30.0 31.0 30.0 32.5 25.0 38.8 22.6 25.3 3.8 14.1 47.3 65.7 78.2 67.7 66.9 49.3 50.3 53.4 6.3
 S.P.Libyan A.J. 72.5 62.1 78.0 78.7 76.8 90.9 101.9 110.5 90.0 127.5 150.0 140.0 170.0 142.0 130.0 132.7 125.3 147.9 168.6 201.2 237.0 225.0 221.1 145.4 161.5 162.5 183.1 183.1 0.0
 Others 71.0 61.8 65.0 59.2 58.3 60.1 69.1 70.4 72.0 72.3 77.5 80.4 96.7 148.4 155.9 163.3 172.1 272.3 182.7 200.5 224.8 237.9 225.7 230.6 255.0 261.1 267.5 275.2 2.9
ASIA AND PACIFIC 995.3 1109.9 1169.5 1247.6 1221.6 1189.0 1224.7 1280.7 1323.2 1504.3 1561.4 1728.0 1906.3 2064.7 2103.6 2360.9 2691.7 2951.6 2916.9 2786.4 2898.6 3030.6 2912.2 3149.7 3497.5 3693.4 3960.1 4046.1 2.2
 Australia 80.9 80.3 78.2 82.6 100.2 86.9 92.4 88.9 95.5 87.8 82.8 79.9 93.4 93.2 89.8 84.9 107.2 147.2 157.0 144.8 144.1 149.3 134.5 126.6 139.1 96.9 104.2 112.0 7.6
 China (P.R.) 97.3 106.6 120.6 120.7 133.4 142.5 126.6 113.9 116.9 135.2 140.2 131.6 121.8 98.1 94.9 110.4 118.4 156.2 147.4 185.0 220.3 248.8 265.0 329.7 346.3 349.7 353.2 358.0 1.4
 Indonesia 162.6 155.8 121.1 130.2 191.9 149.8 159.3 187.9 204.9 230.8 239.7 230.0 254.4 239.1 250.1 294.1 297.1 257.3 220.8 191.9 188.8 196.3 152.4 155.3 143.5 142.3 225.7 106.9 -52.6
 Japan 9.6 13.9 9.8 8.8 12.0 13.4 28.9 37.4 19.1 47.9 70.4 100.5 115.1 142.7 149.0 180.3 151.0 166.0 123.8 94.4 85.0 91.5 72.3 77.8 89.9 173.4 203.6 239.5 17.6
 Malaysia 6.0 5.4 9.1 21.8 34.0 39.8 47.0 50.1 49.8 71.5 66.5 61.2 54.2 69.0 87.1 85.2 140.8 151.3 139.9 146.1 143.7 153.0 147.6 214.6 221.2 229.6 238.4 247.9 4.0
 Singapore 569.4 666.5 734.2 744.7 612.8 581.7 579.6 583.3 626.1 673.2 739.6 754.8 815.3 880.1 959.7 980.7 1048.0 973.1 969.4 940.3 847.1 839.8 906.6 977.7 1083.4 1124.6 1167.3 1212.4 3.9
 Others 69.5 81.3 96.5 138.8 137.4 174.9 191.0 219.1 210.9 258.0 222.1 370.1 452.2 542.6 473.0 625.3 829.2 1100.6 1158.7 1083.9 1269.7 1351.8 1233.8 1268.0 1474.1 1576.8 1667.7 1769.3 6.1
TOTAL WORLD 9367.4 9509.0 10240.7 10301.0 10504.2 10063.7 11035.0 11504.7 12271.0 12843.8 12894.2 12546.0 13022.2 13955.9 14324.5 14748.3 15765.3 16753.0 16625.1 16657.2 17189.1 17421.8 17126.8 17714.9 18970.2 20141.3 21122.6 20892.5 -1.1
OPEC 2003.6 1970.9 2225.6 2017.7 2287.7 2219.9 2550.5 2907.5 3403.2 3609.0 3640.2 3172.3 3437.4 3635.6 3852.5 4266.1 4467.2 4716.8 4635.1 4801.5 4597.1 4393.5 4094.3 4092.9 4291.0 4449.7 4620.2 4313.6 -6.6
OPEC percentage 21.4 20.7 21.7 19.6 21.8 22.1 23.1 25.3 27.7 28.1 28.2 25.3 26.4 26.1 26.9 28.9 28.3 28.2 27.9 28.8 26.7 25.2 23.9 23.1 22.6 22.1 21.9 20.6 -5.6
Note:   Data includes  petroleum products from gas plants.Certain revisions were made for the whole time series
Source:  Direct communications to the Secretariat. 
United Nations, Energy Statistics Yearbook.
 IEA, Energy Statistics of OECD/non-OECD Countries.
IEA, Monthly Oil Data Statistics.
  Secondary sources.Secretariat's estimations.