T50 WORLD CONSUMPTION OF REFINED PRODUCTS BY COUNTRY, 1980-2007  
(1000 b/d)
  1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 % Change 07/06
                                                           
NORTH AMERICA 18,759.4 17,882.1 17,010.7 16,667.8 17,178.2 17,064.1 17,488.3 17,917.2 18,581.5 18,600.7 18,094.8 17,760.0 18,107.1 18,317.9 18,862.9 18,839.2 19,509.6 19,892.5 20,152.9 20,757.7 20,964.1 21,104.9 21,167.6 21,623.3 22,338.8 22,279.7 22,145.1 22,323.7 0.8
CANADA 1,830.7 1,730.0 1,526.1 1,460.7 1,476.5 1,481.0 1,484.3 1,549.6 1,620.2 1,683.2 1,672.8 1,607.8 1,653.6 1,676.4 1,719.8 1,763.1 1,819.1 1,903.0 1,885.4 1,971.0 1,974.0 1,995.1 2,024.8 2,162.6 2,255.9 2,249.4 2,217.1 2,291.6 3.4
UNITED STATES 16,926.4 16,149.7 15,482.3 15,205.0 15,699.4 15,580.7 16,001.7 16,365.3 16,959.0 16,915.2 16,419.6 16,149.8 16,451.0 16,639.0 17,140.5 17,073.6 17,688.0 17,986.9 18,265.0 18,784.2 18,987.6 19,107.2 19,140.3 19,458.1 20,080.3 20,027.6 19,925.3 20,029.5 0.5
OTHERS 2.4 2.4 2.3 2.2 2.3 2.3 2.3 2.3 2.3 2.4 2.4 2.4 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.6 2.6 2.7 2.7 2.7 1.1
LATIN AMERICA 4,289.0 4,375.0 4,419.6 4,258.5 4,330.7 4,409.1 4,646.8 4,811.3 4,836.4 4,999.9 5,007.1 5,110.0 5,268.3 5,310.9 5,562.2 5,650.7 5,760.6 6,138.3 6,412.6 6,405.8 6,508.4 6,524.0 6,384.2 6,284.8 6,542.0 6,668.7 6,820.6 7,089.0 3.9
ARGENTINA 513.2 505.2 486.1 474.2 461.7 418.8 442.0 471.8 448.3 417.2 392.0 416.7 431.1 454.9 452.6 475.9 479.7 485.9 517.2 507.4 519.4 481.1 429.7 421.1 453.3 461.8 481.3 521.9 8.4
BRAZIL 1,170.2 1,102.7 1,118.2 1,092.7 1,106.1 1,192.5 1,333.9 1,355.4 1,343.4 1,378.3 1,373.8 1,387.7 1,419.8 1,482.9 1,554.2 1,737.9 1,857.0 2,023.0 2,058.1 2,100.5 2,088.8 2,096.3 2,067.7 1,996.5 2,075.8 2,120.0 2,165.3 2,249.5 3.9
COLOMBIA 152.3 154.5 157.9 165.3 159.1 162.4 159.0 172.1 169.2 182.2 183.9 187.4 206.5 229.9 237.4 255.6 263.3 273.0 268.7 245.3 244.4 227.7 227.4 226.2 238.2 232.5 241.8 246.3 1.9
ECUADOR 69.9 78.0 78.9 71.2 73.4 77.1 79.8 77.4 84.9 83.7 86.5 93.5 89.7 87.3 92.9 104.9 112.8 118.3 120.1 108.1 120.1 133.9 142.3 142.9 144.7 157.4 169.2 176.5 4.3
MEXICO 1,153.2 1,278.2 1,344.1 1,296.5 1,368.8 1,444.4 1,488.9 1,541.4 1,571.8 1,677.7 1,711.8 1,788.4 1,823.4 1,795.1 1,877.5 1,760.9 1,740.6 1,794.4 1,880.2 1,879.3 1,960.4 1,931.7 1,880.2 1,878.2 1,934.0 1,973.9 1,952.5 2,025.4 3.7
VENEZUELA 395.7 405.6 415.4 400.1 385.6 387.4 393.4 387.7 393.8 393.7 399.5 403.1 431.3 424.8 412.1 415.9 433.2 461.1 485.0 442.6 485.9 496.1 480.3 465.2 477.4 505.6 548.1 581.4 6.1
OTHERS 834.4 850.8 819.0 758.6 775.9 726.6 749.8 805.6 825.0 867.1 859.6 833.2 866.5 835.9 935.4 899.8 874.1 982.7 1,083.3 1,122.7 1,089.5 1,157.3 1,156.7 1,154.7 1,218.6 1,217.6 1,262.4 1,288.0 2.0
EASTERN EUROPE 9,999.9 10,068.2 10,029.4 9,987.7 9,888.2 9,787.9 9,819.1 9,898.2 9,823.8 9,646.9 9,421.1 8,900.6 7,397.0 6,355.4 5,563.6 5,470.1 5,123.4 5,253.6 5,095.2 4,824.4 4,515.3 4,621.9 4,438.1 4,511.2 4,650.4 4,793.8 4,969.6 5,020.3 1.0
CZECH REPUBLIC 216.8 225.5 216.4 202.5 208.2 205.0 203.9 206.2 195.8 203.9 181.1 151.7 163.5 154.2 158.6 167.1 174.6 168.7 173.5 171.5 166.5 175.0 171.6 182.4 200.3 207.3 207.3 202.4 -2.4
SLOVAKIA 115.1 111.9 95.5 96.2 93.3 91.8 88.9 88.1 85.6 105.9 114.9 98.0 86.3 70.1 70.4 68.6 72.4 77.9 80.4 73.0 72.1 77.8 84.9 79.5 80.8 83.1 85.3 89.5 5.0
ROMANIA 357.2 317.1 313.6 279.2 267.1 283.6 302.9 336.9 314.6 319.1 347.6 288.3 245.9 232.9 229.3 231.5 262.6 271.1 241.6 202.2 203.0 229.8 221.4 214.7 217.7 222.2 213.2 212.2 -0.5
EX-USSR 8,467.7 8,641.7 8,667.3 8,679.7 8,584.2 8,473.7 8,478.2 8,516.4 8,476.6 8,273.4 8,109.3 7,787.5 6,326.6 5,305.8 4,507.5 4,406.2 3,986.8 4,101.2 3,938.8 3,702.2 3,420.9 3,490.6 3,302.5 3,348.3 3,436.0 3,519.2 3,653.1 3,691.5 1.1
OTHERS 843.1 772.1 736.6 730.2 735.5 733.8 745.1 750.6 751.2 744.5 668.2 575.0 574.6 592.4 597.8 596.7 626.9 634.6 660.8 675.5 652.8 648.6 657.6 686.3 715.7 761.9 810.7 824.7 1.7
WESTERN EUROPE 15,135.5 14,099.0 13,454.2 13,271.1 13,267.9 12,983.7 13,473.7 13,562.6 13,771.5 13,782.7 13,857.9 14,233.7 14,346.1 14,219.7 14,292.7 14,537.5 14,763.3 14,780.0 14,987.2 14,719.7 14,538.6 14,725.9 14,556.9 14,669.2 14,490.8 14,367.8 14,338.3 13,959.2 -2.6
FRANCE 2,175.4 1,946.7 1,828.2 1,791.5 1,729.9 1,698.3 1,705.4 1,731.9 1,744.5 1,778.7 1,749.8 1,865.2 1,862.1 1,801.6 1,791.4 1,830.3 1,854.5 1,866.5 1,933.4 1,909.6 1,887.2 1,944.6 1,867.6 1,877.1 1,873.9 1,850.9 1,825.8 1,803.4 -1.2
GERMANY 3,011.4 2,737.0 2,614.0 2,586.0 2,584.1 2,642.0 2,749.4 2,701.5 2,722.8 2,565.5 2,665.6 2,808.3 2,832.3 2,873.9 2,837.8 2,826.6 2,876.6 2,867.4 2,878.4 2,787.8 2,747.3 2,776.7 2,677.9 2,627.5 2,603.9 2,536.5 2,553.7 2,364.0 -7.4
ITALY 1,895.7 1,812.7 1,759.9 1,771.5 1,712.4 1,666.3 1,713.5 1,809.0 1,827.4 1,890.1 1,865.2 1,849.6 1,885.2 1,879.2 1,863.7 1,950.7 1,923.3 1,926.4 1,925.9 1,830.1 1,793.8 1,769.0 1,796.6 1,787.2 1,707.7 1,657.8 1,636.1 1,585.1 -3.1
NETHERLANDS 688.8 696.4 524.4 521.7 505.1 495.6 618.0 548.5 497.5 492.7 500.0 515.7 520.8 502.3 509.4 503.1 492.5 505.4 506.5 523.3 539.7 554.7 558.7 598.0 603.8 632.0 625.8 611.6 -2.3
SPAIN 976.4 916.5 851.1 849.2 798.0 781.3 786.2 814.3 910.4 907.2 928.9 986.0 1,018.3 976.9 1,059.7 1,092.2 1,078.6 1,115.4 1,195.5 1,234.3 1,269.3 1,311.2 1,319.4 1,353.6 1,381.5 1,394.0 1,380.2 1,394.9 1.1
UNITED KINGDOM 1,589.1 1,496.0 1,536.1 1,474.4 1,779.7 1,541.0 1,554.9 1,517.7 1,592.4 1,614.9 1,629.2 1,653.9 1,665.6 1,668.8 1,659.3 1,644.5 1,674.9 1,608.5 1,584.3 1,604.1 1,582.1 1,579.7 1,496.6 1,521.7 1,539.5 1,543.8 1,540.4 1,484.8 -3.6
OTHERS 4,798.8 4,493.7 4,340.5 4,276.8 4,158.8 4,159.2 4,346.2 4,439.6 4,476.5 4,533.7 4,519.1 4,555.1 4,561.8 4,517.0 4,571.3 4,690.1 4,863.0 4,890.3 4,963.1 4,830.6 4,719.2 4,790.1 4,840.2 4,904.1 4,780.5 4,752.7 4,776.3 4,715.4 -1.3
MIDDLE EAST 1,638.6 1,807.7 1,957.4 2,155.9 2,351.9 2,397.3 2,454.7 2,530.3 2,595.3 2,651.7 2,738.7 2,836.8 3,033.7 3,221.4 3,318.0 3,344.5 3,434.5 3,543.9 3,657.6 3,679.7 3,820.7 3,902.7 4,029.8 4,217.1 4,440.3 4,655.0 4,913.6 5,159.0 5.0
I.R.IRAN 562.5 568.2 578.5 678.1 789.2 812.3 851.3 878.6 882.2 934.5 1,002.1 1,064.7 1,063.1 1,110.6 1,132.8 1,140.8 1,175.5 1,229.6 1,218.0 1,191.6 1,189.1 1,220.5 1,257.9 1,313.8 1,374.8 1,459.2 1,578.6 1,661.1 5.2
IRAQ 192.3 208.1 247.6 256.0 266.9 289.6 286.5 300.8 318.9 346.4 338.1 322.4 372.9 402.3 418.3 404.4 392.2 397.3 408.7 411.0 452.4 490.9 477.3 415.9 504.0 536.9 563.7 583.5 3.5
KUWAIT 57.0 70.6 89.9 96.3 89.5 101.7 96.1 85.0 75.0 72.4 65.2 60.2 101.1 95.2 106.2 117.6 114.1 131.8 158.8 163.8 152.9 140.8 146.0 206.7 230.8 248.7 263.3 271.8 3.2
QATAR 8.6 9.2 10.4 11.2 11.2 17.0 19.1 19.9 23.0 25.5 24.7 22.3 26.4 27.4 29.1 30.1 31.2 32.5 35.0 33.0 35.1 37.5 45.7 43.7 68.9 73.2 92.6 100.0 8.0
SAUDI ARABIA 407.2 498.6 546.6 603.6 651.8 632.1 621.3 632.0 685.9 667.5 655.0 646.3 729.4 767.5 792.4 751.2 807.4 814.5 865.8 908.4 937.0 982.0 1,053.7 1,140.5 1,187.2 1,227.4 1,311.6 1,398.6 6.6
SYRIAN ARAB REP. 96.1 113.2 137.5 151.3 168.0 155.0 158.6 176.6 170.0 165.0 185.0 200.8 197.8 226.7 229.1 240.0 246.5 242.1 259.1 269.0 273.9 240.3 239.7 232.3 237.8 257.1 269.1 273.0 1.4
UN. ARAB EMIRATES 62.7 73.9 85.1 86.6 103.0 101.9 112.0 108.0 112.3 115.7 120.0 123.3 126.4 135.6 135.0 135.7 134.2 137.0 133.4 136.1 144.5 154.8 170.7 190.1 194.1 204.3 213.9 223.8 4.6
OTHERS 252.3 265.8 261.8 272.9 272.2 287.7 309.8 329.4 328.0 324.7 348.7 396.9 416.5 456.2 475.1 524.7 533.5 559.2 578.9 566.8 635.7 636.0 638.8 674.1 642.7 648.2 620.8 647.2 4.3
AFRICA 1,050.1 1,120.2 1,179.0 1,251.8 1,285.4 1,301.4 1,309.2 1,385.9 1,420.3 1,463.1 1,452.0 1,469.8 1,558.2 1,497.5 1,502.2 1,531.8 1,556.1 1,609.6 1,671.0 1,700.0 1,765.1 1,892.8 1,946.7 1,982.1 2,120.9 2,246.9 2,311.0 2,401.8 3.9
ALGERIA 107.4 117.2 125.4 142.0 157.9 158.3 166.2 169.8 170.8 179.3 187.4 187.1 187.7 188.9 178.6 172.7 170.8 165.6 169.9 177.7 187.7 188.7 203.7 218.3 232.9 245.9 255.2 269.6 5.7
ANGOLA 23.6 23.1 19.3 21.7 17.6 25.1 24.6 25.3 27.7 28.2 27.2 26.5 25.2 28.1 30.7 27.8 28.4 29.3 24.3 33.3 36.4 41.3 42.5 48.5 49.6 52.5 57.4 59.1 3.0
EGYPT 236.3 271.1 298.1 334.6 366.0 378.8 377.4 406.6 409.0 411.4 418.5 403.8 409.1 341.3 325.3 361.4 362.6 395.1 455.0 446.8 448.5 500.4 507.3 507.1 566.7 600.2 612.0 633.3 3.5
S.P.LIBYAN A.J. 97.9 112.8 129.0 128.7 127.9 120.8 119.7 131.6 135.1 141.7 142.5 146.5 145.0 143.9 175.1 196.4 198.7 198.5 203.4 209.0 201.7 212.8 215.7 221.5 230.2 242.5 250.2 259.9 3.9
NIGERIA 161.8 176.2 192.6 193.6 178.2 178.1 174.8 172.8 182.9 187.4 160.4 190.8 242.8 211.1 161.2 187.4 202.0 208.1 199.4 185.3 213.7 244.5 242.0 230.6 241.6 252.5 256.3 265.5 3.6
TUNISIA 48.0 49.1 48.6 55.9 53.3 51.8 56.0 48.8 56.4 61.9 64.7 68.8 67.7 73.2 66.4 64.6 67.5 70.5 72.3 74.9 76.8 80.1 79.6 80.4 82.8 84.2 80.7 80.8 0.1
OTHERS 375.1 370.7 366.1 375.3 384.6 388.5 390.5 430.9 438.4 453.2 451.3 446.2 480.6 511.0 564.8 521.4 526.2 542.5 546.8 573.0 600.3 625.0 655.8 675.8 717.0 769.2 799.2 833.6 4.3
ASIA AND PACIFIC 9,995.6 9,714.8 9,506.1 9,682.4 10,005.3 10,023.8 10,382.5 10,801.4 11,600.1 12,346.1 13,077.8 13,690.5 14,464.6 15,175.2 16,052.8 16,872.8 17,626.4 18,456.7 17,836.2 18,802.7 19,405.9 19,415.0 20,150.5 20,702.0 21,888.1 22,104.9 22,522.3 23,018.8 2.2
AUSTRALIA 645.0 622.7 618.0 582.1 598.0 601.9 607.9 615.6 646.9 673.9 690.8 682.9 679.6 697.7 717.3 743.4 769.6 776.1 786.6 795.5 818.9 813.4 803.9 825.1 827.2 849.4 850.3 866.0 1.8
CHINA 1,464.8 1,399.9 1,403.9 1,469.7 1,540.8 1,707.1 1,816.6 1,954.2 2,055.5 2,186.2 2,165.0 2,347.0 2,524.8 2,822.3 2,896.6 3,096.0 3,364.1 3,773.1 3,607.3 3,968.4 4,442.2 4,445.0 4,791.3 5,271.2 6,179.7 6,314.5 6,727.2 7,105.2 5.6
INDIA 638.3 686.9 718.4 760.9 812.7 882.5 939.6 992.9 1,059.1 1,156.3 1,169.1 1,243.9 1,300.6 1,337.4 1,435.9 1,544.2 1,679.4 1,760.2 1,834.5 2,013.3 2,116.7 2,206.8 2,288.8 2,373.5 2,510.1 2,524.8 2,593.5 2,723.0 5.0
INDONESIA 410.9 445.6 461.1 452.8 447.2 467.3 464.9 491.4 527.4 578.0 634.3 675.4 708.6 713.6 755.3 774.5 853.3 931.6 888.2 931.7 996.4 1,026.0 1,075.4 1,112.9 1,143.7 1,139.9 1,124.3 1,135.9 1.0
JAPAN 4,812.8 4,560.2 4,322.9 4,362.8 4,542.5 4,304.3 4,388.3 4,469.4 4,772.9 4,958.9 5,206.8 5,259.3 5,370.9 5,305.1 5,567.6 5,633.8 5,647.7 5,552.3 5,419.1 5,530.1 5,409.6 5,234.4 5,344.8 5,279.9 5,215.0 5,173.1 5,030.7 4,848.4 -3.6
NEW ZEALAND 78.7 75.7 75.5 73.8 75.1 73.3 75.2 79.0 82.4 87.0 89.7 87.7 94.1 93.7 101.6 105.4 106.0 108.9 108.9 111.3 115.6 114.7 121.7 126.9 130.6 131.2 129.5 133.0 2.7
SOUTH KOREA 516.7 507.4 503.5 533.2 538.3 529.7 560.1 586.1 699.6 801.3 1,011.2 1,208.6 1,462.3 1,600.5 1,779.7 1,939.9 2,032.4 2,248.0 1,911.9 2,068.7 2,127.1 2,121.7 2,164.9 2,172.0 2,151.2 2,090.6 2,074.4 2,105.9 1.5
THAILAND 208.7 199.1 177.5 199.0 208.7 199.7 208.7 224.9 258.3 301.2 366.9 428.1 456.1 471.4 544.7 619.7 699.0 685.9 625.1 631.2 617.3 604.4 641.1 685.8 751.4 761.7 757.0 741.1 -2.1
OTHERS 1,219.6 1,217.2 1,225.2 1,247.9 1,242.1 1,257.9 1,321.2 1,387.8 1,498.1 1,603.2 1,743.9 1,757.7 1,867.7 2,133.6 2,254.2 2,415.9 2,475.0 2,620.6 2,654.5 2,752.5 2,762.1 2,848.6 2,918.5 2,854.8 2,979.2 3,119.6 3,235.4 3,360.4 3.9
TOTAL WORLD 60,868.2 59,066.9 57,556.4 57,275.3 58,307.6 57,967.3 59,574.3 60,906.7 62,628.9 63,491.2 63,649.4 64,001.4 64,175.0 64,098.2 65,154.5 66,246.7 67,773.8 69,674.5 69,812.7 70,890.2 71,518.0 72,187.1 72,673.8 73,989.7 76,471.3 77,116.7 78,020.4 78,971.8 1.2
TOTAL OPEC 2,557.6 2,787.0 2,979.8 3,142.0 3,299.4 3,368.6 3,409.8 3,480.3 3,619.9 3,754.1 3,842.9 3,962.0 4,249.7 4,336.4 4,419.8 4,459.3 4,653.6 4,855.0 4,910.0 4,931.6 5,152.8 5,369.7 5,553.2 5,750.4 6,080.0 6,346.0 6,684.4 6,986.7 4.5
OPEC PERCENTAGE 4.2 4.7 5.2 5.5 5.7 5.8 5.7 5.7 5.8 5.9 6 6.2 6.6 6.8 6.8 6.7 6.9 7 7 7 7.2 7.4 7.6 7.8 8 8.2 8.6 8.8 3.3
Revisions have been made throughout some time series.
Source: Direct Communication to the Secretariat, National Sources, United Nations Energy Statistics Yearbook,
IEA World Energy Statistics and Balances, BP Statistical Review.