T 45
Refinery Capacity in OPEC Member Countries by Location, 1980-2007
(Thousand Barrels per Calendar Day)
                                                                                                                       
  Location 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
                                                           
ALGERIA                 471.2 471.2 471.2 471.2 471.2 471.2 471.2 471.2 471.2 474.5 474.5 474.5 474.5 474.5 468.6 462.2 462.2 462.2 462.2 462.2 462.2 462.2 462.2 462.2 462.2 462.2 455.2 475.0
Sonatrach Skikda 323.0 323.0 323.0 323.0 323.0 323.0 323.0 323.0 323.0 323.0 323.0 323.0 323.0 325.8 323.4 323.4 323.4 323.4 323.4 323.4 323.4 323.4 323.4 323.4 323.4 323.4 309.8 323.4
  Arzew 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 59.2 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.9 53.9 57.5 53.9
  El Harrach 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 57.5 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 60.4 58.2
  Hassi Messaoud 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 23.7 27.0 27.0 27.0 27.0 25.6 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 26.7 27.5 26.7
  In Amenas 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.4 6.4 - - - - - - - - - - - - -
  Adrar                                                -  -  -  - 12.8
                                                           
ANGOLA   31.1 32.1 32.1 32.1 32.1 32.1 32.1 32.1 32.1 32.1 37.6 32.1 32.1 32.1 32.1 32.1 32.1 32.1 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
Fina Petroleos de Angola Luanda 31.1 32.1 32.1 32.1 32.1 32.1 32.1 32.1 32.1 32.1 37.6 32.1 32.1 32.1 32.1 32.1 32.1 32.1 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
                                                           
ECUADOR   94.5 94.5 94.5 94.6 94.6 94.6 94.6 133.0 133.0 135.1 135.1 135.1 135.1 135.1 135.1 135.1 148.0 168.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 176.0 188.4
Petroindustrial  Esmeraldas 55.6 55.6 55.6 55.6 55.6 55.6 55.6 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0
  Santa Elens 30.9 30.9 30.9 31.0 31.0 31.0 31.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 45.0
  Shushufindi 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 9.1 9.1 9.1 9.1 9.1 9.4 9.4 12.0 12.0 20.0 17.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Petroproduccuion Lago Agrio 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Sucumbios - - - - - - - - - - - - - - - - - - - - - - -  -  -  -  - 1.7
Andes Petroleum Sucumbios - - - - - - - - - - - - - - - - - - - - - - -  -  -  -  - 3.5
Repsol YPF Orellana - - - - - - - - - - - - - - - - 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.2
                                                           
INDONESIA               473.4 473.4 473.4 837.0 837.0 837.0 738.7 738.7 738.7 751.3 751.3 782.8 782.8 782.8 895.3 891.2 891.2 891.2 929.7 929.7 1,057.0 1,057.0 1,057.0 1,057.0 1,055.5 1,057.0 1,057.0 1,050.6
Pertamina Musi 1/  170.1 170.1 170.1 170.8 170.8 170.8 80.1 80.1 80.1 92.6 92.6 120.3 120.3 120.3 120.3 119.3 119.3 119.3 109.1 109.1 135.2 135.2 135.2 135.2 133.7 135.2 135.2 127.3
  Balongan  -  -  -  -  -  -  -  -  -  -         112.5 112.5 112.5 112.5 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0
  Dumai 90.0 90.0 90.0 90.4 90.4 90.4 90.4 90.4 90.4 99.8 99.8 108.0 108.0 108.0 108.0 108.0 108.0 108.0 114.0 114.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 122.0
  Cilacap  90.0 90.0 90.0 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2 270.0 270.0 270.0 285.0 285.0 348.0 348.0 348.0 348.0 348.0 348.0 348.0 348.0
  Balikapapan 67.5 67.5 67.5 248.6 248.6 248.6 239.6 239.6 239.6 232.6 232.6 228.2 228.2 228.2 228.2 228.2 228.2 228.2 240.9 240.9 260.0 260.0 260.0 260.0 260.0 260.0 260.0 260.0
  Sungai Pakning 45.0 45.0 45.0 45.2 45.2 45.2 45.2 45.2 45.2 45.2 45.2 45.2 45.2 45.2 45.2 45.0 45.0 45.0 47.5 47.5 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0
  Pangkalan Brandan  3.6 3.6 3.6 3.6 3.6 3.6 5.0 5.0 5.0 4.5 4.5 4.5 4.5 4.5 4.5 4.8 4.8 4.8 4.8 4.8 5.0 5.0 5.0 5.0 5.0 5.0 5.0 4.5
  Wonokromo 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 1.8 1.8 1.8 1.8 1.8 1.8 .. .. .. .. .. .. .. .. .. .. .. .. ..
  Cepu 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.4 3.4 3.4 3.4 3.4 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8
  Kasim - - - - - - - - - - - - - - - - - - - - 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
                                                           
IR IRAN               1,320.0 1,320.0 670.0 670.0 615.0 615.0 615.0 615.0 615.0 777.0 777.0 957.0 957.0 1,092.0 1,092.0 1,092.0 1,092.0 1,208.0 1,524.0 1,524.0 1,474.0 1,474.0 1,474.0 1,474.0 1,474.0 1,474.0 1,474.0 1,474.0
NIOC Abadan 635.0 635.0 - - - - - - - 117.0 117.0 297.0 297.0 297.0 297.0 297.0 297.0 297.0 450.0 450.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0 400.0
  Arak - - - - - - - - - - - - - 135.0 135.0 135.0 135.0 135.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0
  Tehran 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 225.0 225.0 225.0 225.0 225.0 225.0 225.0 225.0 225.0 225.0
  Isfahan  240.0 240.0 240.0 240.0 240.0 240.0 240.0 240.0 240.0 254.0 254.0 254.0 254.0 254.0 254.0 254.0 254.0 254.0 265.0 265.0 265.0 265.0 265.0 265.0 265.0 265.0 265.0 265.0
  Tabriz 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 112.0 112.0 112.0 112.0 112.0 112.0 112.0 112.0 112.0 112.0
  Shiraz 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0
  Kermanshah 15.0 15.0 - - 15.0 15.0 15.0 15.0 15.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
  Lavan 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
  Masjid - I - Sulaiman  70.0 70.0 70.0 70.0 - - - - - - - - - - - - - - - - - - - - - - - -
  Bandar Abbas                               - - 116.0 232.0 232.0 232.0 232.0 232.0 232.0 232.0 232.0 232.0 232.0
                                                           
IRAQ (a                    305.5 305.5 215.5 365.5 365.5 365.5 365.5 365.5 365.5 550.0 550.0 550.0 550.0 595.0 603.0 603.0 603.0 603.0 603.0 603.0 603.0 603.0 603.0 603.0 603.0 603.0 638.5 638.5
INOC Basrah 140.0 140.0 - - - - - - - 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 126.0 150.0 150.0
  Daurah 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 76.0 76.0 76.0 76.0 92.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 110.0 110.0
  Kirkuk 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 10.0 10.0
  Baiji(Salaheddin)  20.0 20.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 126.0 126.0 126.0 126.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 140.0 150.0 150.0
  Baiji(North)  - - - 150.0 150.0 150.0 150.0 150.0 150.0 135.0 135.0 135.0 135.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 160.0 160.0
  Khanaqin/Alwand 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.0 10.0
  Samawah  10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 27.0 20.0 20.0
  Haditha  6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 10.0 10.0
  Muftiah  4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
  Gaiyarah 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
  Najaf                                                     10.0 10.0
                                                           
KUWAIT  (a,b                 594.0 594.0 594.0 564.0 564.0 564.0 614.0 670.0 670.0 670.0 670.0 670.0 670.0 670.0 820.0 820.0 797.0 874.5 829.6 899.0 899.0 899.0 899.0 831.0 936.0 936.0 932.0 936.0
KNPC Mina Al-Ahmadi 250.0 250.0 250.0 220.0 220.0 220.0 270.0 270.0 270.0 270.0 270.0 270.0 270.0 270.0 412.0 412.0 387.0 426.5 409.4 450.0 450.0 450.0 450.0 412.0 466.0 466.0 462.0 466.0
  Shuaiba  200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 158.0 158.0 159.0 193.0 181.5 194.0 194.0 194.0 194.0 179.0 200.0 200.0 200.0 200.0
  Mina Abdullah 144.0 144.0 144.0 144.0 144.0 144.0 144.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 250.0 250.0 251.0 255.0 238.7 255.0 255.0 255.0 255.0 240.0 270.0 270.0 270.0 270.0
                                                           
SP LIBYAN, AJ       117.0 117.0 117.0 117.0 315.0 333.0 342.0 342.0 342.0 342.0 342.0 342.0 342.0 342.0 342.0 342.0 342.0 342.0 342.0 342.0 380.0 380.0 380.0 380.0 380.0 380.0 380.0 380.0
NOC Zawia 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0
  Marsa El-Brega 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
  Ras Lanuf - - - - 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 198.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0
  Tobruk - - - - - 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
  Sarir - - - - - - 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
                                                           
NIGERIA                 234.0 234.0 234.0 234.0 234.0 234.0 243.0 265.5 265.5 400.5 400.5 400.5 400.5 400.5 400.5 424.0 424.0 424.0 424.0 424.0 445.0 445.0 445.0 445.0 445.0 445.0 445.0 445.0
WRPC Warri 90.0 90.0 90.0 90.0 90.0 90.0 90.0 112.5 112.5 112.5 112.5 112.5 112.5 112.5 112.5 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0 125.0
KRPC Kaduna 90.0 90.0 90.0 90.0 90.0 90.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0
PHRC Port Hartcourt 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 54.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0
  Port Hartcourt. New - - - - - - - - - 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0
                                                           
QATAR                   10.5 10.5 13.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 63.0 80.0 80.0 80.0 80.0 80.0 80.0
Qatar Petroleum Mesaieed I 10.5 10.5 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 - - - - - -
Qatar Petroleum Mesaieed II - - - 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 80.0 80.0 80.0 80.0 80.0 80.0
                                                           
SAUDI ARABIA      645.0 765.0 765.0 935.0 1,190.0 1,440.0 1,440.0 1,425.0 1,425.0 1,750.0 1,750.0 1,750.0 1,550.0 1,550.0 1,670.0 1,670.0 1,670.0 1,693.0 1,780.0 1,810.0 1,825.0 1,825.0 1,825.0 2,064.0 2,077.0 2,091.0 2,135.5 2,130.0
Saudi Aramco Ras Tanura 450.0 450.0 450.0 450.0 450.0 450.0 450.0 450.0 450.0 450.0 450.0 450.0 300.0 300.0 300.0 300.0 300.0 300.0 325.0 325.0 325.0 325.0 325.0 525.0 525.0 535.0 550.0 550.0
Saudi Aramco Jeddah 95.0 105.0 105.0 105.0 105.0 105.0 105.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 88.0 60.0 60.0 60.0 60.0 60.0 77.0 84.0 84.0 88.0 85.0
Saudi Aramco Riyadh 20.0 130.0 130.0 130.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 135.0 140.0 125.0 110.0 115.0 115.0 115.0 122.0 120.0 121.0 127.5 120.0
Getty Mina Saud 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
AOC Khafji 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
Saudi Aramco Yanbu (Domestic) - - - 170.0 170.0 170.0 170.0 170.0 170.0 170.0 170.0 170.0 170.0 170.0 170.0 170.0 170.0 190.0 210.0 210.0 225.0 225.0 225.0 235.0 235.0 235.0 235.0 235.0
Saudi Aramco\Mobil Yanbu (Export) - - - - 250.0 250.0 250.0 250.0 250.0 250.0 250.0 250.0 250.0 250.0 320.0 320.0 320.0 320.0 320.0 365.0 365.0 365.0 365.0 400.0 400.0 403.0 400.0 400.0
Saudi Aramco\Shell Jubail - - - - - 250.0 250.0 250.0 250.0 250.0 250.0 250.0 250.0 250.0 300.0 300.0 300.0 300.0 310.0 310.0 305.0 305.0 305.0 305.0 313.0 308.0 305.0 310.0
Saudi Aramco\Petrola Rabigh - - - - - - - - - 325.0 325.0 325.0 325.0 325.0 325.0 325.0 325.0 325.0 400.0 400.0 400.0 400.0 400.0 370.0 370.0 375.0 400.0 400.0
                                                           
UAE                     15.0 135.0 135.0 180.0 180.0 180.0 180.0 180.0 180.0 180.0 192.5 192.5 192.5 205.0 205.0 211.0 246.0 291.0 291.0 411.0 420.0 491.3 491.3 466.3 466.3 466.3 466.3 466.3
ADNOC Al-Ruwais - 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 126.0 126.0 126.0 126.0 126.0 140.0 140.0 140.0 120.0 120.0 120.0 120.0 120.0
ADNOC Umm Al-Narr 15.0 15.0 15.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 72.5 72.5 72.5 85.0 85.0 85.0 85.0 85.0 85.0 85.0 90.0 90.0 90.0 85.0 85.0 85.0 85.0 85.0
METRO Oil Fujairah                               - 35.0 80.0 80.0 80.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0
Emirate Oil Jebel Ali                                       120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0 120.0
Sharjah Oil Ref. Hamriyah                                           71.3 71.3 71.3 71.3 71.3 71.3 71.3
                                                           
VENEZUELA               1,444.9 1,444.9 1,323.1 1,323.1 1,224.2 1,229.2 1,224.2 1,258.1 1,201.1 1,167.0 1,224.0 1,224.0 1,224.0 1,181.0 1,181.0 1,181.0 1,183.2 1,183.2 1,200.3 1,188.4 1,183.2 1,183.2 1,199.0 1,003.8 1,045.7 1,054.3 1,039.8 1,041.8
PDVSA Amuay 630.9 630.9 630.9 630.9 600.0 600.0 600.0 600.0 600.0 571.0 571.0 571.0 571.0 571.0 571.0 571.0 571.0 571.0 571.0 571.0 564.0 564.0 564.0 - - - - -
  Caripito  64.1 64.1 - - - - - - - - - - - - - - - - - - - - - - - - - -
  Cardon 325.2 325.2 325.2 325.2 260.0 265.0 260.0 291.3 291.3 286.0 343.0 343.0 343.0 300.0 300.0 300.0 297.0 297.0 297.0 297.0 293.0 293.0 293.0 - - - - -
  Paraguana Refining Center - - - - - - - - - - - - - - - - - - - - - - - 664.4 736.7 736.7 720.4 721.4
  San Lorenzo 25.8 25.8 - - - - - - - - - - - - - - - - - - - - - - - - - -
  Bajo Grande 58.5 58.5 58.5 58.5 57.0 57.0 57.0 57.0 - - - - - - - - - - - - 11.0 11.0 14.9 3.3 9.4 11.1 12.1 13.1
  Moron 22.9 22.9 - - - - - - - - - - - - - - - - - - - - - - - - - -
  Tucupita  9.0 9.0 - - - - - - - - - - - - - - - - - - - - - - - - - -
  Puerto La Cruz/ San Roque 195.5 195.5 195.5 195.5 192.5 192.5 192.5 195.1 195.1 195.0 195.0 195.0 195.0 195.0 195.0 195.0 195.0 195.0 200.2 200.2 200.2 200.2 200.2 160.0 175.0 173.1 175.2 175.2
  San Roque 4.3 4.3 4.3 4.3 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  El Palito 104.0 104.0 104.0 104.0 105.0 105.0 105.0 105.0 105.0 105.0 105.0 105.0 105.0 105.0 105.0 105.0 115.0 115.0 126.9 115.0 115.0 115.0 126.9 176.1 124.6 133.4 132.1 132.1
  Barinas 4.7 4.7 4.7 4.7 4.5 4.5 4.5 4.5 4.5 4.8 4.8 4.8 4.8 4.8 4.8 4.8 - - - - - - - - - - - -
                                                           
TOTAL OPEC           5,756.1 5,997.1 5,137.8 5,886.5 6,185.6 6,458.6 6,423.3 6,559.1 6,502.1 7,292.5 7,367.5 7,573.5 7,373.5 7,523.0 7,907.6 7,926.6 7,953.7 8,235.2 8,663.8 8,871.3 9,026.4 9,097.7 9,130.5 9,081.2 9,239.7 9,263.8 9,318.3 9,344.5
a/ Pre-Crisis Capacity for Iraq, Kuwait   in 1991,1992 and 1993
b/ According to Direct Communications, Refinery Capacity in Kuwait in 1992 was as follows
Mina Al-Ahmadi, 153,000 b/cd, Shuaiba, 0  and  Min Abdullah,183,000 b/cd.
In 1993: the capacity of the aforementioned refineries was, 172,000 b/cd, 150,000 b/cd and 230,000 b/cd
1/ Plaju and Sungai Gerong.
Notes: As at December 31 of the corresponding year.Some figures were converted from barrels per stream day.
Totals may not correspond to totals due to independent rounding. Capacity excludes condensate refineries
Sources: Direct communications to the Secretariat, Oil and Gas Journal, National Sources, Arab Oil & Gas