T44 Parent Companies' Estimated Gross  Share of Crude Oil Production 
In OPEC Member Countries, 1980-2007
(Thousand Barrels per Day)
  1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
ALGERIA                1,020 798 705 661 695 672 674 648 673 727 784 803 757 747 753 752 806 846 827 750 796 777 730 942 1,311 1,352 1,369 1,372
  TOTAL-Algerie   1/         120 19 13 9 6 5 5 5 6 7 7 6 6 5 4 5 8 8 8 7 8 7 7 8 12 13 14 13
  Govt.or Nat.Co.        890 771 686 645 675 654 656 630 667 720 777 797 751 742 749 747 774 814 771 699 741 723 679 877 1220 1192 1207 1210
Other 10 8 6 7 14 13 13 13 - - - - - - - - 24 24 49 44 47 47 44 57 79 147 148 149
ANGOLA 150 138 126 178 206 232 282 358 452 453 474 497 549 504 550 607 679 714 712 721 736 740 894 896 1017 1238 1385 1695
  Chevron 62 56 52 73 84 95 112 142 179 180 188 197 218 200 218 241 270 283 283 286 292 294 355 359 403 495 552 675
  Elf 59 54 49 69 80 90 37 46 59 59 62 65 71 66 72 79 88 93 93 94 96 96 116 117 132 161 180 246
  Texaco 15 14 13 18 21 23 66 83 105 105 110 116 128 118 128 141 158 166 166 168 172 173 208 211 241 288 322 368
  Govt.or Nat.Co.        0 0 0 0 0 0 34 43 55 55 57 60 67 61 67 74 82 87 86 87 89 90 108 109 123 150 168 205
Other 15 14 13 18 21 23 34 42 54 54 56 59 65 60 65 72 81 85 85 86 87 88 106 106 121 147 164 200
ECUADOR 204 211 201 238 256 282 257 155 301 279 286 309 321 340 373 381 378 382 367 363 392 394 379 402 507 515 518 511
  Govt.or Nat.Co.        128 132 131 149 160 176 161 104 216 198 203 225 233 248 271 277 275 278 267 264 286 287 276 251 317 320 324 258
 Other 76 79 70 89 96 106 96 51 85 81 83 84 88 93 102 104 103 104 100 99 107 108 103 151 190 192 194 254
INDONESIA  1)            1,576 1,604 1,324 1,245 1,280 1,182 1,257 1,158 1,169 1,231 1,299 1,450 1,348 1,328 1,333 1,328 1,327 1,330 1,315 1,356 1,273 1,214 1,126 1,140 1,094 1,059 883 838
  TOTAL-Indonesia    1/    94 102 70 66 30 33 42 30 22 23 36 63 58 47 34 78 78 78 77 80 75 71 18 18 82 88 73 89
  Exxon  2/                30 37 38 30 18 17 18 17 17 18 19 22 20 20 20 20 20 20 20 20 19 18 .. .. 21 14 12 9
  Mobil  2/               31 37 38 31 29 27 29 27 27 28 29 33 30 63 77 63 63 63 62 64 60 58 .. .. .. .. .. ..
  Chevron  4/ 353 350 241 227 239 221 235 216 217 230 248 347 324 327 343 308 308 309 305 315 295 282 287 291 253 248 207 213
  Texaco   4/              353 350 241 227 239 221 235 216 217 230 248 347 324 327 343 308 308 309 305 315 295 282 287 291 253 248 207 213
  Govt.or Nat.Co.        82 81 75 71 53 43 39 67 66 70 67 90 82 75 65 65 65 65 64 66 62 59 40 40 49 49 41 39
Other 633 647 621 593 672 620 659 585 603 632 652 548 510 469 451 486 485 486 481 496 465 444 494 500 436 412 344 275
IR. Iran  1,467 1,263 2,421 2,442 2,032 2,192 2,037 2,298 2,476 2,814 3,135 3,407 3,432 3,425 3,596 3,595 3,596 3,603 3,714 3,439 3,661 3,572 3,248 3,742 3,834 4,092 4,073 4,031
  Govt.or Nat.Co.        1,467 1,263 2,421 2,442 2,032 2,192 2,037 2,298 2,476 2,814 3,135 3,407 3,432 3,425 3,596 3,595 3,596 3,603 3,714 3,439 3,661 3,572 3,248 3,742 3,834 4,092 4,073 4,031
 Other  - - - - - - - - - - - - - - - - - - - - - - - - -      
IRAQ                   2,646 897 1,078 1,099 1,221 1,404 1,877 2,359 2,745 2,786 2,113 283 526 660 749 737 740 1,384 2,181 2,720 2,810 2,594 2,127 1,379 2,107 1,853 1,957 2,184
  Govt.or Nat.Co.        2,646 897 1,078 1,099 1,221 1,404 1,877 2,359 2,745 2,786 2,113 283 526 660 749 737 740 1,384 2,181 2,720 2,810 2,594 2,127 1,379 2,107 1,853 1,957 2,184
 Other  - - - - - - - - - - - - - - - - - - - - - - - - -      
KUWAIT                 1,664 1,130 824 1,054 1,163 936 1,174 972 1,186 1,276 859 190 1,058 1,881 2,007 2,007 2,006 2,007 2,052 1,873 1,996 1,947 1,746 2,108 2,289 2,573 2,665 2,575
  Govt.or Nat.Co.        1,482 1,007 734 939 1,036 834 1,046 866 1,049 1,128 726 190 907 1,696 1,813 1,813 1,812 1,813 1,853 1,692 1,803 1,759 1,577 1,904 2,067 2,325 2,408 2,575
 Other  182 123 90 115 127 102 128 106 137 148 133 0 150 186 194 194 194 194 198 181 193 188 169 204 221 248 257 -
S.P. LIBYAN, A.J.        1,832 1,218 1,136 1,121 985 999 1,308 973 1,021 1,129 1,389 1,406 1,433 1,361 1,390 1,399 1,394 1,396 1,449 1,287 1,347 1,324 1,200 1,432 1,581 1,693 1,751 1,674
  Govt.or Nat.Co.        1,347 896 835 824 724 745 975 725 761 842 1,036 1,049 1,068 1,014 1,036 1,042 1,038 1,039 1,079 958 1,003 974 883 1,054 1,163 1,246 1,288 1,230
 Other  485 322 301 297 261 254 333 248 260 287 353 357 365 347 354 357 356 357 370 329 344 350 317 378 418 447 463 444
Nigeria                2,058 1,440 1,287 1,236 1,388 1,499 1,467 1,323 1,340 1,716 1,727 1,893 1,957 1,905 1,821 1,843 1,863 1,877 1,939 1,782 2,054 2,018 1,802 2,166 2,328 2,366 2,234 2,059
  TotalFinaElf 2/  34 29 37 36 0 0 0 33 34 36 36 38 37 39 37 48 49 49 51 47 54 53 47 57 61 62 59 54
  Mobil  2/               86 64 54 65 71 90 72 65 66 85 86 109 115 109 104 109 110 111 115 105 121 119 106 128 137 140 132 122
  Shell                  233 148 131 124 140 150 142 130 130 181 182 288 299 289 276 255 258 260 269 247 284 279 250 300 322 328 309 285
  Chevron  4/ 136 112 84 70 88 99 99 84 87 107 108 123 129 124 119 156 158 159 164 151 174 171 153 184 197 201 189 175
  Texaco   4/              9 7 8 9 13 19 39 15 16 24 24 24 23 24 23 10 10 10 10 10 11 11 10 12 12 13 12 11
  Govt.or Nat.Co.        1,344 922 811 774 977 1,012 983 910 919 1,191 1,199 1,133 1,172 1,141 1,091 1,106 1,118 1,126 1,164 1,069 1,233 1,211 1,081 1,300 1,397 1,420 1,341 1,236
 Other  216 158 162 158 99 129 132 86 88 92 92 178 182 179 171 159 160 161 167 153 176 173 155 186 200 203 192 177
QATAR                  471 415 332 269 325 289 306 219 228 320 406 391 423 390 379 390 393 405 618 609 648 633 569 676 755 766 803 845
  Govt.or Nat.Co.        471 415 332 269 325 289 306 219 228 320 406 391 423 390 379 390 393 405 618 609 648 633 569 676 755 766 803 845
 Other  - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SAUDI ARABIA           9,901 9,808 6,483 4,539 4,079 3,175 4,784 3,975 5,091 5,065 6,413 8,118 8,332 8,048 8,049 8,023 8,102 8,012 8,280 7,565 8,095 7,889 7,093 8,410 8,897 9,353 9,208 8,816
  Govt.or Nat.Co.        9,631 9,624 6,327 4,430 3,989 3,082 4,664 3,875 4,933 4,864 6,258 7,953 8,165 7,887 7,888 7,863 7,940 7,852 8,082 7,384 7,901 7,700 6,923 8,104 8,572 9,100 8,958 8,566
 Other  270 184 156 109 90 93 120 100 158 201 155 165 167 161 161 160 162 160 198 181 194 189 170 306 325 253 250 250
UNITED ARAB EMIRATES   1,702 1,502 1,249 1,149 1,069 1,013 1,129 1,242 1,359 1,593 1,763 2,027 2,236 2,159 2,167 2,148 2,161 2,161 2,244 2,049 2,175 2,114 1,900 2,248 2,344 2,378 2,568 2,529
  BP 3/                  143 123 87 79 77 68 69 81 86 108 122 170 203 155 158 162 163 163 169 155 164 159 143 170 177 179 194 191
  TOTAL 1/   180 155 122 111 73 65 69 78 81 105 79 181 194 180 176 175 176 176 183 167 177 172 155 183 191 194 209 206
  Exxon    2/              55 43 36 33 29 26 31 38 41 52 62 74 81 66 70 75 75 75 78 71 75 73 66 78 81 83 89 88
  Mobil  2/               55 43 36 33 29 26 31 38 41 52 62 74 81 66 70 75 75 75 78 71 75 73 66 78 81 83 89 88
  Shell                 69 55 46 42 36 33 39 49 50 65 79 95 102 84 89 95 96 96 100 91 97 94 84 100 104 106 114 112
  GOVT.OR NAT.CO.        741 626 458 418 397 357 480 560 624 752 794 1,089 1,196 1,148 1,162 1,155 1,163 1,163 1,208 1,103 1,171 1,138 1,023 1,210 1,261 1,280 1,382 1,361
Other 459 456 465 433 429 437 410 398 436 459 565 344 379 460 440 411 413 413 429 392 416 404 363 430 448 454 491 483
VENEZUELA              2,165 2,108 1,895 1,801 1,696 1,564 1,649 1,576 1,578 1,747 2,135 2,286 2,346 2,326 2,368 2,378 2,381 2,411 3,120 2,800 2,891 2,792 2,782 2,643 3,009 3,067 3,036 2,950
  Govt.or Nat.Co.        2,165 2,108 1,895 1,801 1,696 1,564 1,649 1,576 1,578 1,747 2,135 2,286 2,346 2,326 2,368 2,378 2,381 2,411 3,120 2,800 2,891 2,792 2,782 2,643 3,009 3,067 3,036 2,950
 Other  - - - - - - - - - - - - - - - - - - - - - -            
TOTAL OPEC             26,856 22,532 19,061 17,032 16,395 15,439 18,201 17,256 19,619 21,136 22,783 23,060 24,717 25,075 25,535 25,588 25,826 26,528 28,820 27,313 28,874 28,009 25,596 28,185 31,073 32,305 32,450 32,079
  BP 3/                  143 123 87 79 77 68 69 81 86 108 122 170 203 155 158 162 163 163 169 155 164 159 143 170 177 179 194 191
  TOTAL 1/   443 319 254 240 130 126 182 229 248 276 268 404 423 389 380 448 469 478 485 468 485 476 435 478 587 645 677 730
  Exxon    2/              85 80 74 63 47 43 49 55 58 70 81 96 101 86 90 95 95 95 98 92 95 92 66 78 102 97 101 97
  Mobil  2/               172 144 128 129 129 143 132 130 134 165 177 216 226 238 252 247 248 249 255 241 257 250 172 206 219 222 221 209
  Shell                 302 203 177 166 176 183 181 179 180 246 261 383 401 373 365 350 354 356 368 338 381 373 334 400 427 433 423 397
  Chevron  4/ 548 516 374 366 407 410 371 346 363 396 418 535 524 517 533 543 554 561 562 560 565 549 556 591 583 610 576 634
  Texaco   4/              362 357 249 236 252 240 308 274 288 309 329 431 414 412 433 392 400 405 402 412 396 382 405 411 389 411 386 429
  Govt.or Nat.Co.        22,455 18,799 15,835 13,934 13,369 12,447 14,985 14,331 16,441 17,612 19,037 19,090 20,519 20,953 21,386 21,408 21,565 22,237 24,404 23,090 24,502 23,736 21,563 23,539 26,156 27,204 27,370 27,160
 Other  2,346 1,990 1,883 1,819 1,808 1,777 1,925 1,629 1,821 1,954 2,089 1,735 1,906 1,954 1,938 1,943 1,978 1,984 2,076 1,960 2,029 1,990 1,921 2,318 2,438 2,504 2,502 2,231
Note: Totals may not add up due to independent rounding.
1/ TotalFina merged with Elf on February 9, 2000. 2/ Exxon and Mobil merged on November 30, 1999.  3/ BP and Amoco merged on December 31, 1998. 4/Chevron & Texaco merged to create ChevronTexaco form October 2001