Table 41 World Marketed Production of Natural Gas by Country, 1980-2007
(Million Standard Cubic Metres)
  1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 % change
07/06
North America 620,888 613,645 579,058 527,184 572,803 550,086 533,375 555,588 582,498 595,216 611,194 616,016 633,128 651,464 682,075 685,328 697,549 700,829 709,042 710,710 726,434 742,345 723,856 723,582 710,100 696,970 708,745 732,950 3.4
Canada 71,425 70,525 74,420 71,450 78,190 84,130 78,660 84,960 98,220 105,050 106,840 114,890 127,980 139,040 149,120 158,660 163,630 165,580 170,300 177,370 183,190 186,800 187,810 182,700 183,600 185,770 185,500 187,000 0.8
United States 549,463 543,120 504,638 455,734 494,613 465,956 454,715 470,628 484,278 490,166 504,354 501,126 505,148 512,424 532,955 526,668 533,919 535,249 538,742 533,340 543,244 555,545 536,046 540,882 526,500 511,200 523,245 545,950 4.3
Latin America 63,692 65,556 69,866 75,865 76,961 74,024 76,554 76,067 79,578 81,798 85,696 85,642 82,317 93,043 94,765 99,630 109,950 114,471 122,670 125,251 131,461 138,770 139,935 153,530 163,990 173,810 185,200 196,975 6.4
Argentina 8,395 8,735 9,790 13,140 13,480 13,890 15,510 15,150 17,960 18,990 17,840 18,210 15,350 21,520 22,270 25,010 26,570 27,380 29,590 34,570 37,410 37,140 36,110 41,000 44,900 45,600 46,100 44,800 -2.8
Bolivia 2,257 2,464 2,620 2,600 2,560 2,710 2,670 2,630 2,780 3,040 2,930 2,950 3,130 2,920 2,970 3,210 3,090 3,170 3,030 2,470 3,150 4,680 5,800 6,700 10,100 12,400 13,000 14,700 13.1
Brazil 1,247 1,161 1,280 1,560 1,960 2,170 2,550 2,880 2,760 3,440 3,340 3,330 3,690 4,130 4,310 4,510 5,050 5,520 5,800 6,170 5,310 6,620 8,130 8,800 9,700 9,800 9,900 9,800 -1.0
Chile 695 811 1,380 1,340 1,320 1,270 740 730 1,000 1,020 1,750 1,530 1,590 1,750 1,940 1,900 1,810 2,130 2,010 1,200 1,140 1,200 1,100 1,100 1,090 1,100 1,100 1,300 18.2
Colombia 3,221 3,242 2,960 4,140 4,080 4,110 4,150 4,060 4,220 4,130 4,310 4,400 4,270 4,440 4,600 4,550 4,740 3,970 6,260 5,180 5,700 6,090 6,160 6,090 6,400 6,800 7,300 7,700 5.5
Ecuador 30 60 70 60 80 80 80 50 80 80 100 100 100 100 100 120 120 100 100 100 140 160 100 150 240 260 280 275 -1.8
Mexico 28,521 30,250 31,640 31,110 29,350 26,990 26,080 26,360 26,140 26,210 26,730 26,520 26,160 25,440 25,850 26,610 29,300 31,700 34,330 36,150 35,820 35,310 35,310 36,400 37,400 39,200 42,900 50,500 17.7
Trinidad and Tobago 3,761 3,197 2,900 5,060 5,540 4,140 4,280 4,220 4,360 4,200 5,580 5,700 5,500 6,170 7,070 7,590 8,570 9,300 9,300 11,730 14,050 15,190 18,020 26,340 29,000 31,470 36,440 39,000 7.0
Venezuela 14,805 14,886 15,883 15,640 17,300 17,326 19,074 18,587 19,028 19,538 21,966 21,902 21,617 25,613 24,675 25,200 29,730 30,211 31,440 26,771 27,801 31,710 28,415 26,060 23,900 25,200 26,000 26,500 1.9
Others 760 750 1,343 1,215 1,291 1,338 1,420 1,400 1,250 1,150 1,150 1,000 910 960 980 930 970 990 810 910 940 670 790 890 1,260 1,980 2,180 2,400 10.1
Eastern Europe 461,565 490,191 525,255 556,083 601,737 660,056 698,139 733,777 770,169 792,874 803,038 794,918 763,871 746,051 705,378 693,533 699,302 657,056 672,034 682,102 699,097 701,480 714,579 747,887 771,248 784,870 804,430 813,280 1.1
Hungary 6,730 6,632 6,630 6,500 6,900 7,440 7,100 7,110 6,270 6,070 4,870 4,970 4,790 5,360 4,870 4,880 4,640 4,370 3,850 3,400 3,190 3,150 3,060 2,940 2,730 2,800 3,000 2,550 -15.0
Poland 4,919 4,784 5,530 5,470 6,070 6,370 5,820 5,750 5,700 5,400 3,870 4,130 4,020 4,950 4,630 4,820 3,600 3,300 3,740 3,650 3,900 4,000 4,000 4,100 4,400 4,300 4,300 4,300 0.0
Romania 37,298 38,954 39,050 37,600 33,300 38,770 38,020 35,500 33,000 32,000 28,340 24,810 22,140 21,120 19,590 19,350 17,500 15,700 14,600 14,600 13,600 13,000 11,000 12,900 12,600 12,400 12,100 11,600 -4.1
Form USSR 411,521 438,750 473,015 505,513 554,327 606,446 645,919 683,797 723,499 747,864 765,168 760,458 732,411 714,181 675,798 663,943 673,082 633,226 649,424 660,092 678,057 680,980 696,169 727,597 750,788 764,640 784,300 794,100 1.2
Others 1,097 1,071 1,030 1,000 1,140 1,030 1,280 1,620 1,700 1,540 790 550 510 440 490 540 480 460 420 360 350 350 350 350 730 730 730 730 0.0
Western Europe 189,428 196,320 184,454 194,171 198,920 206,116 201,735 212,750 200,560 205,110 203,850 216,240 219,600 231,280 233,820 241,800 278,990 271,960 271,640 277,020 282,630 284,750 293,940 295,910 302,240 293,740 285,850 274,950 -3.8
Denmark     30 40 320 1,230 1,910 2,430 2,390 2,830 3,140 4,090 4,110 4,520 4,880 5,450 6,460 7,880 7,580 7,770 8,190 8,380 8,400 7,980 9,450 10,400 10,400 9,200 -11.5
Germany 24,729 25,960 24,706 28,830 30,706 28,640 26,890 30,940 28,640 26,640 23,370 18,550 18,770 18,680 19,590 20,210 21,320 21,520 21,000 22,430 21,240 21,440 20,200 19,650 18,300 16,600 16,600 15,100 -9.0
Italy 12,218 13,770 14,590 13,070 13,840 14,250 15,960 16,320 16,630 16,980 17,300 17,400 18,150 19,470 20,640 20,380 20,220 19,460 19,010 17,480 15,700 15,520 14,580 13,890 12,980 12,100 10,800 9,700 -10.2
Netherlands 77,338 81,526 69,730 74,700 75,140 80,640 74,080 75,280 66,680 71,870 72,440 82,410 82,980 84,010 78,410 78,350 89,650 81,840 79,910 72,030 67,750 72,260 71,240 68,400 77,500 72,800 70,700 69,900 -1.1
Norway 27,342 26,470 24,890 25,660 28,330 26,550 27,100 29,420 29,830 30,590 27,110 26,970 28,260 27,380 29,460 30,470 40,920 45,940 46,200 49,880 52,880 55,100 68,310 76,140 81,000 87,000 90,500 92,600 2.3
United Kingdom 35,412 37,390 38,280 39,530 38,530 42,950 45,310 47,640 45,750 44,750 49,560 55,310 55,950 65,500 69,830 75,480 89,950 85,840 89,020 98,710 108,330 104,470 103,590 102,850 95,970 87,800 79,800 72,300 -9.4
Others 12,389 11,204 12,228 12,341 12,054 11,856 10,485 10,720 10,640 11,450 10,930 11,510 11,380 11,720 11,010 11,460 10,470 9,480 8,920 8,720 8,540 7,580 7,620 7,000 7,040 7,040 7,050 6,150 -12.8
Middle East 40,936 52,806 40,750 37,770 58,656 63,860 76,070 83,830 94,530 106,180 105,740 115,040 126,510 135,910 146,480 152,708 159,962 178,680 187,161 196,193 209,000 232,900 247,520 262,600 289,193 319,970 337,601 352,820 4.5
Bahrain 3,579 3,538 3,760 3,680 3,790 4,540 5,100 5,070 5,150 5,730 5,600 5,280 6,210 6,620 6,490 6,490 6,570 7,970 8,290 8,410 8,530 8,900 9,460 9,600 9,800 10,700 11,100 11,500 3.6
Iran, I.R. 7,138 5,950 7,200 11,000 13,500 14,600 15,200 16,000 20,000 22,200 24,200 32,200 35,100 36,900 40,400 38,600 40,410 47,000 50,000 56,755 60,240 66,000 75,000 81,500 89,663 103,500 108,600 111,900 3.0
Iraq 1,281 620 680 470 590 850 1,550 3,750 5,600 6,450 3,980 1,740 2,270 2,550 3,170 3,170 3,240 3,050 2,950 3,180 3,150 2,760 2,360 1,560 1,000 1,450 1,450 1,460 0.7
Kuwait 4,071 4,684 3,675 4,035 4,376 4,200 5,730 4,780 6,840 8,160 4,190 500 2,620 5,420 5,970 9,278 9,302 9,270 9,491 8,688 9,600 9,500 8,710 10,000 10,900 12,300 12,410 12,060 -2.8
Oman 1,650 1,950 2,700 460 1,000 2,000 2,010 2,260 2,070 2,790 2,750 3,050 3,470 3,960 4,250 4,170 4,120 6,970 7,010 5,590 8,390 13,970 15,000 16,500 18,500 19,800 23,700 24,100 1.7
Qatar 4,741 4,323 5,055 5,235 5,930 5,460 5,800 5,610 5,860 6,200 6,300 7,630 12,620 13,500 13,500 13,500 13,700 17,400 19,580 22,050 24,900 27,000 29,500 31,400 39,170 45,800 50,700 59,800 17.9
Saudi Arabia 11,431 22,245 8,950 4,380 18,200 18,800 25,200 26,800 29,100 29,800 33,520 35,170 38,250 40,040 42,770 42,930 44,510 45,840 46,720 46,200 49,810 53,690 57,320 60,060 65,680 71,240 73,461 74,420 1.3
Syrian Arab Rep. 38 51 250 50 150 150 220 620 510 2,220 2,920 3,500 3,600 3,700 3,800 2,940 4,020 4,560 5,750 6,040 5,700 5,840 6,460 6,850 7,100 6,100 6,100 6,000 -1.6
United Arab Emirates 6,863 9,075 8,320 8,400 11,060 13,210 15,220 18,890 19,360 22,380 22,110 25,810 22,170 22,990 25,820 31,320 33,800 36,310 37,070 38,990 38,380 44,940 43,390 44,800 46,290 47,790 48,790 50,290 3.1
Others 144 370 160 60 60 50 40 50 40 250 170 160 200 230 310 310 290 310 300 290 300 300 320 330 1,090 1,290 1,290 1,290 0.0
Africa 20,197 29,489 35,060 46,344 46,632 50,361 53,140 58,949 63,510 68,202 70,890 74,890 74,606 78,720 77,077 82,296 88,084 98,394 103,511 113,797 125,589 130,270 134,034 144,502 153,597 175,625 186,094 195,647 5.1
Algeria 11,647 21,862 26,686 36,267 35,039 36,470 37,560 43,170 46,290 48,400 51,600 53,910 52,465 53,140 51,157 55,622 59,024 67,714 72,511 81,507 83,119 78,240 80,367 82,829 82,009 89,235 88,209 84,827 -3.8
Angola 260 250 250 300 340 380 400 450 500 430 540 580 570 560 560 560 560 570 580 560 570 530 600 650 750 650 680 830 22.1
Egypt 1,579 1,580 2,670 3,130 4,020 4,930 5,680 6,280 6,920 7,740 8,070 9,080 9,820 11,290 11,990 12,430 13,400 13,500 13,740 14,670 18,300 24,450 25,000 30,000 32,400 42,500 45,200 47,500 5.1
Libya, S.P.A.J. 5,170 3,150 3,350 3,710 4,600 5,200 5,600 5,000 5,500 6,800 6,200 6,540 6,770 6,360 6,390 6,340 6,420 6,570 6,360 5,200 5,880 6,180 5,900 5,500 8,060 11,300 13,195 15,280 15.8
Nigeria 1,070 2,155 1,413 2,298 2,051 2,800 3,299 3,493 3,770 4,322 4,010 4,400 4,421 5,050 4,550 4,844 5,460 5,850 5,900 6,950 12,460 14,900 15,967 19,023 22,388 22,400 28,500 34,100 19.6
Others 471 492 691 639 582 581 601 556 530 510 470 380 560 2,320 2,430 2,500 3,220 4,190 4,420 4,910 5,260 5,970 6,200 6,500 7,990 9,540 10,310 13,110 27.2
Asia Pacific 77,724 78,059 83,696 91,392 108,419 118,095 127,414 127,240 133,450 143,964 151,170 164,300 175,970 183,810 201,133 210,470 227,740 239,190 241,880 258,390 273,475 281,190 298,910 319,590 331,520 360,250 384,700 404,361 5.1
Australia 8,920 10,600 10,970 10,980 11,420 12,670 13,650 13,870 14,080 16,030 18,420 19,730 21,990 21,980 25,550 27,290 28,350 30,430 30,960 31,700 32,300 33,600 34,600 34,200 34,700 38,900 46,200 49,000 6.1
Bangladesh 1,162 1,570 1,940 3,300 2,540 2,840 3,240 3,830 4,250 4,770 4,810 4,950 5,740 6,110 6,650 7,370 7,560 7,630 8,200 9,050 9,500 10,300 11,100 12,200 13,100 14,000 15,300 15,700 2.6
Brunei 10,256 8,427 9,210 8,620 8,570 8,350 8,290 8,710 8,620 8,700 7,650 7,850 8,100 8,280 8,420 9,350 9,210 9,180 8,920 9,450 9,940 10,350 10,850 12,400 12,200 12,000 12,600 12,300 -2.4
China 20,800 19,450 17,650 18,700 18,000 19,700 20,550 13,440 13,900 14,300 14,400 14,900 15,190 15,810 16,670 17,030 18,990 21,200 22,190 24,190 27,100 30,300 32,630 34,130 40,980 49,950 58,600 67,900 15.9
India 1,300 1,753 2,520 2,990 3,240 3,780 5,890 7,530 8,410 10,800 10,590 12,710 15,320 15,060 16,810 17,770 19,720 20,300 21,540 21,300 22,500 24,100 26,200 27,300 28,200 29,900 31,200 31,700 1.6
Indonesia 18,503 18,775 19,076 21,992 32,969 33,905 35,374 36,550 38,510 43,234 47,580 51,370 54,190 55,860 63,473 63,360 66,660 67,150 64,250 70,960 68,365 66,300 70,350 72,700 72,800 68,700 69,300 68,261 -1.5
Malaysia 1,228 1,328 1,580 4,200 9,200 12,380 14,950 15,580 16,450 18,190 18,520 21,150 22,550 24,930 26,130 28,880 34,830 38,400 38,800 40,270 48,350 46,940 48,500 56,800 55,140 61,700 62,000 64,500 4.0
Myanmar 308 326 450 600 640 830 1,080 1,190 1,040 1,090 850 860 870 1,100 1,430 1,640 1,600 1,510 1,760 1,720 3,400 7,000 8,400 9,600 10,200 13,000 13,400 14,700 9.7
New Zealand 1,137 1,730 2,930 2,050 2,650 3,390 4,040 3,980 4,360 4,340 4,510 4,860 5,120 4,960 4,830 4,910 4,630 4,590 4,810 5,300 5,400 5,900 5,600 4,300 3,800 3,500 3,600 4,000 11.1
Pakistan 6,306 7,504 9,740 9,720 10,040 10,370 11,100 11,880 12,590 13,450 14,350 15,130 15,540 17,300 17,760 18,290 19,720 19,780 20,100 22,200 22,800 21,930 22,900 25,200 27,400 30,800 30,500 30,800 1.0
Thailand   310 1,330 1,610 2,400 3,370 3,030 4,440 5,460 5,330 5,890 7,370 7,770 8,790 9,680 10,410 12,130 15,230 16,100 17,710 18,620 18,670 19,980 21,760 22,400 23,700 24,300 25,400 4.5
Others 7,804 6,286 6,300 6,630 6,750 6,510 6,220 6,240 5,780 3,730 3,600 3,420 3,590 3,630 3,730 4,170 4,340 3,790 4,250 4,540 5,200 5,800 7,800 9,000 10,600 14,100 17,700 20,100 13.6
Total World 1,474,430 1,526,066 1,518,139 1,528,809 1,664,128 1,722,598 1,766,427 1,848,201 1,924,295 1,993,344 2,031,578 2,067,046 2,076,002 2,120,278 2,140,728 2,165,765 2,261,577 2,260,580 2,307,938 2,363,463 2,447,685 2,511,705 2,552,774 2,647,601 2,721,888 2,805,234 2,892,620 2,970,983 2.7
OPEC 87,010.0 108,035.0 100,608.0 113,787.0 146,035.0 153,281.0 170,087.0 183,130.0 200,438.0 217,994.0 226,296.0 241,852.0 253,163.0 268,083.0 282,535.0 294,844.0 312,936.0 337,035.0 346,952.0 367,911.0 384,415.0 401,910.0 417,979.0 436,232.0 462,850.0 499,825.0 521,575.0 540,003.0 4
OPEC percentage 6 7 7 7 9 9 10 10 10 11 11 12 12 13 13 14 14 15 15 16 16 16 16 17 17 18 18 18  
Note:Revisions have been made throughout the time series.Totals may not add up due to independent rounding.
Sources:Direct communications to the Secretariat. Cedigaz.   BP Amoco Statistical Review of World Energy.   National Sources.
Institut Francais du Petrole: The World Gas Industry. Middle East  Economic Survey. 
Arab Oil and Gas. Secretariat's estimates