T38                Crude Oil Production in OPEC Member Countries
                since Commencement (1,000 b)
ALGERIA
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1918-1957   2,533  
1958 8.8 5,745  
1959 25.6 15,089 190.9
1960 181.1 81,372 607.4
1961 330.9 202,150 82.7
1962 436.9 361,619 32.0
1963 504.3 545,688 15.4
1964 557.8 749,843 10.6
1965 558.7 953,769 0.2
1966 718.7 1,216,094 28.6
1967 825.7 1,517,475 14.9
1968 904.2 1,848,412 9.5
1969 946.4 2,193,848 4.7
1970 1,029.1 2,569,469 8.7
1971 785.4 2,856,140 -23.7
1972 1,062.3 3,244,942 35.3
1973 1,097.3 3,645,457 3.3
1974 1,008.6 4,013,596 -8.1
1975 982.6 4,372,245 -2.6
1976 1,075.1 4,765,728 9.4
1977 1,152.3 5,186,312 7.2
1978 1,161.2 5,610,136 0.8
1979 1,153.8 6,031,277 -0.6
1980 1,019.9 6,404,548 -11.6
1981 797.8 6,695,745 -21.8
1982 704.5 6,952,888 -11.7
1983 660.9 7,194,116 -6.2
1984 695.4 7,448,633 5.2
1985 672.4 7,694,050 -3.3
1986 673.9 7,940,017 0.2
1987 648.2 8,176,620 -3.8
1988 672.9 8,422,905 3.8
1989 727.3 8,688,369 8.1
1990 783.5 8,974,340 7.7
1991 803.0 9,267,435 2.5
1992 756.5 9,544,314 -5.8
1993 747.3 9,817,079 -1.2
1994 752.5 10,091,741 0.7
1995 752.5 10,366,404 0.0
1996 805.7 10,661,290 7.1
1997 846.1 10,970,116 5.0
1998 827.3 11,272,081 -2.2
1999 749.6 11,545,697 -9.4
2000 796.0 11,837,030 6.2
2001 776.6 12,120,489 -2.4
2002 729.9 12,386,902 -6.0
2003 942.4 12,730,878 29.1
2004 1,311.4 13,210,851 39.2
2005 1,352.0 13,704,331 3.1
2006 1,368.8 14,203,954 1.2
2007 1,371.6 14,704,588 0.2
 a/ Data not comparable due to inclusion of condensates prior to 1978.
ANGOLA
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1956 0.1 44  
1957 0.2 105 37.2
1958 0.8 411 404.8
1959 0.8 719 0.8
1960 1.1 1,127 31.7
1961 1.8 1,783 61.5
1962 8.0 4,689 342.8
1963 13.4 9,563 67.7
1964 15.3 15,171 14.7
1965 11.1 19,233 -27.4
1966 10.7 23,138 -3.8
1967 9.1 26,450 -15.2
1968 12.6 31,056 38.7
1969 40.4 45,803 221.1
1970 83.9 76,423 107.6
1971 109.6 116,425 30.6
1972 139.0 167,282 26.8
1973 152.2 222,849 9.6
1974 168.3 284,284 10.6
1975 162.6 343,626 -3.4
1976 135.3 393,135 -16.8
1977 177.6 457,949 31.3
1978 166.1 518,569 -6.5
1979 136.7 568,459 -17.7
1980 150.0 623,359 9.7
1981 137.5 673,547 -8.3
1982 126.0 719,537 -8.4
1983 177.5 784,324 40.9
1984 206.0 859,720 16.1
1985 231.6 944,268 12.4
1986 282.3 1,047,308 21.9
1987 357.7 1,177,852 26.7
1988 452.1 1,343,331 26.4
1989 452.7 1,508,553 0.1
1990 473.8 1,681,478 4.7
1991 497.0 1,862,867 4.9
1992 549.1 2,063,854 10.5
1993 504.5 2,247,986 -8.1
1994 550.3 2,448,848 9.1
1995 607.1 2,670,457 10.3
1996 679.2 2,919,052 11.9
1997 713.6 3,179,514 5.1
1998 712.5 3,439,568 -0.2
1999 720.8 3,702,672 1.2
2000 736.1 3,972,081 2.1
2001 740.4 4,242,318 0.6
2002 894.2 4,568,691 20.8
2003 901.2 4,897,633 0.8
2004 1,020.3 5,271,065 13.2
2005 1,241.4 5,724,167 21.7
2006 1,384.6 6,229,546 11.5
2007 1,694.6 6,848,075 22.4
Sources: Secondary sources.
1988,2000,2003,2006: Direct communications to the Secretariat and secondary sources.
ECUADOR
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1960 7.5 2,745  
1961 8.0 5,665 6.7
1962 7.0 8,220 -12.5
1963 6.8 10,702 -2.9
1964 7.6 13,484 11.8
1965 7.8 16,331 2.6
1966 7.3 18,995 -6.4
1967 6.2 21,258 -15.1
1968 5.0 23,088 -19.4
1969 4.4 24,694 -12.0
1970 4.1 26,191 -6.8
1971 3.7 27,541 -9.8
1972 78.1 56,126 -
1973 208.8 132,338 167.3
1974 177.0 196,943 -15.2
1975 160.9 255,671 -9.1
1976 187.9 324,427 16.8
1977 183.4 391,382 -2.4
1978 201.8 465,037 10.0
1979 214.2 543,226 6.2
1980 204.1 617,927 -4.7
1981 211.0 694,942 3.4
1982 198.3 767,322 -6.0
1983 237.5 854,009 19.8
1984 256.1 947,742 7.8
1985 280.6 1,050,161 9.6
1986 256.5 1,143,792 -8.6
1987 180.9 1,209,805 -29.5
1988 300.8 1,319,906 66.3
1989 278.9 1,421,704 -7.3
1990 286.1 1,526,131 2.6
1991 309.3 1,639,025 8.1
1992 320.5 1,756,328 3.6
1993 340.4 1,880,586 6.2
1994 372.7 2,016,620 9.5
1995 380.5 2,155,505 2.1
1996 377.9 2,293,827 -0.7
1997 381.8 2,433,175 1.0
1998 367.3 2,567,257 -3.8
1999 362.6 2,699,616 -1.3
2000 392.2 2,843,162 8.2
2001 394.5 2,987,147 0.6
2002 378.6 3,125,325 -4.0
2003 402.0 3,272,065 6.2
2004 507.3 3,457,730 26.2
2005 511.9 3,644,561 0.9
2006 518.4 3,833,768 1.3
2007 511.4 4,020,429 -1.3
Sources: Secondary sources and direct communications to the Secretariat.
INDONESIA
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1893 2.0 730 -
1894 2.0 1,460 -
1895 3.0 2,555 50.0
1896 4.0 4,019 33.3
1897 7.0 6,574 75.0
1898 8.0 9,494 14.3
1899 5.0 11,319 -37.5
1900 6.0 13,515 20.0
1901 11.0 17,530 83.3
1902 7.0 20,085 -36.4
1903 16.0 25,925 128.6
1904 18.0 32,513 12.5
1905 22.0 40,543 22.2
1906 22.0 48,573 0.0
1907 27.0 58,428 22.7
1908 28.0 68,676 3.7
1909 30.0 79,626 7.1
1910 30.0 90,576 -
1911 33.0 102,621 10.0
1912 30.0 113,601 -9.1
1913 31.0 124,916 3.3
1914 31.0 136,231 0.0
1915 33.0 148,276 6.5
1916 34.0 160,720 3.0
1917 36.0 173,860 5.9
1918 35.0 186,635 -2.8
1919 42.0 201,965 20.0
1920 47.9 219,496 14.0
1921 46.5 236,469 -2.9
1922 46.8 253,551 0.6
1923 54.4 273,407 16.2
1924 55.9 293,866 2.8
1925 58.7 315,292 5.0
1926 58.2 336,535 -0.9
1927 75.2 363,983 29.2
1928 87.6 396,044 16.5
1929 107.6 435,318 22.8
1930 114.3 477,038 6.2
1931 97.4 512,589 -14.8
1932 106.6 551,605 9.4
1933 116.9 594,273 9.7
1934 127.5 640,811 9.1
1935 129.2 687,969 1.3
1936 136.7 738,001 5.8
1937 155.4 794,722 13.7
1938 157.0 852,027 1.0
1939 170.1 914,113 8.3
1940 169.4 976,114 -0.4
1941 147.1 1,029,805 -13.2
1942 65.8 1,053,822 -55.3
1943 132.3 1,102,112 101.1
1944 60.8 1,124,364 -54.0
1945 20.8 1,131,956 -65.8
1946 5.7 1,134,037 -72.6
1947 22.0 1,142,067 286.0
1948 86.8 1,173,836 294.5
1949 118.4 1,217,052 36.4
1950 132.6 1,265,451 12.0
1951 151.9 1,320,894 14.6
1952 170.6 1,383,334 12.3
1953 205.9 1,458,487 20.7
1954 217.6 1,537,911 5.7
1955 235.5 1,623,869 8.2
1956 254.8 1,717,126 8.2
1957 312.1 1,831,042 22.5
1958 325.1 1,949,704 4.2
1959 373.1 2,085,885 14.8
1960 409.6 2,235,799 9.8
1961 424.3 2,390,668 3.6
1962 453.4 2,556,159 6.9
1963 444.0 2,718,219 -2.1
1964 456.6 2,885,335 2.8
1965 480.6 3,060,754 5.3
1966 464.6 3,230,333 -3.3
1967 505.4 3,414,804 8.8
1968 600.7 3,634,660 18.9
1969 742.3 3,905,600 23.6
1970 853.6 4,217,164 15.0
1971 892.1 4,542,780 4.5
1972 1,080.8 4,938,353 21.2
1973 1,338.5 5,426,905 23.8
1974 1,374.5 5,928,598 2.7
1975 1,306.5 6,405,470 -4.9
1976 1,503.6 6,955,791 15.1
1977 1,686.2 7,571,238 12.1
1978 1,635.2 8,168,086 -3.0
1979 1,590.8 8,748,731 -2.7
1980 1,575.7 9,325,438 -0.9
1981 1,604.2 9,910,982 1.8
1982 1,324.8 10,394,534 -17.4
1983 1,245.3 10,849,068 -6.0
1984 1,280.1 11,317,585 2.8
1985 1,181.5 11,748,832 -7.7
1986 1,256.8 12,207,564 6.4
1987 1,158.1 12,630,257 -7.9
1988 1,161.5 13,055,378 0.3
1989 1,231.0 13,504,693 6.0
1990 1,299.3 13,978,938 5.5
1991 1,450.0 14,508,188 11.6
1992 1,347.7 15,001,446 -7.1
1993 1,327.3 15,485,910 -1.5
1994 1,332.8 15,972,382 0.4
1995 1,328.4 16,457,248 -0.3
1996 1,326.7 16,942,822 -0.1
1997 1,330.4 17,428,404 0.3
1998 1,315.4 17,908,514 -1.1
1999 1,355.5 18,403,271 3.1
2000 1,272.5 18,869,006 -6.1
2001 1,214.2 19,312,182 -4.6
2002 1,125.4 19,722,953 -7.3
2003 1,139.7 20,138,929 1.3
2004 1,094.4 20,539,479 -4.0
2005 1,059.3 20,926,124 -3.2
2006 883.0 21,248,419 -16.6
2007 837.6 21,554,149 -5.1
Sources: Direct communications to the Secretariat.
1893-1954: Twentieth Century Petroleum Statistics, De Golyer & MacNaughton.
1988: Direct communications to the Secreatariat and secondary sources.
IR IRAN
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1913 5.0 1,825  
1914 8.0 4,745 60.0
1915 10.0 8,395 25.0
1916 12.0 12,787 20.0
1917 19.0 19,722 58.3
1918 23.6 28,336 24.2
1919 27.8 38,483 17.8
1920 33.4 50,707 20.1
1921 45.7 67,388 36.8
1922 61.0 89,653 33.5
1923 69.1 114,874 13.3
1924 88.5 147,265 28.1
1925 96.0 182,305 8.5
1926 98.2 218,148 2.3
1927 108.7 257,824 10.7
1928 118.7 301,268 9.2
1929 115.5 343,426 -2.7
1930 125.6 389,270 8.7
1931 121.6 433,654 -3.2
1932 135.2 483,137 11.2
1933 149.0 537,522 10.2
1934 158.5 595,374 6.4
1935 156.9 652,643 -1.0
1936 171.4 715,375 9.2
1937 213.2 793,193 24.4
1938 214.7 871,559 0.7
1939 214.1 949,705 -0.3
1940 181.2 1,016,024 -15.4
1941 139.1 1,066,796 -23.2
1942 198.0 1,139,066 42.3
1943 204.4 1,213,672 3.2
1944 278.8 1,315,713 36.4
1945 357.6 1,446,237 28.3
1946 402.2 1,593,040 12.5
1947 424.7 1,748,055 5.6
1948 520.2 1,938,448 22.5
1949 560.9 2,143,177 7.8
1950 664.3 2,385,646 18.4
1951 349.6 2,513,250 -47.4
1952 27.6 2,523,352 -92.1
1953 26.8 2,533,134 -2.9
1954 61.4 2,555,545 129.1
1955 328.9 2,675,594 435.7
1956 541.8 2,873,892 64.7
1957 719.8 3,136,619 32.9
1958 826.1 3,438,146 14.8
1959 928.2 3,776,939 12.4
1960 1,067.7 4,167,717 15.0
1961 1,202.2 4,606,520 12.6
1962 1,334.5 5,093,613 11.0
1963 1,491.3 5,637,937 11.7
1964 1,710.7 6,264,053 14.7
1965 1,908.3 6,960,583 11.6
1966 2,131.8 7,738,690 11.7
1967 2,603.2 8,688,858 22.1
1968 2,839.8 9,728,225 9.1
1969 3,375.8 10,960,392 18.9
1970 3,829.0 12,357,977 13.4
1971 4,539.5 14,014,894 18.6
1972 5,023.1 15,853,349 10.7
1973 5,860.9 17,992,577 16.7
1974 6,021.6 20,190,461 2.7
1975 5,350.1 22,143,248 -11.2
1976 5,882.9 24,296,396 10.0
1977 5,662.8 26,363,325 -3.7
1978 5,241.7 28,276,547 -7.4
1979 3,167.9 29,432,830 -39.6
1980 1,467.4 29,969,896 -53.7
1981 1,262.8 30,430,833 -13.9
1982 2,420.6 31,314,367 91.7
1983 2,441.7 32,205,582 0.9
1984 2,032.4 32,949,441 -16.8
1985 2,192.3 33,749,640 7.9
1986 2,037.1 34,493,186 -7.1
1987 2,297.6 35,331,818 12.8
1988 2,478.5 36,238,958 7.9
1989 2,814.1 37,266,096 13.5
1990 3,135.3 38,410,483 11.4
1991 3,406.8 39,653,959 8.7
1992 3,431.6 40,909,922 0.7
1993 3,425.2 42,160,122 -0.2
1994 3,596.0 43,472,662 5.0
1995 3,595.0 44,784,837 0.0
1996 3,596.0 46,100,973 0.0
1997 3,603.4 47,416,207 0.2
1998 3,714.0 48,771,817 3.1
1999 3,439.0 50,027,052 -7.4
2000 3,661.3 51,367,070 6.5
2001 3,572.0 52,670,850 -2.4
2002 3,248.0 53,856,370 -9.1
2003 3,741.6 55,222,054 15.2
2004 3,834.2 56,625,371 2.5
2005 4,091.5 58,118,768 6.7
2006 4,072.6 59,605,267 -0.5
2007 4,030.7 61,076,473 -1.0
 Sources: Direct Communications to the Secretariat.
 1913-1959: Twentieth Century Petroleum Statistics, De Golyer & MacNaughton.
 1960-1963: Iran Petroleum Statistics,NIOC.
 1980-1981: Secondary sources.
 1982,1988,1990,1991: Direct communications and secondary sources.
IRAQ
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1928 2.7 988  
1929 3.0 2,083 11.1
1930 2.0 2,813 -33.3
1931 2.0 3,543 0.0
1932 1.4 4,056 -30.0
1933 1.6 4,640 14.3
1934 16.5 10,662 931.3
1935 78.1 39,169 373.3
1936 85.7 70,535 9.7
1937 92.4 104,261 7.8
1938 91.5 137,658 -1.0
1939 85.5 168,866 -6.6
1940 55.9 189,325 -34.6
1941 36.3 202,575 -35.1
1942 55.7 222,905 53.4
1943 79.3 251,850 42.4
1944 92.5 285,705 16.6
1945 100.1 322,241 8.2
1946 101.8 359,398 1.7
1947 103.0 396,993 1.2
1948 76.6 425,029 -25.6
1949 90.6 458,098 18.3
1950 139.6 509,052 54.1
1951 180.8 575,044 29.5
1952 389.0 717,418 115.2
1953 581.4 929,629 49.5
1954 636.2 1,161,842 9.4
1955 697.0 1,416,247 9.6
1956 641.0 1,650,853 -8.0
1957 449.5 1,814,920 -29.9
1958 731.3 2,081,845 62.7
1959 856.9 2,394,613 17.2
1960 972.2 2,750,439 13.5
1961 1,007.1 3,118,030 3.6
1962 1,009.2 3,486,388 0.2
1963 1,161.9 3,910,482 15.1
1964 1,255.2 4,369,885 8.0
1965 1,312.6 4,848,984 4.6
1966 1,392.2 5,357,137 6.1
1967 1,228.1 5,805,393 -11.8
1968 1,503.3 6,355,601 22.4
1969 1,521.2 6,910,839 1.2
1970 1,548.6 7,476,078 1.8
1971 1,694.1 8,094,425 9.4
1972 1,465.5 8,630,798 -13.5
1973 2,018.1 9,367,404 37.7
1974 1,970.6 10,086,673 -2.4
1975 2,261.7 10,912,194 14.8
1976 2,415.4 11,796,236 6.8
1977 2,348.2 12,653,333 -2.8
1978 2,562.0 13,588,476 9.1
1979 3,476.9 14,857,556 35.7
1980 2,646.4 15,826,156 -23.9
1981 897.4 16,153,707 -66.1
1982 1,078.4 16,547,318 20.2
1983 1,098.8 16,948,376 1.9
1984 1,221.3 17,395,379 11.2
1985 1,404.4 17,907,969 15.0
1986 1,876.5 18,592,904 33.6
1987 2,358.7 19,453,818 25.7
1988 2,744.5 20,458,289 16.4
1989 2,785.8 21,475,101 1.5
1990 2,112.6 22,246,208 -24.2
1991 282.5 22,349,308 -86.6
1992 526.2 22,541,898 86.3
1993 659.5 22,782,603 25.3
1994 748.7 23,055,870 13.5
1995 736.9 23,324,835 -1.6
1996 740.4 23,595,829 0.5
1997 1,383.9 24,100,958 86.9
1998 2,181.1 24,897,053 57.6
1999 2,719.8 25,889,795 24.7
2000 2,810.0 26,918,241 3.3
2001 2,593.7 27,864,935 -7.7
2002 2,126.5 28,641,106 -18.0
2003 1,377.8 29,144,013 -35.2
2004 2,107.1 29,915,198 52.9
2005 1,853.2 30,591,598 -12.1
2006 1,957.2 31,305,985 5.6
2007 2,183.7 32,103,026 11.6
 Sources: Direct Communications to the Secretariat.
 1982,1988,1990,1999:  Direct Communications to the Secretariat and secondary sources.
 1991: Secondary sources.
KUWAIT 1/
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1946 16.2 5,913  
1947 44.5 22,156 174.7
1948 127.2 68,711 185.8
1949 246.5 158,683 93.8
1950 344.4 284,389 39.7
1951 561.4 489,300 63.0
1952 747.1 762,739 33.1
1953 861.9 1,077,332 15.4
1954 959.7 1,427,623 11.3
1955 1,103.6 1,830,437 15.0
1956 1,108.5 2,236,148 0.4
1957 1,171.6 2,663,782 5.7
1958 1,435.8 3,187,849 22.6
1959 1,441.1 3,713,850 0.4
1960 1,691.8 4,333,049 17.4
1961 1,735.0 4,966,324 2.6
1962 1,957.8 5,680,921 12.8
1963 2,096.3 6,446,071 7.1
1964 2,301.0 7,288,237 9.8
1965 2,360.3 8,149,746 2.6
1966 2,484.1 9,056,443 5.2
1967 2,499.8 9,968,870 0.6
1968 2,613.5 10,925,411 4.5
1969 2,773.4 11,937,702 6.1
1970 2,989.6 13,028,906 7.8
1971 3,196.7 14,195,701 6.9
1972 3,283.0 15,397,279 2.7
1973 3,020.4 16,499,725 -8.0
1974 2,546.1 17,429,052 -15.7
1975 2,084.2 18,189,785 -18.1
1976 2,145.4 18,975,000 2.9
1977 1,969.0 19,693,684 -8.2
1978 2,131.4 20,471,641 8.2
1979 2,500.3 21,384,250 17.3
1980 1,663.7 21,993,164 -33.5
1981 1,129.7 22,405,504 -32.1
1982 824.3 22,706,374 -27.0
1983 1,054.1 23,091,120 27.9
1984 1,163.0 23,516,778 10.3
1985 936.3 23,858,536 -19.5
1986 1,174.3 24,287,170 25.4
1987 971.6 24,641,808 -17.3
1988 1,190.1 25,077,395 22.5
1989 1,277.5 25,543,698 7.3
1990 858.6 25,857,094 -32.8
1991 185.3 25,924,731 -78.4
1992 1,057.2 26,311,666 470.5
1993 1,881.8 26,998,523 78.0
1994 2,006.6 27,730,932 6.6
1995 2,006.6 28,463,341 -
1996 2,005.6 29,197,391 -
1997 2,007.1 29,929,982 0.1
1998 2,051.5 30,678,780 2.2
1999 1,872.7 31,362,315 -8.7
2000 1,996.1 32,092,887 6.6
2001 1,947.0 32,803,556 -2.5
2002 1,745.9 33,440,809 -10.3
2003 2,107.6 34,210,083 20.7
2004 2,288.7 35,047,748 8.6
2005 2,573.4 35,987,039 12.4
2006 2,664.5 36,959,581 3.5
2007 2,574.5 37,899,274 -3.4
 1/ Including share of production from Neutral Zone.
 Sources: Direct communications to the Secretariat.
 1990: Secondary sources.
 1986,1988,1989,1991: Direct communications and secondary sources.
       
SP LIBYAN AJ
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1961 18.2 6,643  
1962 182.3 73,183 901.6
1963 441.8 234,440 142.3
1964 862.4 550,078 95.2
1965 1,218.8 994,940 41.3
1966 1,501.1 1,542,841 23.2
1967 1,740.5 2,178,124 15.9
1968 2,602.1 3,130,493 49.5
1969 3,109.1 4,265,314 19.5
1970 3,318.0 5,476,384 6.7
1971 2,760.8 6,484,076 -16.8
1972 2,239.4 7,303,696 -18.9
1973 2,174.9 8,097,535 -2.9
1974 1,521.3 8,652,809 -30.1
1975 1,479.8 9,192,936 -2.7
1976 1,932.6 9,900,269 30.6
1977 2,063.4 10,653,397 6.8
1978 1,982.5 11,377,013 -3.9
1979 2,091.7 12,140,485 5.5
1980 1,831.6 12,810,843 -12.4
1981 1,217.8 13,255,340 -33.5
1982 1,136.0 13,669,980 -6.7
1983 1,121.1 14,079,167 -1.3
1984 984.6 14,439,530 -12.2
1985 997.7 14,803,707 1.3
1986 1,308.0 15,281,127 31.1
1987 972.5 15,636,091 -25.6
1988 1,022.7 16,010,407 5.2
1989 1,129.2 16,422,557 10.4
1990 1,389.1 16,929,582 23.0
1991 1,405.9 17,442,752 1.2
1992 1,432.7 17,967,121 1.9
1993 1,361.0 18,463,883 -5.0
1994 1,389.8 18,971,170 2.1
1995 1,399.0 19,481,819 0.7
1996 1,394.0 19,992,025 -0.4
1997 1,395.8 20,501,479 0.1
1998 1,449.0 21,030,374 3.8
1999 1,287.2 21,500,196 -11.2
2000 1,347.2 21,993,272 4.7
2001 1,323.5 22,476,335 -1.8
2002 1,200.9 22,914,663 -9.3
2003 1,431.9 23,437,307 19.2
2004 1,580.7 24,015,843 10.4
2005 1,693.2 24,633,861 7.1  
2006 1,751.2 25,273,044 3.4  
2007 1,673.9 25,884,017 -4.4  
 Sources: Direct Communications to the Secretariat.  
 1961-1984:Direct communications to the Secretariat, P.I.W.,OAPEC Bulletin.
 1985,1988,1990,1998,1999: Direct communications to the Secretariat and secondary sources.
 1991: Secondary sources.
NIGERIA
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1958 5.1 1,862  
1959 11.2 5,950 119.6
1960 17.4 12,318 55.4
1961 46.0 29,108 164.4
1962 67.5 53,745 46.7
1963 76.5 81,668 13.3
1964 120.2 125,661 57.1
1965 274.2 225,744 128.1
1966 417.6 378,168 52.3
1967 319.1 494,640 -23.6
1968 141.3 546,355 -55.7
1969 540.3 743,565 282.4
1970 1,083.1 1,138,896 100.5
1971 1,531.2 1,697,784 41.4
1972 1,815.7 2,362,331 18.6
1973 2,054.3 3,112,150 13.1
1974 2,255.0 3,935,225 9.8
1975 1,783.2 4,586,093 -20.9
1976 2,066.8 5,342,537 15.9
1977 2,085.1 6,103,598 0.9
1978 1,897.0 6,796,000 -9.0
1979 2,302.0 7,636,228 21.3
1980 2,058.0 8,389,456 -10.6
1981 1,439.6 8,914,910 -30.0
1982 1,287.0 9,384,665 -10.6
1983 1,235.5 9,835,623 -4.0
1984 1,388.0 10,343,631 12.3
1985 1,498.9 10,890,729 8.0
1986 1,466.6 11,426,038 -2.2
1987 1,323.0 11,908,933 -9.8
1988 1,341.3 12,399,867 1.4
1989 1,716.3 13,026,316 28.0
1990 1,726.7 13,656,562 0.6
1991 1,893.1 14,347,544 9.6
1992 1,957.0 15,063,806 3.4
1993 1,905.2 15,759,204 -2.6
1994 1,820.9 16,423,824 -4.4
1995 1,842.6 17,096,371 1.2
1996 1,863.1 17,778,253 1.1
1997 1,876.7 18,463,264 0.7
1998 1,939.0 19,171,015 3.3
1999 1,781.5 19,821,263 -8.1
2000 2,053.6 20,572,881 15.3
2001 2,017.6 21,309,305 -1.8
2002 1,801.7 21,966,925 -10.7
2003 2,166.3 22,757,640 20.2
2004 2,327.5 23,609,489 7.4
2005 2,365.9 24,473,059 1.7
2006 2,233.9 25,288,426 -5.6
2007 2,059.3 26,040,057 -7.8
 Sources: Direct communications to the Secretariat.
 1988,1998 Direct communications to the Secretariat and secondary sources.
 Central Bank of Nigeria,Economic & Financial Review.
 Ministry of Mines and Power, Petroleum Divisions's Annual Reports.
QATAR
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1949 2.0 730  
1950 33.6 12,994  
1951 49.3 30,989 46.7
1952 69.0 56,243 40.0
1953 85.0 87,268 23.2
1954 99.9 123,731 17.5
1955 115.0 165,706 15.1
1956 123.9 211,053 7.7
1957 138.5 261,606 11.8
1958 175.1 325,517 26.4
1959 170.4 387,713 -2.7
1960 174.6 451,617 2.5
1961 177.2 516,295 1.5
1962 186.2 584,258 5.1
1963 191.5 654,156 2.8
1964 215.3 732,955 12.4
1965 232.6 817,854 8.0
1966 291.3 924,179 25.2
1967 323.6 1,042,293 11.1
1968 339.5 1,166,550 4.9
1969 355.5 1,296,307 4.7
1970 362.4 1,428,583 1.9
1971 430.7 1,585,789 18.8
1972 482.4 1,762,347 12.0
1973 570.3 1,970,507 18.2
1974 518.4 2,159,723 -9.1
1975 437.6 2,319,447 -15.6
1976 497.3 2,501,464 13.6
1977 444.6 2,663,744 -10.6
1978 486.7 2,841,383 9.5
1979 508.1 3,026,842 4.4
1980 471.4 3,199,374 -7.2
1981 415.2 3,350,924 -11.9
1982 332.0 3,472,104 -20.0
1983 269.0 3,570,289 -19.0
1984 325.3 3,689,348 20.9
1985 289.3 3,794,957 -11.1
1986 305.7 3,906,528 5.6
1987 218.9 3,986,431 -28.4
1988 228.0 4,069,875 4.1
1989 320.2 4,186,764 40.5
1990 405.6 4,334,808 26.7
1991 391.2 4,477,596 -3.6
1992 423.2 4,632,487 8.2
1993 390.3 4,774,946 -7.8
1994 378.7 4,913,172 -3.0
1995 389.8 5,055,460 2.9
1996 393.1 5,199,318 0.8
1997 405.0 5,347,148 3.0
1998 618.1 5,572,755 52.6
1999 608.5 5,794,857 -1.6
2000 648.2 6,032,088 6.5
2001 632.9 6,263,096 -2.4
2002 568.9 6,470,726 -10.1
2003 676.0 6,717,466 18.8
2004 755.3 6,993,909 11.7
2005 765.9 7,273,463 1.4
2006 802.9 7,566,530 4.8
2007 845.3 7,875,064 5.3
 1949-1963: Twentieth Century Petroleum Statistics, De Golyer & MacNaughton.
 1985-1987: Direct communications to the Secretariat and secondary sources.
 1988: Secondary sources.
SAUDI ARABIA  1/
 Year      Daily Avg.  Cumulative % Change in Daily Avg.
1938 1.4 511  
1939 10.8 4,453 671.4
1940 13.9 9,540 28.7
1941 11.8 13,847 -15.1
1942 12.4 18,373 5.1
1943 13.3 23,228 7.3
1944 21.3 31,024 60.2
1945 58.4 52,340 174.2
1946 164.2 112,273 181.2
1947 246.2 202,136 49.9
1948 390.3 344,986 58.5
1949 476.7 518,981 22.1
1950 546.7 718,527 14.7
1951 761.5 996,474 39.3
1952 824.8 1,298,351 8.3
1953 844.6 1,606,630 2.4
1954 961.8 1,957,687 13.9
1955 976.6 2,314,146 1.5
1956 1,002.8 2,681,171 2.7
1957 1,030.8 3,057,413 2.8
1958 1,058.5 3,443,765 2.7
1959 1,152.7 3,864,501 8.9
1960 1,313.5 4,345,242 13.9
1961 1,480.1 4,885,478 12.7
1962 1,642.9 5,485,137 11.0
1963 1,786.0 6,137,027 8.7
1964 1,896.5 6,831,146 6.2
1965 2,205.3 7,636,080 16.3
1966 2,601.8 8,585,737 18.0
1967 2,805.0 9,609,562 7.8
1968 3,042.9 10,723,264 8.5
1969 3,216.2 11,897,177 5.7
1970 3,799.1 13,283,848 18.1
1971 4,768.9 15,024,497 25.5
1972 6,016.3 17,226,462 26.2
1973 7,596.2 19,999,075 26.3
1974 8,479.7 23,094,166 11.6
1975 7,075.4 25,676,687 -16.6
1976 8,577.2 28,815,932 21.2
1977 9,199.9 32,173,898 7.3
1978 8,301.1 35,203,793 -9.8
1979 9,532.6 38,683,202 14.8
1980 9,900.5 42,306,785 3.9
1981 9,808.0 45,886,705 -0.9
1982 6,483.0 48,253,000 -33.9
1983 4,539.4 49,909,884 -30.0
1984 4,079.1 51,402,828 -10.1
1985 3,175.0 52,561,686 -22.2
1986 4,784.2 54,307,919 50.7
1987 3,975.2 55,758,849 -16.9
1988 5,100.1 57,625,503 28.3
1989 5,064.5 59,474,046 -0.7
1990 6,412.5 61,814,608 26.6
1991 8,117.8 64,777,605 26.6
1992 8,331.7 67,827,007 2.6
1993 8,047.7 70,764,418 -3.4
1994 8,049.0 73,702,303 0.0
1995 8,023.4 76,630,844 -0.3
1996 8,102.3 79,596,286 1.0
1997 8,011.7 82,520,556 -1.1
1998 8,280.2 85,542,829 3.4
1999 7,564.7 88,303,945 -8.6
2000 8,094.5 91,266,532 7.0
2001 7,888.9 94,145,980 -2.5
2002 7,093.1 96,734,962 -10.1
2003 8,410.3 99,804,721 18.6
2004 8,897.0 103,061,023 5.8
2005 9,353.3 106,474,978 5.1
2006 9,207.9 109,835,861 -1.6
2007 8,816.0 113,053,701 -4.3
 1/ Including share of production from Neutral Zone.
 Sources: Direct communications to the Secretariat.
