T35 ACTIVE RIGS IN OPEC MEMBER COUNTRIES AND IN WORLD, 1980-2007
(As at Year End)
  1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 % change
07/06
Algeria 106 77 90 35 27 41 40 33 19 32 35 30 29 29 28 27 29 30 21 12 17 19 21 20 20 21 25 29 16.0
Angola  4 8 11 12 7 9 7 10 9 9 8 6 2 4 8 11 9 10 5 5 7 4 2 7 3 3 4 5 25.0
Indonesia  3 5 6 6 4 3 3 6 7 3 2 4 4 6 6 4 3 5 6 4 9 12 8 7 12 14 12 9 -25.0
IR Iran  84 89 93 81 82 74 40 42 44 46 54 56 43 47 36 41 46 61 38 28 34 49 53 42 51 60 53 66 25
Iraq  .. .. 11 20 16 18 17 18 18 20 17 28 48 36 20 22 22 23 27 27 27 33 34 39 40 38 45 50 11.1
Kuwait  39 5 28 18 19 25 10 18 27 30 19 10 11 11 3 10 10 7 7 9 9 9 .. .. .. .. .. .. ..
SP Libyan AJ  3 3 5 3 5 7 7 6 5 2 0 5 16 18 17 10 9 13 13 13 13 13 13 8 12 13 16 11 -31.3
Nigeria 40 33 28 28 26 34 12 15 20 15 15 15 30 28 25 13 21 19 15 14 14 19 10 11 10 9 9 15 66.7
Qatar 20 28 21 13 11 11 13 10 16 15 20 18 11 9 10 14 15 10 12 4 10 9 12 9 11 9 13 15 15.4
Saudi Arabia 8 6 3 2 2 2  - 1 4 3 2 3 4 6 6 11 11 16 13 5 5 10 11 8 11 14 9 19 111.1
United Arab Emirates 25 29 28 23 16 8 7 4 5 5 11 19 23 25 19 18 20 28 27 20 27 32 33 31 34 44 75 76 1.3
Venezuela 29 43 51 37 36 23 16 9 12 10 18 19 22 27 24 23 27 24 28 27 24 28 26 16 14 15 15 14 -
TOTAL OPEC            50 67 68 30 30 37 24 21 28 29 38 50 50 59 73 96 106 108 65 59 73 60 30 45 69 75 76 71 -6.6
  411 393 443 308 281 292 196 193 214 219 239 263 293 305 275 300 328 354 277 227 269 297 253 243 287 315 352 380 8.0
 NORTH AMERICA                                                                
   Canada                3613 4797 3305 2430 2688 2319 1333 1333 1013 1144 1233 848 1142 1145 1108 1059 1380 1541 933 1185 1510 1085 1144 1457 1703 1836 2112 2093 -0.9
   United States        276 267 200 201 259 421 345 188 105 102 147 123 150 237 290 300 410 508 345 385 410 198 281 332 461 594 417 319 -23.5
 LATIN AMERICA       3337 4530 3105 2229 2429 1898 988 1145 908 1042 1086 725 992 908 818 759 970 1033 588 800 1100 887 863 1125 1242 1242 1695 1774 4.7
   Argentina             493 526 523 440 437 439 318 352 328 230 266 292 210 218 255 271 277 287 213 196 257 255 215 264 306 327 329 370 12.5
   Bolivia               82 62 67 73 82 77 34 62 57 52 61 64 37 64 93 75 60 60 28 40 68 62 56 60 74 81 81 87 7.4
   Brazil                4 14 11 8 6 3 6 7 7 3 7 17 11 10 10 7 6 10 15 11 10 6 5 5 4 5 3 2 -33.3
   Chile                 75 89 94 83 69 76 66 57 39 20 22 24 26 24 19 22 23 20 19 19 25 27 26 24 26 28 33 46 39.4
   Colombia              8 6 7 6 6 6 6 6 4 6 5 5 4 4 4 2 1 2 2 - 1 1 1 - - - 1 2 -
   Ecuador               21 23 23 19 16 22 15 17 16 13 14 11 14 15 14 13 16 18 15 14 14 16 10 11 13 21 24 40 66.7
   Mexico                216 220 202 187 196 195 135 156 152 88 108 110 56 28 26 41 48 50 53 44 46 63 80 107 103 94 84 98 16.7
   Trinidad / Tobago     12 14 14 10 9 9 11 7 6 7 5 5 1 3 6 5 4 6 6 3 6 5 2 3 3 5 7 5 -28.6
WESTERN EUROPE      204 242 226 190 204 241 127 184 134 126 130 115 107 86 80 104 101 94 68 59 73 83 60 78 58 61 62 69 11.3
   France                18 30 13 17 21 25 7 14 9 7 6 5 3 3 2 2 - 3 1 1 1 - - 1 1 1 - 1 -
   Germany               22 30 30 25 19 20 12 18 4 8 8 4 7 7 7 11 7 5 4 4 2 5 4 2 2 3 4 5 25.0
   Italy                 25 33 37 26 26 44 24 23 28 16 23 23 20 14 9 11 14 10 10 8 7 7 5 7 5 3 5 5 0.0
   Netherlands           14 18 23 16 18 20 10 12 9 17 11 14 10 5 6 11 14 7 7 4 5 8 5 5 4 5 3 2 -33.3
   Norway                11 12 12 10 10 13 8 16 12 12 15 15 16 17 14 17 16 19 12 16 24 24 15 17 14 15 15 19 26.7
   United Kingdom       50 63 53 42 60 68 33 68 49 43 46 35 1 24 22 33 33 35 24 17 19 23 23 21 16 27 22 22 0.0
 MIDDLE EAST         128 114 154 135 130 127 90 91 113 112 98 124 170 174 129 140 145 158 172 149 165 180 184 171 187 200 241 258 7.1
   Bahrain               1 1 1 2 0 1 1 - - - - 2 1 1 1 1 1 1 3 3 3 1 - - - - - - -
   Oman                  8 11 12 12 11 15 11 10 11 20 14 14 12 20 15 16 21 25 25 19 26 27 32 37 36 36 41 53 29.3
   Syrian Arab Rep.      15 16 15 15 25 26 20 25 31 22 13 17 18 19 18 22 19 16 24 23 23 19 24 24 23 23 25 19 -24.0
   Yemen                 - - - - - 2 1 - - - 4 7 15 11 6 7 5 5 5 3 6 7 11 7 12 14 15 16 6.7
 AFRICA              240 239 245 171 146 164 116 111 108 105 108 118 100 109 114 115 133 128 92 59 77 83 85 96 84 81 106 124 17.0
   Egypt                 27 30 36 35 36 41 30 24 23 14 14 18 29 25 31 39 40 42 18 15 20 24 24 27 31 32 39 50 28.2
   Gabon                 6 15 10 6 7 7  - 3 8 6 5 7 2 3 2 3 4 6 4 2 2 1 2 3 2 3 3 4 -
   South Africa          2 2 2 2 2 1 3 5 3 3 2 2 1 2 1 - - 1 1 1 - 1 - 1 - - - - -
 ASIA AND PACIFIC 256 290 301 291 286 272 243 265 252 284 278 278 245 219 193 183 196 186 159 136 156 170 197 189 200 247 252 260 3.2
   Australia             14 38 33 25 34 28 13 19 26 14 18 12 14 14 12 15 19 11 18 5 12 10 10 13 2 14 22 21 -4.5
   Brunei                7 7 13 10 9 6 4 3 4 4 3 3 1 1 2 .. 3 3 2 2 2 2 3 2 2 2 4 3 -25.0
   India                 43 44 54 55 57 64 95 121 92 139 135 139 123 90 80 65 64 51 46 46 51 50 58 62 76 83 85 84 -1.2
   Malaysia              13 13 11 10 9 9 7 9 11 15 10 18 5 12 10 7 4 5 9 7 10 10 15 14 11 12 14 11 -21.4
   New Zealand         4 2 2 4 2 6 2 2 2 1 1 2 1 1 3 - 2 - - 2 2 2 1 2 3 6 6 5 -
   Pakistan              15 14 18 17 17 17 19 11 16 12 9 8 10 10 12 11 10 13 8 9 10 5 13 12 12 11 17 19 11.8
 WORLD EXC. E.EUROPE  4,934 6,208 4,754 3,657 3,891 3,562 2,227 2,336 1,948 2,001 2,113 1,775 1,974 1,951 1,879 1,872 2,232 2,394 1,637 1,784 2,238 1,856 1,885 2,255 2,538 2,752 3,102 3,174 2.3
OPEC Percentage 8.3 6.3 9.3 8.4 7.2 8.2 8.8 8.3 11.0 10.9 11.3 14.8 14.8 15.6 14.6 16.0 14.7 14.8 16.9 12.7 12.0 16.0 13.4 10.8 11.3 11.4 11.3 12.0  
Note: Geographic area totals include all countries in the region some of which may not have been mentioned in the breakdown. 
Revisions have been made throughout the time series.
Sources: Oil and Energy Trends, Statistics  Review. Direct Communications and National Sources.