T34
World Proven Natural Gas Reserves by Country, 1980 -2007
(Thousand Million Standard Cubic Metres) 
  1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 % change
07/06
NORTH AMERICA 8,132.0 8,205.0 8,270.0 8,262.0 8,205.0 8,285.0 8,210.0 8,047.0 7,451.0 7,465.0 7,521.0 7,442.0 7,345.0 6,832.0 6,538.0 6,606.0 6,556.0 6,545.0 6,393.0 6,460.0 6,708.0 6,889.0 6,959.0 6,896.0 7,048.0 7,420.0 7,590.0 7,626.0 0.5
  Canada 2,496.0 2,492.0 2,563.0 2,591.0 2,613.0 2,809.0 2,784.0 2,745.0 2,693.0 2,732.0 2,725.0 2,711.0 2,672.0 2,232.0 1,898.0 1,929.0 1,841.0 1,809.0 1,748.0 1,719.0 1,683.0 1,694.0 1,664.0 1,603.0 1,594.0 1,633.0 1,665.0 1,648.0 -1.0
  United States 5,636.0 5,713.0 5,707.0 5,671.0 5,592.0 5,476.0 5,426.0 5,302.0 4,759.0 4,733.0 4,796.0 4,731.0 4,673.0 4,600.0 4,640.0 4,677.0 4,715.0 4,736.0 4,646.0 4,741.0 5,025.0 5,196.0 5,294.0 5,293.0 5,454.0 5,787.0 5,925.0 5,978.0 0.9
LATIN AMERICA 4,598.0 5,039.0 5,166.0 5,280.0 5,408.0 5,652.0 6,546.0 7,030.0 7,099.0 7,109.0 7,538.0 7,656.0 7,839.0 7,935.0 7,868.0 7,932.0 7,978.0 8,075.0 7,291.0 7,672.0 7,720.0 7,814.0 7,405.0 7,348.0 7,447.0 7,312.0 7,751.0 7,890.0 1.8
  Argentina 623.0 663.0 692.0 679.0 668.0 681.0 671.0 693.0 773.0 671.0 660.0 643.0 642.0 752.0 536.0 619.0 688.0 684.0 687.0 729.0 778.0 764.0 664.0 613.0 553.0 439.0 446.0 446.0 -
  Bolivia 118.0 113.0 108.0 103.0 125.0 129.0 137.0 132.0 128.0 122.0 117.0 116.0 120.0 120.0 126.0 127.0 108.0 118.0 150.0 518.0 675.0 775.0 813.0 782.0 757.0 740.0 740.0 750.0 1.4
  Ecuador 102.0 102.0 103.0 103.0 103.0 104.0 105.0 105.0 106.0 107.0 111.0 110.0 109.0 108.0 107.0 106.0 105.0 103.0 102.0 29.0 10.0 10.0 10.0 9.0 9.0 9.0 9.0 9.0 -
  Mexico 1,827.0 2,134.0 2,134.0 2,181.0 2,172.0 2,168.0 2,147.0 2,119.0 2,078.0 2,060.0 2,025.0 2,009.0 1,984.0 1,973.0 1,937.0 1,916.0 1,810.0 1,797.0 851.0 861.0 835.0 797.0 424.0 421.0 419.0 408.0 392.0 392.0 -
  Trinidad and Tobago 340.0 335.0 329.0 323.0 350.0 487.0 479.0 472.0 464.0 456.0 448.0 439.0 431.0 422.0 315.0 349.0 456.0 517.0 560.0 603.0 557.0 576.0 588.0 588.0 533.0 530.0 530.0 530.0 -
  Venezuela 1,262.0 1,365.0 1,471.0 1,562.0 1,666.0 1,735.0 2,622.0 2,838.0 2,856.0 2,993.0 3,429.0 3,582.0 3,693.0 3,693.0 3,965.0 4,065.0 4,052.0 4,121.0 4,147.0 4,152.0 4,152.0 4,180.0 4,181.0 4,219.0 4,287.0 4,315.0 4,708.0 4,838.0 2.8
  Latin America others 326.0 328.0 330.0 329.0 323.0 348.0 385.0 670.0 695.0 700.0 749.0 757.0 860.0 866.0 882.0 750.0 759.0 735.0 793.0 780.0 712.0 712.0 725.0 716.0 888.0 871.0 926.0 924.0 -0.2
EASTERN EUROPE 30,897.0 33,380.0 35,630.0 36,495.0 37,975.0 40,527.0 41,548.0 42,204.0 42,974.0 52,436.0 54,921.0 55,755.0 56,743.0 56,725.0 58,806.0 58,005.0 57,257.0 57,869.0 57,441.0 56,774.0 56,689.0 56,774.0 57,960.0 58,931.0 58,715.0 58,878.0 58,886.0 58,886.0 -
  Romania 125.0 262.0 245.0 230.0 210.0 270.0 235.0 199.0 166.0 134.0 105.0 481.0 466.0 445.0 425.0 407.0 389.0 374.0 360.0 348.0 335.0 322.0 311.0 305.0 295.0 628.0 628.0 628.0 -
  Former USSR 30,500.0 32,852.0 35,118.0 36,000.0 37,500.0 40,000.0 41,000.0 41,700.0 42,500.0 52,000.0 54,530.0 55,000.0 56,000.0 56,000.0 58,150.0 57,370.0 56,650.0 57,272.0 56,877.0 56,222.0 56,175.0 56,275.0 57,475.0 58,457.0 58,262.0 58,099.0 58,112.0 58,112.0 -
  Eastern Europe others 272.0 266.0 268.0 265.0 265.0 257.0 313.0 305.0 308.0 302.0 286.0 274.0 277.0 280.0 231.0 228.0 218.0 223.0 204.0 204.0 179.0 177.0 174.0 169.0 158.0 151.0 146.0 146.0 -
WESTERN EUROPE 4,464.0 5,088.0 5,018.0 5,278.0 5,377.0 5,358.0 5,406.0 5,353.0 5,260.0 5,232.0 5,815.0 5,947.0 6,330.0 6,313.0 6,377.0 6,520.0 6,500.0 7,152.0 7,195.0 7,177.0 7,095.0 6,990.0 6,671.0 6,031.0 5,869.0 5,668.0 5,458.0 5,458.0 -
  Germany 326.0 321.0 321.0 318.0 306.0 296.0 382.0 376.0 363.0 351.0 327.0 308.0 288.0 269.0 303.0 319.0 329.0 343.0 348.0 340.0 326.0 364.0 320.0 306.0 279.0 257.0 255.0 255.0 -
  Netherlands 2,180.0 2,098.0 2,027.0 1,952.0 1,900.0 1,855.0 1,815.0 1,770.0 1,730.0 1,725.0 1,970.0 1,950.0 1,930.0 1,875.0 1,845.0 1,815.0 1,765.0 1,787.0 1,771.0 1,714.0 1,655.0 1,616.0 1,567.0 1,492.0 1,449.0 1,387.0 1,316.0 1,316.0 -
  Norway 637.0 1,398.0 1,440.0 1,702.0 1,882.0 1,884.0 1,906.0 1,897.0 1,915.0 1,909.0 2,251.0 2,353.0 2,756.0 2,805.0 2,868.0 3,000.0 3,000.0 3,654.0 3,785.0 3,808.0 3,841.0 3,833.0 3,667.0 3,188.0 3,159.0 3,108.0 3,022.0 3,022.0 -
  United Kingdom 716.0 669.0 633.0 712.0 664.0 648.0 634.0 644.0 591.0 560.0 545.0 540.0 610.0 630.0 660.0 700.0 760.0 765.0 755.0 760.0 735.0 655.0 628.0 590.0 531.0 481.0 444.0 444.0 -
  Western Europe others 604.0 602.0 597.0 595.0 626.0 675.0 669.0 666.0 661.0 687.0 722.0 797.0 745.0 735.0 701.0 686.0 645.0 603.0 537.0 555.0 539.0 522.0 489.0 455.0 451.0 435.0 421.0 421.0 0.2
MIDDLE EAST 24,700.0 25,027.0 25,907.0 26,405.0 27,385.0 27,704.0 30,428.0 31,193.0 34,359.0 37,864.0 38,014.0 43,127.0 44,788.0 44,976.0 47,438.0 45,635.0 49,467.0 49,795.0 53,406.0 52,053.0 59,811.0 71,375.0 71,738.0 72,773.0 72,846.0 72,833.0 72,525.0 73,559.0 1.4
  Iran, I.R. 14,101.0 14,085.0 14,069.0 14,045.0 14,016.0 13,986.0 13,955.0 13,922.0 14,200.0 17,000.0 17,003.0 19,800.0 20,700.0 20,700.0 20,764.0 19,350.0 23,000.0 23,000.0 24,100.0 22,370.0 26,600.0 26,600.0 26,690.0 27,570.0 27,500.0 27,580.0 26,850.0 28,080.0 4.6
  Iraq 777.0 773.0 816.0 821.0 818.0 821.0 821.0 1,000.0 2,690.0 3,115.0 3,107.0 3,100.0 3,100.0 3,100.0 3,115.0 3,360.0 3,360.0 3,188.0 3,188.0 3,285.0 3,109.0 3,109.0 3,190.0 3,170.0 3,170.0 3,170.0 3,170.0 3,170.0 -
  Kuwait 1,054.0 1,046.0 1,040.0 1,036.0 1,038.0 1,037.0 1,167.0 1,205.0 1,378.0 1,400.0 1,518.0 1,500.0 1,485.0 1,498.0 1,499.0 1,494.0 1,489.0 1,490.0 1,482.0 1,482.0 1,557.0 1,557.0 1,557.0 1,572.0 1,572.0 1,572.0 1,780.0 1,780.0 -
  Oman 71.0 76.0 83.0 165.0 178.0 233.0 229.0 272.0 283.0 279.0 280.0 479.0 550.0 630.0 630.0 716.0 779.0 807.0 807.0 830.0 859.0 946.0 946.0 990.0 995.0 995.0 980.0 980.0 -
  Qatar 2,800.0 2,830.0 3,145.0 3,400.0 4,280.0 4,440.0 4,440.0 4,440.0 4,621.0 4,620.0 4,615.0 6,428.0 7,079.0 7,100.0 8,500.0 8,500.0 8,500.0 8,500.0 10,900.0 11,157.0 14,443.0 25,783.0 25,783.0 25,783.0 25,783.0 25,636.0 25,636.0 25,257.0 -1.5
  Saudi Arabia 3,183.0 3,346.0 3,432.0 3,544.0 3,608.0 3,687.0 4,021.0 4,190.0 5,020.0 5,218.0 5,223.0 5,221.0 5,249.0 5,249.0 5,260.0 5,545.0 5,693.0 5,882.0 6,068.0 6,146.0 6,301.0 6,456.0 6,646.0 6,754.0 6,834.0 6,900.0 7,154.0 7,305.0 2.1
  UAE 2,370.0 2,529.0 2,973.0 3,049.0 3,108.0 3,148.0 5,414.0 5,684.0 5,663.0 5,650.0 5,623.0 5,793.0 5,795.0 5,795.0 6,777.0 5,859.0 5,784.0 6,063.0 5,996.0 5,936.0 6,060.0 6,060.0 6,060.0 6,060.0 6,060.0 6,060.0 6,040.0 6,072.0 0.5
  Middle East others 344.0 342.0 349.0 344.0 339.0 353.0 380.0 480.0 504.0 582.0 646.0 807.0 830.0 904.0 894.0 812.0 862.0 865.0 865.0 847.0 882.0 864.0 866.0 874.0 932.0 920.0 915.0 915.0 -
AFRICA 5,871.0 6,018.0 6,395.0 6,383.0 6,235.0 6,143.0 7,379.0 7,370.0 7,682.0 8,466.0 8,524.0 9,603.0 9,947.0 10,185.0 9,223.0 9,923.0 10,173.0 10,635.0 10,793.0 11,440.0 12,463.0 13,133.0 13,782.0 13,893.0 14,241.0 14,279.0 14,422.0 14,541.0 0.8
  Algeria 3,721.0 3,678.0 3,613.0 3,531.0 3,442.0 3,349.0 3,259.0 3,163.0 3,234.0 3,250.0 3,300.0 3,626.0 3,650.0 3,700.0 2,963.0 3,690.0 3,700.0 4,077.0 4,077.0 4,520.0 4,523.0 4,523.0 4,523.0 4,545.0 4,545.0 4,504.0 4,504.0 4,504.0 -
  Angola 43.0 43.0 51.0 53.0 55.0 52.0 50.0 54.0 49.0 51.0 50.0 49.0 51.0 48.0 51.0 49.0 49.0 46.0 48.0 60.0 269.0 269.0 269.0 269.0 270.0 270.0 270.0 270.0 -
  Egypt 174.0 180.0 231.0 253.0 220.0 219.0 251.0 287.0 326.0 347.0 345.0 341.0 346.0 545.0 536.0 631.0 852.0 927.0 1,020.0 1,223.0 1,433.0 1,557.0 1,657.0 1,725.0 1,870.0 1,895.0 2,047.0 2,047.0 -
  Libya, S.P.A.J. 685.0 665.0 653.0 640.0 628.0 626.0 728.0 727.0 827.0 1,218.0 1,208.0 1,309.0 1,299.0 1,289.0 1,310.0 1,313.0 1,313.0 1,315.0 1,315.0 1,314.0 1,314.0 1,314.0 1,503.0 1,491.0 1,491.0 1,491.0 1,420.0 1,540.0 8.4
  Nigeria 1,161.0 1,147.0 1,385.0 1,370.0 1,355.0 1,340.0 2,400.0 2,407.0 2,476.0 2,832.0 2,840.0 3,400.0 3,716.0 3,683.0 3,450.0 3,474.0 3,475.0 3,483.0 3,512.0 3,512.0 4,106.0 4,633.0 4,997.0 5,055.0 5,229.0 5,152.0 5,215.0 5,215.0 -
  Africa others 87.0 305.0 463.0 536.0 536.0 556.0 691.0 732.0 770.0 769.0 781.0 878.0 885.0 920.0 913.0 766.0 784.0 787.0 821.0 811.0 818.0 837.0 832.0 808.0 836.0 967.0 966.0 966.0 -
ASIA and PACIFIC 4,938.0 5,369.0 5,827.0 6,272.0 7,046.0 7,566.0 8,194.0 8,542.0 8,930.0 9,433.0 9,873.0 9,390.0 9,435.0 9,928.0 10,117.0 10,599.0 10,475.0 10,772.0 11,433.0 12,109.0 12,321.0 13,051.0 13,181.0 14,107.0 14,350.0 14,915.0 14,823.0 15,166.0 2.3
  Australia 181.0 457.0 466.0 507.0 753.0 767.0 887.0 1,069.0 1,107.0 1,004.0 942.0 968.0 959.0 1,024.0 1,302.0 1,277.0 1,374.0 1,482.0 1,757.0 1,989.0 2,203.0 2,667.0 2,528.0 2,462.0 2,520.0 2,605.0 2,605.0 2,605.0 -
  Bangladesh 286.0 317.0 339.0 336.0 353.0 353.0 354.0 354.0 350.0 725.0 725.0 720.0 303.0 297.0 301.0 272.0 300.0 297.0 297.0 323.0 306.0 340.0 340.0 436.0 436.0 436.0 435.0 435.0 -
  China 703.0 699.0 859.0 873.0 890.0 872.0 865.0 894.0 922.0 1,023.0 999.0 1,002.0 1,399.0 1,671.0 1,670.0 1,670.0 1,170.0 1,160.0 1,367.0 1,367.0 1,367.0 1,368.0 1,510.0 2,229.0 2,200.0 2,449.0 2,449.0 2,449.0 -
  India 411.0 420.0 475.0 478.0 479.0 497.0 541.0 580.0 648.0 687.0 658.0 697.0 731.0 731.0 715.0 695.0 679.0 692.0 675.0 648.0 760.0 763.0 751.0 854.0 923.0 1,101.0 1,075.0 1,075.0 -
  Indonesia 822.0 864.0 960.0 1,189.0 1,699.0 1,982.0 2,265.0 2,367.0 2,561.0 2,553.0 2,864.0 1,840.0 1,820.0 1,820.0 1,820.0 1,950.0 2,050.0 2,152.0 2,181.0 2,620.0 2,682.0 2,603.0 2,557.0 2,608.0 2,769.0 2,756.0 2,659.0 3,002.0 12.9
  Malaysia 1,180.0 1,225.0 1,364.0 1,418.0 1,378.0 1,483.0 1,503.0 1,477.0 1,463.0 1,486.0 1,640.0 1,674.0 1,737.0 1,825.0 1,926.0 2,271.0 2,400.0 2,464.0 2,410.0 2,476.0 2,337.0 2,480.0 2,520.0 2,464.0 2,464.0 2,480.0 2,480.0 2,480.0 -
  Myanmar 93.0 146.0 145.0 245.0 260.0 268.0 268.0 268.0 267.0 266.0 265.0 278.0 278.0 268.0 268.0 268.0 282.0 283.0 285.0 287.0 287.0 345.0 445.0 445.0 500.0 538.0 538.0 538.0 -
  Pakistan 527.0 519.0 510.0 501.0 520.0 623.0 635.0 626.0 651.0 650.0 642.0 756.0 637.0 651.0 592.0 596.0 589.0 595.0 612.0 702.0 677.0 745.0 760.0 790.0 798.0 798.0 798.0 798.0 -
  Papua New Guinea           16.0 44.0 86.0 128.0 226.0 241.0 404.0 436.0 548.0 428.0 428.0 428.0 428.0 428.0 428.0 428.0 428.0 428.0 428.0 428.0 428.0 435.0 435.0 -
  Asia and Pacific others 735.0 722.0 708.0 725.0 714.0 705.0 832.0 822.0 834.0 814.0 898.0 1,051.0 1,135.0 1,093.0 1,095.0 1,172.0 1,203.0 1,219.0 1,421.0 1,269.0 1,274.0 1,312.0 1,342.0 1,391.0 1,312.0 1,324.0 1,349.0 1,349.0 -
Total World 83,600.0 88,127.0 92,213.0 94,374.0 97,631.0 101,236.0 107,710.0 109,739.0 113,754.0 128,005.0 132,206.0 138,920.0 142,426.0 142,894.0 146,368.0 145,220.0 148,405.0 150,842.0 153,952.0 153,685.0 162,807.0 176,026.0 177,695.0 179,979.0 180,515.0 181,304.0 181,454.0 183,126.0 0.9
OPEC 32,082.0 32,473.0 33,711.0 34,344.0 35,817.0 36,307.0 41,247.0 42,102.0 45,681.0 50,006.0 50,890.0 55,757.0 57,746.0 57,783.0 59,581.0 58,754.0 62,570.0 63,420.0 67,116.0 66,583.0 75,126.0 87,096.0 87,966.0 89,105.0 89,519.0 89,415.0 89,415.0 91,043.0 1.8
OPEC percentage 38.4 36.8 36.6 36.4 36.7 35.9 38.3 38.4 40.2 39.1 38.5 40.1 40.5 40.4 40.7 40.5 42.2 42.0 43.6 43.3 46.1 49.5 49.5 49.5 49.6 49.3 49.3 49.7  
Notes:As at December 31 of the corresponding year.Figures, when added up, may not correspond to totals due to
individual rounding off.   Revisions have been made throughout the time series.
Sources:   Direct communications to the Secretariat.  Cedigaz..Oil & Gas Journal.  National Sources..World Oil. 
Middle East Economic Survey.  Petroleum Intelligence Weekly. BP Statistical Review of the World Energy