Table 29
Exports of Crude Oil and Refined Products by OPEC Member Countries,1960-2007
(Thousand Barrels per Day)
                     1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
 Algeria 172.9 320.8 430.7 499.7 530.8 560.3 676.3 773.2 879.2 892.5 985.5 693.4 1,006.8 1,028.7 936.6 939.6 985.2 1,065.0 1,080.7 1,029.6 863.6 723.6 633.2 552.0 581.5 592.0 631.0 605.0 619.0 673.8 733.4 744.7 698.5 682.6 713.2 728.6 796.9 835.4 1,011.3 1,014.2 1,005.3 997.3 1,093.5 1,269.3 1,339.2 1,422.2 1,382.3 1,704.8
 Angola 0.0 0.1 2.5 7.8 8.5 3.5 1.4 1.6 3.3 32.3 88.6 97.0 140.2 150.0 154.3 143.5 139.9 133.0 112.5 124.3 336.9 332.5 348.5 364.9 378.0 372.4 361.8 353.7 362.9 374.3 448.0 470.9 520.9 475.4 513.8 580.6 636.3 676.3 741.0 748.8 765.3 710.9 866.0 836.3 954.5 960.8 1,024.5 1,184.2
 Ecuador 0.0 0.0 0.5 0.0 1.5 1.0 1.8 0.0 0.8 1.2 0.7 1.6 70.3 197.1 165.1 146.1 168.0 142.6 145.5 144.2 136.0 146.4 135.5 180.8 190.2 207.4 219.6 121.3 219.2 209.2 210.4 219.4 244.2 265.8 289.4 307.1 284.4 296.7 286.8 282.8 295.4 295.9 303.2 294.4 401.3 399.6 410.8 381.7
 Indonesia 343.1 342.8 342.9 363.2 344.6 348.8 346.9 388.3 472.9 609.3 724.7 748.6 942.8 1,167.3 1,160.3 1,095.1 1,326.5 1,472.9 1,392.2 1,224.6 1,150.6 1,148.3 939.7 988.5 1,068.2 855.4 953.1 888.9 851.5 906.5 924.4 1,028.8 906.4 920.7 1,042.7 1,038.0 1,003.8 967.0 898.8 973.8 811.3 795.5 792.3 588.3 556.2 516.7 527.0 426.2
 I.R. Iran 906.5 1,029.5 1,125.3 1,304.2 1,497.4 1,677.2 2,185.7 2,348.3 2,556.7 3,064.9 3,518.9 4,173.4 4,675.2 5,424.0 5,532.3 4,886.1 5,329.7 4,986.3 4,574.6 2,642.0 937.7 854.6 1,804.2 1,775.7 1,578.5 1,607.7 1,464.0 1,713.0 1,704.0 2,158.0 2,280.0 2,508.0 2,598.0 2,670.0 2,769.5 2,786.6 2,802.5 2,812.9 2,789.8 2,653.9 2,839.5 2,492.3 2,421.6 2,729.5 3,023.6 2,796.5 2,838.8 2,855.1
 Iraq 905.6 950.8 948.6 1,099.9 1,200.1 1,253.6 1,320.2 1,172.8 1,429.2 1,450.3 1,498.9 1,622.4 1,436.5 1,933.3 1,870.3 2,096.3 2,280.4 2,203.1 2,417.5 3,281.1 2,517.0 925.9 846.1 740.3 916.6 1,097.7 1,401.3 1,827.0 2,205.0 2,405.0 1,722.2 50.5 76.8 76.8 77.8 81.8 111.7 765.5 1,440.6 2,153.9 2,062.8 1,735.2 1,517.1 399.1 1,461.5 1,485.7 1,524.1 1,708.7
 Kuwait 1,590.9 1,641.9 1,849.0 1,975.7 2,201.2 2,259.0 2,420.5 2,422.0 2,522.0 2,631.8 2,830.9 3,009.4 3,135.5 2,847.3 2,395.7 1,943.9 2,127.8 1,938.1 2,088.3 2,506.7 1,639.9 1,094.6 739.2 958.7 1,052.9 968.8 1,281.0 1,160.0 1,333.0 1,540.0 1,025.0 125.0 951.6 1,859.0 1,885.8 1,980.6 1,975.7 1,982.2 1,985.0 1,786.7 1,905.2 1,856.4 1,710.2 1,866.0 2,019.0 2,265.0 2,472.9 2,352.0
 S.P.Libyan AJ 0.0 14.4 179.5 459.5 856.4 1,212.7 1,499.6 1,717.3 2,582.4 3,070.9 3,312.9 2,747.4 2,214.6 2,209.5 1,518.1 1,478.3 1,899.6 2,034.2 1,954.0 2,050.6 1,765.5 1,124.6 1,052.0 1,016.1 1,006.4 985.5 1,168.9 920.5 980.0 999.5 1,240.0 1,360.0 1,350.0 1,252.0 1,255.0 1,253.0 1,248.7 1,263.6 1,329.6 1,192.9 1,242.0 1,212.6 1,204.6 1,271.9 1,446.0 1,468.8 1,608.7 1,560.9
 Nigeria 17.0 44.8 67.3 76.6 118.7 271.8 388.6 300.9 136.9 544.7 1,055.4 1,494.9 1,758.6 1,993.1 2,183.1 1,718.6 2,024.5 2,044.1 1,830.9 2,234.1 2,034.8 1,271.8 1,013.7 951.5 1,114.1 1,353.3 1,230.0 1,080.9 1,131.5 1,555.9 1,580.0 1,641.0 1,615.0 1,589.5 1,615.0 1,703.8 1,835.5 1,880.8 1,836.7 1,719.2 2,033.7 2,075.2 1,876.4 2,231.2 2,422.9 2,375.2 2,298.7 2,197.5
 Qatar 170.6 175.7 184.8 190.1 212.1 226.7 291.0 319.7 339.0 353.0 362.8 428.6 481.7 570.3 511.2 428.3 486.6 410.3 480.0 501.6 467.5 404.2 334.4 296.3 350.2 308.3 333.0 255.1 270.0 395.0 421.8 418.2 466.1 456.8 425.6 431.0 474.0 526.5 667.5 655.8 692.9 683.6 635.1 602.2 607.6 754.1 701.4 689.0
 Saudi Arabia 1,176.3 1,329.6 1,491.8 1,619.2 1,754.1 2,037.6 2,432.3 2,655.4 2,934.1 3,014.1 3,563.9 4,481.0 5,763.6 7,346.3 8,243.9 6,931.8 8,421.8 8,949.8 8,072.8 9,202.5 9,636.4 9,502.8 6,147.0 4,310.0 3,629.0 2,571.1 3,878.8 3,325.5 4,171.1 4,408.1 5,805.6 7,752.4 7,869.5 7,678.6 7,593.7 7,612.4 7,601.3 7,577.4 7,759.3 6,999.3 7,481.2 7,118.4 6,278.1 7,651.5 8,147.5 8,594.3 8,306.9 8,100.9
 United Arab Emirates 0.0 0.0 14.2 49.6 185.8 280.2 361.4 381.0 495.4 624.9 777.0 1,054.8 1,202.7 1,522.1 1,689.5 1,661.4 1,932.8 1,992.8 1,824.2 1,818.3 1,716.9 1,476.7 1,212.7 1,138.0 1,134.4 1,069.8 1,239.4 1,353.3 1,438.5 1,744.0 1,926.6 2,194.4 2,233.0 2,130.0 2,110.0 2,194.1 2,215.1 2,272.1 2,358.1 2,250.0 2,206.6 2,184.9 2,099.5 2,561.6 2,675.6 2,704.0 2,873.1 2,750.4
 Venezuela 2,685.0 2,764.4 3,018.5 3,073.6 3,212.5 3,252.6 3,181.7 3,361.3 3,368.5 3,410.8 3,469.6 3,282.3 3,064.9 3,150.1 2,751.9 2,086.2 2,131.9 1,963.9 1,942.2 2,093.5 1,851.8 1,742.1 1,534.1 1,484.3 1,501.2 1,356.6 1,520.8 1,504.2 1,595.2 1,604.0 1,858.8 2,093.3 2,044.2 2,172.5 2,329.9 2,508.2 2,718.5 3,052.3 3,090.1 2,751.0 2,783.1 2,725.8 2,141.7 2,020.0 2,140.0 2,397.1 2,517.8 2,754.4
O P E C 7,967.9 8,614.8 9,655.6 10,719.1 12,123.7 13,385.0 15,107.4 15,841.8 17,720.4 19,700.7 22,189.8 23,834.8 25,893.4 29,539.1 29,112.3 25,555.2 29,254.7 29,336.1 27,915.4 28,853.1 25,054.6 20,748.1 16,740.3 14,757.1 14,501.2 13,346.1 15,682.8 15,108.4 16,881.0 18,973.3 20,176.3 20,606.5 21,574.3 22,229.8 22,621.5 23,205.7 23,704.4 24,908.7 26,194.7 25,182.4 26,124.2 24,884.0 22,939.5 24,321.4 27,194.9 28,140.0 28,487.0 28,665.8
Note:   Data includes re-exports and exports of petroleum products from gas plants.
           a/ Prior to 1978 including condensates.
           b/ The year corresponds to fiscal period ending March 20.
Source:  Direct communications to the Secretariat. 
               United Nations, Energy Statistics Yearbook.
               IEA, Energy Statistics of OECD/non-OECD Countries.
               IEA, Monthly Oil Data Statistics.
               Secondary sources.