Table 25
Percentage Share of Total OPEC Crude Oil Exports by Region,1960-2007
(Percentage Shares)
 
                  1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
NORTH AMERICA 18.1 21.9 21.7 13.6 12.1 11.2 9.4 7.9 8.0 7.4 6.7 8.6 9.9 10.5 11.5 13.9 15.8 19.7 21.3 20.7 18.6 16.4 11.3 11.0 11.2 11.6 17.2 20.7 21.1 22.7 23.5 22.0 19.4 20.7 21.1 20.5 20.3 22.0 23.6 23.0 24.5 26.5 25.3 23.0 25.2 23.6 25.7 27.6
 of which                                                                                                
   United States 13.0 14.8 14.7 9.5 8.8 8.4 7.2 5.1 5.7 5.1 4.5 6.4 7.7 8.5 9.2 11.1 13.0 18.2 19.4 19.0 13.7 12.6 9.2 9.3 9.5 9.7 15.1 19.1 19.3 20.9 21.6 20.1 18.2 19.5 19.4 18.7 18.5 20.2 21.7 21.1 23.0 24.8 23.2 21.1 23.0 21.2 24.0 25.9
LATIN AMERICA 16.5 10.7 10.6 14.0 13.1 12.1 11.2 11.2 9.7 9.3 9.4 9.6 9.4 10.3 10.9 11.4 13.0 11.9 9.4 9.7 9.7 9.7 9.8 10.0 9.7 8.8 6.8 5.8 5.9 4.8 4.7 4.2 5.1 4.6 4.8 4.1 4.6 4.0 4.0 4.5 4.7 4.8 4.5 4.2 4.2 4.4 3.8 3.8
EASTERN EUROPE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.5 1.2 1.6 1.0 1.3 1.5 1.5 1.5 1.8 1.5 1.0 1.2 1.0 1.6 2.0 3.3 3.4 3.5 3.4 2.0 1.3 1.4 0.8 1.0 1.1 1.0 1.2 1.2 0.9 1.0 0.7 0.7 0.8 0.7 0.1 0.0 0.4
WESTERN EUROPE 46.7 43.1 43.6 49.7 51.3 53.6 52.9 54.2 55.2 54.3 55.7 52.8 51.9 49.8 48.0 43.3 42.1 38.4 39.7 38.9 40.3 39.3 39.8 38.5 39.7 42.1 41.4 37.5 36.4 35.2 34.0 33.8 31.9 31.4 29.6 28.4 27.9 27.8 28.5 25.9 24.1 21.7 21.6 20.5 20.5 21.5 20.3 18.4
 of which                                                                                                
   France 9.4 5.7 5.5 10.1 10.1 10.7 9.9 10.6 10.1 10.1 10.5 9.6 10.3 9.8 10.1 8.6 8.8 7.8 8.3 8.5 8.8 7.9 8.1 7.3 7.3 6.8 6.4 4.4 4.4 4.5 4.7 5.3 5.0 5.8 5.2 5.2 4.8 4.7 5.1 4.5 3.9 3.8 3.8 3.7 3.6 2.9 3.4 2.5
   Germany 6.3 5.5 5.8 5.8 7.3 7.7 7.7 8.3 7.6 7.0 6.8 5.5 5.2 4.7 5.1 5.2 5.4 5.5 4.9 5.6 5.7 5.1 5.6 5.1 4.1 3.7 4.0 3.8 4.2 4.2 4.2 4.2 4.1 3.4 4.0 3.2 3.0 2.6 2.6 2.3 2.3 2.0 2.0 1.8 1.9 1.8 1.9 1.5
   Italy 7.4 7.3 7.3 8.4 9.0 10.2 10.3 10.7 10.4 10.0 10.8 10.1 8.9 8.9 7.8 7.3 6.4 6.6 7.2 7.1 5.9 7.0 8.4 8.3 8.4 8.9 8.7 8.1 6.6 6.4 6.9 7.1 6.3 6.0 5.0 5.4 5.8 6.2 6.3 5.8 5.6 5.0 5.5 5.1 5.0 5.2 4.9 4.1
   United Kingdom 12.8 9.3 9.8 12.8 12.6 12.7 11.6 9.4 11.8 11.7 10.6 11.8 11.6 10.7 11.1 6.8 6.0 4.6 4.3 3.3 3.0 2.6 2.6 2.0 1.6 2.0 2.0 1.5 1.9 1.4 1.9 1.9 1.5 1.9 1.2 1.1 1.0 0.7 0.7 0.5 0.4 0.4 0.7 0.6 0.6 0.5 0.4 0.5
MIDDLE EAST 5.1 6.7 6.7 3.6 3.2 2.8 2.6 2.1 2.1 1.7 2.0 1.6 1.5 1.3 1.4 1.3 1.6 1.8 1.5 1.6 1.9 2.4 3.4 3.1 3.1 3.5 3.3 2.6 2.1 1.9 1.9 1.7 1.8 1.7 1.7 1.7 1.7 1.6 1.6 1.6 1.3 1.3 1.3 1.2 1.5 2.4 1.3 1.4
AFRICA 0.4 1.4 1.4 1.8 2.7 2.2 2.0 2.7 2.0 2.9 2.3 2.4 2.0 2.4 2.3 2.6 2.1 2.1 1.8 1.4 1.4 1.6 1.4 1.2 1.4 1.5 1.5 1.8 1.5 1.5 1.8 2.1 1.6 1.5 1.6 2.7 2.7 2.8 2.7 2.7 2.9 2.7 2.6 3.2 3.1 2.8 2.0 1.9
ASIA AND PACIFIC 13.2 15.9 15.6 16.6 17.2 17.7 18.9 20.9 21.7 22.1 22.8 23.3 23.6 23.6 23.4 24.2 22.6 23.7 24.4 24.1 25.8 29.5 32.5 34.4 32.2 29.7 26.0 27.9 28.7 29.9 31.2 34.4 37.6 38.4 39.4 40.3 40.4 39.3 37.6 38.8 38.7 39.6 42.0 43.6 41.8 43.3 44.8 45.0
 of which                                                                                                
   Japan 7.2 9.3 9.3 10.2 10.7 11.3 11.1 12.9 14.4 14.8 16.1 16.5 17.0 16.7 16.7 16.8 15.2 15.0 15.2 14.7 15.3 16.2 19.2 21.2 22.2 20.7 16.5 18.8 17.2 17.5 17.9 17.9 17.9 18.1 19.2 19.0 18.5 18.5 16.5 17.1 16.5 14.6 20.3 18.3 18.8 25.0 24.3 21.2
UNSPECIFIED 0.0 0.4 0.3 0.6 0.4 0.4 2.9 1.0 1.3 2.2 0.8 1.1 0.6 0.5 1.6 2.0 1.2 0.9 0.4 1.9 0.7 0.2 0.7 0.9 1.1 0.7 0.5 0.4 0.8 0.5 0.9 0.6 1.3 1.0 0.9 1.2 1.4 1.3 0.8 2.5 2.9 2.7 2.1 3.5 3.0 1.9 2.1 1.7
TOTAL WORLD 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Source:  Direct communications to the Secretariat. 
               United Nations, Energy Statistics Yearbook.
               Secondary sources.
               Secretariat's estimations.