T23
Crude Oil Exports by OPEC Member Countries,1960-2007
(1000 b/d)
                     1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
 Algeria 172.9 320.8 430.7 499.7 526.1 546.3 674.7 768.1 867.1 883.0 974.3 687.6 996.8 993.2 895.0 877.5 944.4 1,034.5 1,002.8 960.4 715.5 521.8 228.9 260.4 181.6 272.0 255.0 240.0 244.0 280.5 280.6 344.7 279.4 308.0 329.2 332.8 390.8 373.1 549.4 414.6 461.1 441.5 566.2 741.0 893.2 970.3 947.2 1,253.5
 Angola 0.0 0.1 2.3 6.4 7.3 2.3 0.0 0.0 2.4 30.4 86.4 96.1 137.9 148.3 149.4 141.7 139.0 124.2 111.4 120.0 332.8 328.3 345.3 359.9 366.4 363.4 352.3 342.4 353.9 365.6 439.0 459.9 508.4 464.7 500.6 566.7 621.8 660.7 725.4 732.2 748.6 693.9 849.3 823.0 940.9 946.9 1,010.3 1,157.6
 Ecuador 0.0 0.0 0.5 0.0 1.5 1.0 1.8 0.0 0.8 1.2 0.6 0.7 68.8 195.1 164.1 145.8 167.6 138.2 122.7 122.6 112.9 129.4 120.0 168.9 172.0 193.4 200.2 111.6 193.5 183.8 179.6 188.2 214.6 229.9 250.4 271.4 243.4 263.6 247.5 243.1 251.9 257.2 243.3 267.0 373.7 380.0 376.3 341.7
 Indonesia 220.0 237.8 251.2 255.7 273.9 265.9 260.0 308.8 397.5 516.8 625.4 656.4 817.2 1,012.4 1,036.6 994.7 1,227.4 1,325.7 1,268.2 1,077.7 988.0 992.5 818.6 858.3 876.3 705.6 793.8 701.0 646.6 675.7 684.7 798.8 652.0 681.6 792.6 743.9 706.7 709.7 678.0 781.9 622.5 599.2 639.9 433.0 412.7 374.4 301.3 319.3
 I.R. Iran 672.9 839.6 931.2 1,075.8 1,279.1 1,462.1 1,965.7 2,146.0 2,347.3 2,847.4 3,309.3 3,979.0 4,498.4 5,276.8 5,369.2 4,671.0 5,213.7 4,867.4 4,447.1 2,407.0 796.7 714.6 1,623.2 1,718.7 1,521.8 1,568.3 1,454.0 1,710.0 1,696.0 2,120.0 2,220.0 2,420.0 2,528.0 2,600.0 2,650.0 2,621.0 2,630.0 2,587.0 2,512.0 2,291.0 2,492.2 2,184.6 2,093.6 2,396.3 2,684.1 2,394.5 2,377.2 2,466.8
 Iraq 905.6 950.8 948.6 1,099.7 1,199.5 1,252.9 1,319.5 1,172.1 1,429.2 1,445.4 1,495.8 1,618.9 1,436.1 1,925.8 1,849.0 2,058.8 2,241.1 2,167.4 2,384.4 3,247.0 2,482.0 872.0 846.0 702.0 867.0 1,085.4 1,393.5 1,717.0 2,095.0 2,260.0 1,596.0 39.0 60.7 59.2 60.0 63.5 88.1 746.6 1,417.6 2,130.9 2,039.8 1,710.2 1,494.6 388.6 1,450.0 1,472.2 1,467.8 1,643.0
 Kuwait 1,494.3 1,546.3 1,729.2 1,790.7 1,989.7 2,035.3 2,181.8 2,202.2 2,307.0 2,441.7 2,579.9 2,775.2 2,925.0 2,641.6 2,203.2 1,803.4 1,790.9 1,624.8 1,761.2 2,083.1 1,296.5 813.8 368.8 544.4 658.0 475.9 756.0 607.0 698.0 850.0 645.0 85.0 695.6 1,440.0 1,263.5 1,186.4 1,224.2 1,134.2 1,190.0 948.2 1,230.7 1,214.1 1,138.0 1,242.9 1,414.9 1,650.8 1,723.4 1,612.9
 S.P.Libyan AJ 0.0 14.4 179.5 459.5 856.4 1,212.7 1,499.6 1,717.3 2,582.4 3,069.5 3,312.1 2,747.4 2,214.2 2,174.5 1,490.3 1,431.1 1,846.6 1,943.0 1,854.8 1,966.0 1,693.0 1,062.5 974.0 937.4 929.6 894.6 1,067.0 810.0 890.0 872.0 1,090.0 1,220.0 1,180.0 1,110.0 1,125.0 1,120.3 1,123.4 1,115.7 1,161.0 991.7 1,005.0 987.6 983.6 1,126.5 1,284.5 1,306.3 1,425.6 1,377.8
 Nigeria 17.0 44.8 67.3 76.6 118.7 270.1 383.9 298.8 135.7 542.2 1,050.8 1,486.4 1,756.1 1,978.1 2,179.4 1,713.3 2,013.2 2,030.2 1,827.1 2,210.1 1,960.2 1,228.4 1,002.8 935.2 1,094.1 1,333.3 1,221.2 1,065.2 1,110.5 1,525.9 1,550.0 1,610.0 1,585.0 1,557.0 1,590.0 1,665.0 1,812.9 1,855.5 1,832.8 1,705.1 1,986.4 2,009.4 1,798.2 2,163.5 2,356.0 2,326.0 2,248.4 2,144.1
 Qatar 170.6 175.7 184.8 190.1 212.1 226.7 291.0 319.7 339.0 353.0 362.8 428.6 481.7 570.3 511.2 428.3 486.6 410.3 480.0 494.9 465.7 391.0 322.8 279.5 324.2 280.0 297.0 214.0 226.0 320.0 347.8 336.6 362.3 340.6 322.6 333.0 367.0 401.5 572.4 580.5 617.6 605.5 567.8 540.7 542.7 677.3 620.3 615.1
 Saudi Arabia 1,081.1 1,224.9 1,379.0 1,494.1 1,603.9 1,858.6 2,276.6 2,429.6 2,643.4 2,794.7 3,216.9 4,186.8 5,444.1 7,014.6 7,922.4 6,601.1 8,031.8 8,608.4 7,706.0 8,817.7 9,223.2 9,017.9 5,639.4 3,920.8 3,186.9 2,150.7 3,265.8 2,416.5 3,030.1 3,335.5 4,499.8 6,526.3 6,581.9 6,292.9 6,233.6 6,290.8 6,109.3 6,184.5 6,390.4 5,719.7 6,253.1 6,035.9 5,284.6 6,522.9 6,813.1 7,208.9 7,029.4 6,962.1
 United Arab Emirates 0.0 0.0 14.2 49.6 185.8 280.2 361.4 381.0 495.4 624.9 777.0 1,054.8 1,202.7 1,522.1 1,689.5 1,661.4 1,932.8 1,990.0 1,816.3 1,805.3 1,697.3 1,439.0 1,167.0 1,077.3 1,036.7 977.7 1,127.8 1,239.3 1,321.5 1,589.0 1,761.6 2,024.4 2,060.0 1,970.0 1,955.0 1,925.0 1,943.2 1,949.0 2,039.0 1,919.0 1,814.9 1,786.7 1,614.0 2,048.0 2,172.0 2,195.0 2,420.3 2,342.7
 Venezuela 1,997.2 2,037.6 2,220.5 2,242.0 2,350.7 2,331.8 2,263.2 2,429.1 2,454.9 2,476.0 2,434.6 2,313.9 2,132.4 2,123.5 1,768.3 1,472.2 1,370.3 1,321.0 1,244.6 1,408.3 1,287.2 1,266.0 1,057.9 976.7 998.9 825.9 948.7 1,026.9 972.7 986.3 1,242.0 1,381.3 1,429.0 1,540.3 1,696.4 1,819.9 1,976.4 2,210.8 2,243.9 1,923.0 2,003.5 1,964.7 1,572.0 1,535.0 1,566.2 1,787.8 1,919.4 2,115.6
O P E C 6,731.6 7,392.8 8,339.0 9,239.9 10,604.7 11,745.9 13,479.2 14,172.7 16,002.1 18,026.2 20,225.9 22,031.8 24,111.4 27,576.3 27,227.6 24,000.3 27,405.4 27,585.1 26,026.6 26,720.1 23,050.9 18,777.2 14,514.6 12,739.4 12,213.5 11,126.2 13,132.3 12,200.9 13,477.8 15,364.3 16,536.1 17,434.3 18,136.8 18,594.2 18,769.0 18,939.6 19,237.2 20,191.9 21,559.6 20,380.9 21,527.1 20,490.5 18,845.1 20,228.4 22,903.9 23,690.3 23,866.8 24,352.2
Source:  Direct communications to the Secretariat. 
             United Nations, Energy Statistics Yearbook.
             IEA, Monthly Oil Data Statistics.
             IEA, Energy Statistics of OECD/non-OECD Countries.
             Secondary sources.