T09 OPEC Proven Crude Oil Reserves by Country, 1960 - 2007
(Million Barrels)
  1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Algeria 5,200 5,500 6,500 7,000 7,500 7,400 7,250 6,900 7,000 8,000 8,098 9,840 9,750 7,640 7,700 7,370 6,800 6,600 6,300 8,440 8,200 8,080 9,440 9,220 9,000 8,820 8,800 8,564 9,200 9,236 9,200 9,200 9,200 9,200 9,979 9,979 10,800 11,200 11,314 11,314 11,314 11,314 11,314 11,800 11,350 12,270 12,200 12,200
Angola 30 30 50 200 200 196 193 500 500 500 500 803 1,200 1,500 1,439 1,380 1,331 1,267 1,207 1,200 1,350 1,108 1,457 1,715 2,147 2,018 1,400 2,000 2,000 2,074 1,625 1,450 1,334 1,901 2,965 3,125 3,695 3,900 4,030 5,050 5,972 6,500 8,900 8,801 9,035 9,035 9,035 9,035
Ecuador 30 30 25 25 25 20 18 25 325 500 750 5,748 5,750 5,675 2,500 2,450 1,700 1,640 1,170 1,100 1,100 850 850 860 1,181 1,148 1,235 1,594 1,515 1,442 1,355 1,524 3,240 3,660 3,491 3,385 3,453 3,674 4,102 4,428 4,566 4,630 5,060 5,060 5,060 4,866 4,664 4,664
Indonesia 9,500 9,500 10,000 10,000 10,000 9,825 9,656 9,472 9,253 9,000 10,000 10,400 10,005 10,500 15,000 14,523 13,973 13,357 12,761 12,180 11,603 11,018 10,534 10,080 9,611 9,180 9,000 9,000 9,000 5,114 5,415 5,909 5,598 5,167 4,980 4,980 4,980 4,867 5,100 5,201 5,123 5,095 4,722 4,320 4,301 4,440 4,370 3,990
Iran, I.R. 35,000 35,000 37,000 37,000 38,000 40,000 44,200 43,800 54,000 55,000 60,000 58,344 65,000 62,861 66,000 64,500 63,000 62,000 60,088 58,833 58,296 57,020 56,148 55,257 58,874 59,000 92,860 92,860 92,860 92,860 92,850 92,860 92,860 92,860 94,300 93,700 92,600 92,600 93,700 93,100 99,530 99,080 130,690 133,250 132,460 136,270 138,400 136,150
Iraq 27,000 26,500 26,000 25,500 25,000 25,000 24,000 23,500 28,000 27,500 32,000 35,990 29,000 31,500 35,000 34,300 34,000 34,500 32,100 31,000 30,000 32,000 59,000 65,000 65,000 65,000 72,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 112,000 112,500 112,500 112,500 112,500 115,000 115,000 115,000 115,000 115,000 115,000 115,000
Kuwait 65,000 65,000 66,725 68,500 69,225 68,700 75,200 76,750 76,500 74,500 79,950 78,198 72,900 72,750 81,450 71,200 70,550 70,100 69,440 68,530 67,930 67,730 67,150 67,000 92,710 92,464 94,522 94,525 94,525 97,125 97,025 96,500 96,500 96,500 96,500 96,500 96,500 96,500 96,500 96,500 96,500 96,500 96,500 99,000 101,500 101,500 101,500 101,500
Libya, S.P.A.J. 2,000 3,000 4,500 7,000 9,000 10,000 20,000 29,200 30,000 28,866 27,655 26,648 25,829 25,036 24,481 23,942 23,236 22,484 21,761 20,999 20,330 22,600 22,186 21,784 21,425 21,300 22,800 22,800 22,800 22,800 22,800 22,800 22,800 22,800 22,800 29,500 29,500 29,500 29,500 29,500 36,000 36,000 36,000 39,126 39,126 41,464 41,464 43,663
Nigeria 150 300 400 500 1,000 3,000 3,500 3,550 4,000 5,000 9,300 11,680 15,000 20,000 20,900 20,200 19,445 18,700 18,200 17,400 16,700 16,500 16,750 16,550 16,650 16,600 16,066 15,980 16,000 16,000 17,100 20,000 20,991 20,991 20,991 20,828 20,828 20,828 22,500 29,000 29,000 31,506 34,349 35,255 35,876 36,220 36,220 36,220
Qatar 2,500 2,750 3,000 2,950 3,500 3,000 4,000 3,750 3,875 5,500 4,300 6,000 7,000 6,500 6,000 5,850 5,700 5,600 4,000 3,760 3,585 3,450 3,425 3,330 4,500 4,500 4,500 4,500 4,500 4,500 2,993 2,993 3,121 3,121 3,500 3,700 3,700 3,700 3,700 3,700 13,157 15,207 15,207 15,207 15,207 15,207 15,207 15,207
Saudi Arabia 53,000 55,000 55,750 65,000 66,750 66,200 72,500 81,450 84,500 146,500 141,350 139,609 146,000 143,227 173,150 170,567 167,428 164,070 168,940 166,480 168,030 167,850 165,484 168,848 171,710 171,490 169,744 169,585 254,989 260,050 260,342 260,936 261,203 261,355 261,374 261,450 261,444 261,541 261,542 262,784 262,766 262,697 262,790 262,730 264,310 264,211 264,251 264,209
United Arab Emirates 250 3,500 5,000 7,500 7,700 10,000 12,500 15,000 19,000 17,000 12,783 20,502 22,768 25,500 33,920 32,200 31,200 32,425 31,316 29,411 30,410 32,176 32,354 32,340 32,490 32,990 97,203 98,105 98,105 98,105 98,100 98,100 98,100 98,100 98,100 98,100 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800 97,800
Venezuela 18,500 17,550 17,000 17,000 17,000 17,250 17,400 17,000 15,500 14,750 14,000 13,762 13,919 13,812 18,567 18,398 18,228 18,039 18,228 18,523 19,530 19,888 24,900 25,887 28,028 54,454 55,521 58,101 58,505 59,040 60,054 62,649 63,330 64,448 64,877 66,329 72,667 74,931 76,108 76,848 76,848 77,685 77,307 77,226 79,729 80,012 87,324 99,377
OPEC 218,160 223,660 231,950 248,175 254,900 260,591 290,417 310,897 332,453 392,616 400,686 417,524 424,121 426,501 486,107 466,881 456,591 450,783 445,511 437,856 437,064 440,270 469,678 477,870 513,326 538,964 645,651 677,614 763,999 768,346 768,859 774,921 778,276 780,102 783,856 791,576 809,967 813,541 818,396 827,725 851,076 859,014 895,639 904,575 910,754 918,295 927,435 939,016
Notes:As at December 31 of the corresponding year.
 Notes: Revisions have been made throughout the time-series. Totals may not add up, due to independent rounding.
Sources:Direct communications to the Secretariat..Oil & Gas Journal. National Sources..World Oil.Arab Oil & Gas.