T07     OPEC Member Countries' Estimated Current
Account Balances,1960-2007
(Million US Dollars)
                                                                                                                                                                                                                                                                                                                                                                                                                                                          
  1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Algeria -820 -635 -77 32 -59 -35 55 98 -35 -208 -126 42 -125 -445 176 -1,658 -882 -2,325 -3,540 -1,632 249 90 -183 -85 74 1,015 -2,230 141 -2,040 -1,081 1,420 2,367 1,020 362 -1,820 -2,305 1,190 3,210 -920 300 9,142 7,025 4,583 7,030 10,168 18,072 18,545 32,483
Angola n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 70 -183 -494 -359 -171 195 -303 447 -469 -132 -236 -580 -735 -669 -340 -295 3,266 -884 -1,867 -1,710 796 -1,431 -150 -720 686 5,138 10,690 14,225
Ecuador -13 -21 -1 -3 -19 -19 -24 -54 -91 -96 -113 -156 -77 7 38 -220 -10 -343 -703 -630 -889 -1,182 -1,568 -402 -458 -13 -595 -1,187 -683 -716 -360 -707 -122 -678 -681 -765 84 -714 -2,169 935 1,223 -624 -1,271 -422 -559 270 1,433 1,460
Indonesia -58 -461 -212 -201 -205 -222 -108 -254 -225 -336 -310 -373 -333 -475 597 -1,109 -908 -50 -1,414 980 3,011 -566 -5,324 -6,338 -1,856 -1,923 -3,911 -2,269 -1,552 -1,280 -3,240 -4,392 -3,122 -2,298 -2,961 -6,760 -7,801 -5,202 4,097 5,783 7,992 6,901 7,822 8,156 2,878 277 9,937 11,009
Iran, I.R. -334 -381 -191 -52 -146 -215 -170 -127 -414 -539 -507 -118 -389 155 12,267 4,708 7,660 2,816 104 11,968 -2,438 -3,446 5,733 358 -414 -476 -5,155 -2,090 -1,869 -191 327 -9,448 -6,504 -4,215 4,950 3,358 5,232 2,213 -2,139 6,555 12,481 5,985 3,585 816 1,441 16,637 20,650 23,855
Iraq -25 -40 25 112 41 28 14 78 186 183 105 196 547 801 2,618 2,705 2,495 2,988 4,087 11,117 10,662 -11,931 -19,417 -5,509 -3,852 -4,544 -7,197 -4,182 -3,717 -2,872 -2,418 -3,407 -7,076 -8,451 -9,128 -10,547 -10,046 -10,130 -12,045 -14,528 -8,169 -15,410 -782 -935 -2,405 1,694 7,096 6,850
Kuwait 708 705 787 814 938 928 914 756 853 939 1,214 1,806 2,006 2,583 9,066 5,930 6,929 4,561 6,130 14,032 15,302 13,699 4,963 5,311 6,428 4,798 5,616 4,561 4,602 9,136 3,886 -26,479 -450 2,499 3,243 5,016 7,107 7,935 2,215 5,010 14,671 8,325 4,263 9,426 18,142 34,308 51,021 52,734
Libya, S.P.A.J. -536 -551 -532 -376 -241 -76 -30 44 252 328 645 783 238 67 2,700 392 2,845 2,159 738 3,771 8,214 -3,964 -1,560 -1,643 -1,457 1,906 -155 -1,036 -1,826 -1,026 2,201 -219 1,407 -1,366 26 1,672 1,238 1,567 -209 2,136 6,270 3,332 694 3,402 4,616 14,945 22,170 19,583
Nigeria -194 -177 -148 -156 -256 -251 -258 -201 -221 -316 -368 -406 -343 -9 4,898 42 -357 -1,016 -3,754 1,671 5,178 -6,474 -7,282 -4,332 123 2,604 -2,142 -74 -1,134 1,255 2,474 1,449 -482 -884 -2,390 -2,645 3,439 502 -4,315 502 7,015 2,171 577 8,152 10,298 25,573 21,500 18,000
Qatar 80 66 78 80 80 62 80 74 152 149 148 162 200 346 1,720 1,190 997 585 923 1,288 2,647 2,384 1,124 410 830 549 -189 -132 -261 -4 306 -100 -9 -659 -502 -2,160 -1,246 -1,679 -455 2,171 4,576 4,157 3,824 5,754 7,552 7,482 9,459 5,453
Saudi Arabia 317 302 262 268 161 128 140 98 -92 -86 71 972 2,089 2,520 23,025 14,385 14,360 11,991 -2,212 10,206 42,758 41,128 7,573 -16,850 -18,401 -12,935 -11,795 -9,775 -7,341 -9,552 -4,153 -27,637 -17,739 -17,269 -10,487 -5,326 680 306 -13,148 411 14,317 9,353 11,873 28,048 49,295 89,990 98,034 95,300
United Arab Emirates -17 -20 -19 -8 87 -121 -18 4 79 -7 131 397 399 643 4,150 3,361 3,419 1,886 1,692 5,255 10,069 9,207 7,001 5,257 7,463 6,946 2,370 4,086 2,533 4,549 5,230 1,634 3,043 3,046 29 108 4,344 5,149 894 897 12,144 9,597 3,409 7,548 10,590 24,368 35,156 31,570
Venezuela 395 473 385 476 193 35 26 147 -194 -220 -104 -11 -101 877 5,760 2,171 254 -3,179 -5,735 350 4,728 4,000 -4,246 4,427 4,651 3,327 -2,245 -1,390 -5,809 2,161 8,279 1,736 -3,749 -1,993 2,541 2,014 8,914 3,732 -4,432 2,112 11,853 1,983 7,599 11,796 15,519 25,447 27,149 21,779
OPEC -497 -740 357 986 573 242 621 664 250 -208 786 3,293 4,110 7,069 67,015 31,897 36,802 20,073 -3,684 58,375 99,560 42,762 -13,680 -19,756 -7,039 1,448 -27,932 -12,900 -19,566 247 13,717 -65,782 -34,518 -32,574 -17,519 -18,635 16,401 6,006 -34,494 10,573 94,311 41,363 46,026 88,052 128,222 264,201 332,840 334,301
Notes: Revisions have been made throughout the time-series. Totals may not add up, due to independent rounding.
Sources:   Direct communications to the Secretariat.   International Monetary Fund,International Financial Statistics and World Economic Outlook
National Sources.   The Economist Intelligence Unit.  Secretariat's estimates.