T06       OPEC MEMBER COUNTRIES' VALUES OF IMPORTS CIF, 1960-2007
 (MILLION US DOLLARS)
  1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Algeria 1,264 1,024 393 683 703 671 643 639 815 1,009 1,257 1,227 1,494 2,236 4,035 5,498 5,081 7,125 8,548 8,403 10,559 11,303 10,754 10,415 12,383 11,823 10,832 8,241 13,421 15,909 15,469 10,790 11,461 11,549 11,916 12,688 11,135 10,517 10,517 9,164 9,201 9,940 11,422 12,916 18,960 20,718 21,340 25,715
Angola 128 114 135 147 164 195 208 275 308 328 369 422 392 543 625 429 264 632 666 1,112 1,328 1,598 975 801 1,013 1,401 1,086 1,303 1,372 1,338 1,578 1,347 1,988 1,463 1,454 1,468 2,040 2,597 2,079 3,109 3,040 3,179 3,760 5,480 5,832 8,353 11,600 15,080
Ecuador 114 107 97 128 151 165 174 214 255 242 274 340 319 397 678 987 958 1,189 1,505 1,600 2,250 2,246 1,988 1,465 1,716 1,767 1,810 2,158 1,714 1,855 1,865 2,399 2,431 2,562 3,622 4,153 3,932 4,955 5,576 3,017 3,721 4,981 6,006 6,254 7,575 9,568 11,280 12,591
Indonesia 574 794 647 521 680 695 527 649 716 781 1,002 1,103 1,562 2,729 3,842 4,770 5,673 6,230 6,690 7,203 10,834 13,272 16,859 16,352 13,882 10,259 10,718 12,532 13,831 16,310 21,455 24,834 26,773 28,376 32,322 40,921 44,240 46,223 31,942 30,598 40,365 34,668 35,652 39,546 50,554 69,408 80,333 93,088
Iran, I.R. 560 605 531 524 673 859 931 1,119 1,384 1,527 1,662 1,873 2,409 3,393 5,433 10,343 12,894 14,070 13,550 9,738 13,427 16,016 14,345 18,027 14,729 12,006 10,585 12,005 10,608 13,448 18,330 25,190 23,274 19,287 12,617 12,774 14,989 14,123 14,286 13,433 15,207 18,194 21,180 27,676 35,207 40,969 49,292 53,728
Iraq 389 408 361 319 413 455 493 423 405 440 508 701 713 903 2,369 4,215 3,897 4,481 4,213 5,888 7,477 20,735 21,534 12,166 11,078 10,556 10,190 7,415 10,268 9,899 6,526 423 603 533 499 665 3,532 4,419 5,983 10,917 13,210 13,832 9,817 9,934 19,954 18,748 21,480 24,809
Kuwait 242 249 285 324 322 377 463 593 611 646 625 652 797 1,049 1,554 2,388 3,327 4,846 4,598 5,201 6,533 6,969 8,285 7,375 6,896 6,005 5,717 5,495 6,145 6,301 3,972 4,761 7,257 7,038 6,697 7,784 8,373 8,246 8,616 7,616 7,156 7,828 9,000 10,985 12,630 17,488 15,960 19,400
Libya, S.P.A.J. 169 149 206 239 292 320 405 477 645 676 554 703 1,043 1,806 2,762 3,542 3,212 3,773 4,602 5,311 6,777 8,382 7,175 6,029 6,222 4,101 4,173 4,303 5,868 4,923 5,336 5,363 5,051 5,622 4,271 5,147 5,587 5,533 5,600 4,253 4,018 4,425 5,511 6,141 8,735 11,188 13,213 16,058
Nigeria 604 623 569 579 711 770 718 626 540 696 1,059 1,514 1,505 1,862 2,763 6,047 8,217 11,006 12,929 12,398 16,643 21,049 15,999 12,307 9,393 8,890 4,274 4,465 5,533 4,187 5,627 8,986 8,275 5,537 6,613 8,222 6,438 9,501 9,211 10,105 10,553 11,482 13,631 17,193 19,387 25,633 31,126 38,028
Qatar 32 40 37 40 50 70 70 90 43 53 64 109 141 195 271 413 817 1,225 1,185 1,424 1,447 1,518 1,947 1,456 1,162 1,139 1,099 1,134 1,267 1,326 1,695 1,720 2,015 1,891 1,927 3,398 2,868 3,322 3,409 2,499 3,248 3,753 4,046 4,891 5,996 10,061 16,441 22,042
Saudi Arabia 234 261 308 320 394 506 592 574 553 735 710 817 1,136 1,942 2,859 4,214 8,694 14,656 20,347 24,256 30,162 35,264 40,658 39,195 33,694 23,617 19,109 20,110 21,784 21,153 24,107 29,088 33,273 28,202 23,351 28,087 27,765 28,743 30,013 27,995 30,197 31,182 32,290 36,916 47,376 59,463 66,241 88,036
United Arab Emirates 13 16 19 27 29 225 187 179 185 307 267 309 482 821 1,705 2,669 3,327 5,047 5,365 6,953 8,631 9,807 8,762 7,843 6,571 6,537 6,806 7,080 8,522 10,010 11,199 13,746 17,410 19,520 21,024 20,984 22,638 29,952 24,728 33,231 35,009 37,293 42,652 52,074 72,072 91,150 97,850 127,010
Venezuela 1,188 1,197 1,304 1,238 1,249 1,421 1,307 1,445 1,665 1,720 1,869 2,103 2,463 2,812 4,148 6,000 7,663 10,938 11,767 10,670 11,827 13,106 12,944 6,419 7,246 7,501 7,866 8,870 12,080 7,283 6,807 10,131 12,714 11,390 8,346 11,937 9,810 14,917 16,755 14,492 16,865 19,211 13,360 10,483 17,021 23,693 32,498 44,463
OPEC 5,512 5,587 4,891 5,090 5,832 6,730 6,717 7,304 8,124 9,159 10,220 11,874 14,455 20,687 33,045 51,514 64,024 85,218 95,965 100,157 127,893 161,264 162,225 139,851 125,985 105,601 94,264 95,110 112,412 113,941 123,965 138,778 152,525 142,970 134,659 158,226 163,348 183,048 168,715 170,430 191,790 199,967 208,327 240,490 321,299 406,440 468,653 580,048
Note: Revisions have been made throughout the time series.
Totals may not add up due to independent rounding.
Sources:   Direct communications to the Secretariat.  International Monetary Fund,International Financial Statistics, Direction of Trade Statistics. 
National Sources.  EIU, Country Reports, Secretariat's estimates.