T05 OPEC Member Countries' Values of Petroleum Exports, a) 1960-2007
(Million US Dollars)
      
  1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007*
  Algeria 106 201 105 465 394 493 508 532 583 606 681 614 1,030 1,522 4,267 4,295 4,791 5,562 5,856 8,746 12,971 13,066 11,149 9,655 9,778 9,668 5,161 6,555 5,725 6,815 9,588 8,464 7,885 6,902 6,335 6,938     8,826     8,352     5,691     8,314   14,204   11,736   12,370  16,476     23,050     32,882     38,342     44,250
  Angola .. .. .. .. .. .. .. .. .. 15 41 68 99 148 575 565 499 741 670 720 1,617 1,402 1,219 1,605 1,876 1,972 1,276 2,121 2,199 2,711 3,670 3,288 3,418 2,741 2,709 3,460     4,910     4,539     3,030     4,539     7,059     5,774     7,538    8,711     12,579     22,700     28,800     42,000
  Ecuador .. .. .. .. .. .. .. .. .. .. .. .. 60 282 693 516 565 500 604 1,161 1,567 1,342 1,526 1,652 1,778 1,928 983 724 977 1,147 1,408 1,152 1,345 1,257 1,305 1,530     1,749     1,558        923     1,479     2,442     1,900     2,055    2,607      4,235      5,870      7,544      8,279
  Indonesia 221 260 216 269 267 272 203 240 298 383 446 565 913 1,609 5,211 5,311 6,004 7,298 7,439 8,871 15,595 18,164 15,493 13,558 12,477 9,083 5,501 6,157 5,042 6,062 7,404 6,714 6,619 5,693 6,005 6,443 7,228     6,783     4,057     5,435     7,742     6,904     6,535    7,175      7,620     15,186     15,330     15,700
  IR Iran 595 672 706 799 1,109 1,138 1,149 1,748 1,688 1,857 2,358 3,494 3,638 5,617 20,904 19,634 22,923 23,599 21,684 19,186 11,693 10,047 18,690 20,273 15,713 13,012 5,900 9,400 8,419 11,315 16,831 15,276 15,184 12,773 13,576 14,973 19,441   15,553   10,048   16,098   25,443   21,420   19,219  26,124     34,289     53,219     59,131     64,901
  Iraq 445 499 500 579 634 660 698 610 755 769 788 1,083 1,027 1,842 6,534 8,227 9,201 9,560 10,913 21,382 26,096 10,039 9,933 7,816 8,863 10,097 6,905 9,416 9,312 11,876 9,594 351 482 425 421 461 680     4,280     5,111   12,104   19,771   15,685   12,593    7,519     17,751     19,050     27,500     37,300
  Kuwait  855 853 961 1,029 1,146 1,207 1,305 1,313 1,392 1,476 1,582 2,412 2,834 3,574 10,566 8,593 9,090 8,918 9,557 17,294 18,935 14,229 9,066 10,069 10,996 9,451 6,378 7,523 6,840 10,432 6,385 874 6,221 9,711 10,459 12,054 14,132   13,468     8,472   11,026   18,185   14,969   14,060  19,005     26,675     42,441     53,178     60,019
  SP Libyan AJ - 11 132 327 606 785 990 1,164 1,860 2,162 2,379 2,693 2,931 3,984 8,257 6,767 9,553 11,394 9,885 15,941 21,906 14,930 13,692 12,341 10,970 12,132 7,568 6,293 6,070 6,573 10,715 10,211 9,326 7,689 7,170 7,763 9,543     8,905     5,612     7,734   12,230   10,875     9,472  13,567     16,850     28,300     36,950     39,800
  Nigeria 12 32 48 57 90 191 258 199 109 422 718 1,375 1,803 3,049 8,997 7,744 9,444 11,561 9,452 15,624 24,931 17,291 11,883 9,941 11,534 12,568 4,770 7,024 6,267 7,470 13,265 11,792 11,642 10,859 11,040 11,512 14,888   14,391     8,754   12,453   20,040   17,188   17,083  22,184     33,309     47,642     52,523     57,900
  Qatar 103 106 113 118 132 141 180 198 207 222 231 304 382 612 1,979 1,754 2,137 2,055 2,305 3,693 5,372 5,496 4,214 2,993 4,386 3,068 1,720 1,829 1,709 1,955 3,273 2,828 2,870 2,811 2,623 2,987 3,489     3,744     3,357     4,775     7,834     6,964     6,885    8,814     11,694     17,585     24,290     27,801
  Saudi Arabia  682 740 809 869 922 1,073 1,298 1,384 2,020 2,107 2,418 3,803 5,477 8,956 35,476 29,473 38,157 43,308 40,332 62,855 101,421 111,546 73,263 44,829 36,282 25,930 18,060 20,427 20,205 24,095 40,129 43,607 46,527 38,621 38,138 43,547 54,272   53,343   32,569   44,880   70,866   59,788   63,815  82,271   110,896   161,784   188,468   206,480
  United Arab Emirates - - 9 31 128 190 241 262 335 407 523 842 1,111 1,740 6,327 6,806 8,383 9,258 8,661 12,862 19,390 18,761 15,956 13,016 12,037 10,896 6,865 7,900 7,627 10,215 14,846 14,356 14,251 12,118 11,683 12,822 14,980   15,269   11,131   15,021   26,148   22,414   21,768  25,153     38,099     49,900     69,810     74,552
  Venezuela 1,983 2,033 2,156 2,155 2,305 2,280 2,190 2,307 2,330 2,279 2,371 2,882 2,857 4,328 10,548 8,324 8,763 9,110 8,740 13,633 17,562 18,609 15,633 13,857 14,627 12,761 7,049 8,927 8,023 9,862 13,912 12,119 11,014 10,855 11,288 13,517 18,246   17,932   11,824   16,068   26,153   19,840   18,558  18,551     27,745     39,072     48,391     52,119
  TOTAL  OPEC 5,002 5,407 5,754 6,698 7,733 8,430 9,019 9,961 11,580 12,689 14,494 20,067 24,003 36,832 119,066 106,927 128,448 141,623 134,823 200,086 279,056 254,920 201,716 161,605 151,318 132,567 78,134 94,296 88,415 110,528 151,020 131,031 136,784 122,454 122,751 138,007 172,384 168,115 110,579 159,926 258,117 215,457 211,950 258,156 364,792 535,631 650,258 731,101
a) Where applicable, petroleum product exports are included. Data for some countries may include condensates, as well as other NGLs.
Notes: Some countries  import substantial amounts of crude and products, resulting in lower net revenue from petroleum operations  
'Totals may not add up, due to independent rounding.
Sources: Direct communications to the Secretariat; National sources; International Monetary Fund, International Financial Statistics; 
'Arab Oil and Gas; Secretariat's estimates.  
Iraq excluding border trades