T04 OPEC MEMBER COUNTRIES' VALUES OF EXPORTS FOB, 1960-2007
(MILLION US DOLLARS)
                                                                                                                                                                                                                                                                                                                                                                                                                                                          
  1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Algeria 394 367 192 759 727 637 621 723 830 934 1,009 857 1,304 1,887 4,687 4,700 5,259 5,944 6,326 9,551 13,758 14,244 12,932 12,468 12,481 13,671 8,255 9,470 8,429 10,222 14,707 13,313 12,147 10,864 9,946 11,178 14,066 14,657 11,090 12,522 21,651 19,132 18,820 24,105 32,324 45,631 53,221 59,480
Angola 123 134 148 164 204 198 220 237 268 327 423 408 479 802 1,229 1,012 621 940 968 1,091 1,883 1,856 1,629 1,822 2,033 2,260 1,316 2,302 2,520 2,984 3,883 3,449 3,833 2,901 3,018 3,592 4,922 4,892 3,454 5,283 7,703 6,380 8,328 9,508 13,475 24,109 31,862 42,850
Ecuador 146 126 144 120 144 164 155 190 226 193 190 199 326 532 1,124 974 1,258 1,436 1,558 2,104 2,506 2,541 2,327 2,226 2,620 2,905 2,186 1,928 2,193 2,354 2,724 2,851 3,102 3,066 3,843 4,411 4,873 5,264 4,203 4,451 4,927 4,678 5,036 6,223 7,753 10,100 12,728 13,852
Indonesia 841 784 682 696 724 708 679 665 731 854 1,108 1,234 1,777 3,211 7,426 7,102 8,547 10,853 11,643 15,590 23,950 25,165 22,328 21,146 21,888 18,587 14,805 17,206 19,509 22,974 26,807 29,635 33,796 36,607 40,222 47,454 50,188 56,297 50,370 51,242 65,407 57,365 59,165 64,109 71,785 86,179 103,486 118,728
Iran, I.R. 636 756 822 919 1,252 1,305 1,310 1,929 1,881 2,100 2,403 3,824 4,041 6,207 21,541 20,181 23,541 24,076 22,476 19,807 12,328 11,821 20,452 21,507 17,087 14,175 7,171 11,916 10,709 13,081 19,305 18,661 19,868 18,080 19,434 18,360 22,391 18,381 13,118 21,030 28,345 23,904 28,186 33,991 44,403 60,012 75,537 82,900
Iraq 654 662 692 781 840 882 934 822 1,039 1,045 1,098 1,555 1,101 1,942 6,602 8,298 9,273 9,650 11,064 21,572 26,349 10,140 10,033 8,161 9,317 10,409 7,465 9,705 9,609 12,284 10,314 377 518 457 453 496 731 4,602 5,500 13,067 20,380 16,510 13,250 7,990 18,490 19,773 28,412 38,109
Kuwait 962 962 1,077 1,136 1,251 1,284 1,344 1,355 1,439 1,540 1,655 2,507 2,989 3,810 10,963 9,184 9,846 9,754 10,427 18,404 19,842 16,300 10,961 11,574 12,280 10,597 7,251 8,264 7,758 11,476 7,042 1,088 6,572 10,246 11,260 12,780 14,889 14,222 9,553 12,165 19,436 16,212 15,351 20,675 28,729 45,011 57,266 61,427
Libya, S.P.A.J. 9 16 137 374 700 790 995 1,168 1,871 2,164 2,379 2,694 2,938 4,003 8,259 6,834 9,554 11,411 9,895 16,076 21,910 15,571 13,984 12,341 11,148 12,314 7,711 7,986 6,673 8,034 13,225 11,234 10,793 8,140 9,120 8,510 10,155 9,576 6,032 7,961 12,716 11,337 9,882 13,761 17,333 28,885 37,457 40,471
Nigeria 462 486 468 520 601 749 796 677 591 891 1,249 1,886 2,184 3,601 9,684 8,305 10,117 12,367 10,445 16,733 25,934 17,837 12,176 10,363 11,849 13,111 5,083 7,560 6,877 7,844 13,673 12,264 11,886 11,590 11,319 12,248 16,142 16,525 11,346 13,227 26,449 17,688 18,573 24,047 35,050 50,168 55,700 61,500
Qatar 126 122 131 136 151 163 180 202 211 223 240 315 397 628 2,015 1,805 2,211 2,072 2,391 3,789 5,672 5,691 4,343 3,345 4,513 3,419 1,849 1,985 2,210 2,687 3,529 3,047 3,736 3,181 3,146 3,481 3,752 3,791 4,880 7,061 11,409 10,691 10,756 13,175 18,426 25,339 34,051 37,952
Saudi Arabia 891 956 1,047 1,120 1,187 1,396 1,651 1,784 2,026 2,110 2,424 3,809 5,491 8,985 35,556 29,679 38,287 43,464 40,659 63,428 109,073 119,858 79,104 45,859 37,542 27,473 20,080 23,199 24,376 28,383 44,416 47,697 50,287 42,395 42,614 50,041 60,728 60,732 38,822 50,689 77,481 67,973 72,464 93,244 125,998 180,572 211,306 229,990
United Arab Emirates 2 3 9 31 128 198 241 262 335 407 523 842 1,174 2,156 7,380 7,218 8,891 10,062 9,832 14,801 21,967 21,792 18,224 15,391 15,990 14,764 10,129 12,765 12,250 17,596 23,544 24,436 24,756 23,640 27,390 29,176 33,613 34,014 31,059 36,495 49,835 48,414 52,163 67,135 90,638 115,453 139,353 156,634
Venezuela 2,305 2,225 2,342 2,343 2,472 2,455 2,373 3,077 2,779 3,083 3,169 3,124 3,166 4,891 11,153 8,800 9,299 9,551 9,187 14,317 19,221 20,980 16,590 13,937 15,878 14,283 8,535 10,437 10,082 12,915 17,444 14,968 13,988 14,586 15,905 18,842 23,414 23,871 17,707 20,963 33,529 26,667 26,781 27,230 39,668 55,716 65,210 69,534
OPEC 7,551 7,599 7,892 9,098 10,381 10,928 11,499 13,092 14,227 15,871 17,869 23,254 27,366 42,656 127,618 114,092 136,703 151,579 146,870 217,264 304,393 283,796 225,083 180,139 174,626 157,968 101,835 124,722 123,195 152,834 200,612 183,020 195,281 185,752 197,669 220,570 259,863 266,825 207,134 256,157 379,267 326,952 338,755 405,193 544,072 746,948 905,589 1,013,427
Note: Revisions have been made throughout the time series.
Totals may not add up due to independent rounding.
Sources:   Direct communications to the Secretariat.  International Monetary Fund,International Financial Statistics, Direction of Trade Statistics. 
UN, Monthly Bulletin of Statistics,Economist Intelligence Unit, World Outlook and Country Reports,  'National Sources. Secretariat's estimates.