T03 OPEC Member Countries' Gross Domestic Product at Current Market Prices, 1960-2007
(Million US Dollars)
  1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Algeria 2,674 2,390 1,965 2,645 2,856 3,087 2,975 3,287 3,796 4,158 4,639 4,789 6,123 8,130 13,294 15,610 17,791 21,039 26,442 33,280 42,541 44,424 45,120 48,902 52,983 58,087 63,231 64,609 56,736 54,930 62,031 45,723 47,853 49,713 41,978 40,723 45,534 47,792 47,387 48,258 53,435 54,643 55,907 56,221 84,158 102,439 114,691 135,268
Angola n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 2,865 3,015 3,105 3,794 4,251 3,131 2,995 3,276 3,643 4,044 5,428 5,080 5,080 5,294 5,612 6,914 6,473 7,400 8,027 9,338 10,278 9,963 7,682 5,575 4,060 5,066 6,535 7,675 6,506 6,153 9,135 8,936 11,386 13,956 19,800 30,632 45,167 61,356
Ecuador 943 914 895 969 1,079 1,150 1,255 1,402 1,523 1,675 1,674 1,602 1,874 2,489 3,711 4,310 5,317 6,655 7,654 9,359 11,895 13,968 13,188 11,183 11,381 11,835 10,305 9,095 9,094 9,523 10,351 11,343 11,991 15,057 18,573 20,196 21,268 23,636 23,255 16,674 15,934 21,250 24,899 28,636 32,642 37,187 41,402 44,489
Indonesia 5,262 5,417 5,573 5,661 5,906 6,011 4,245 5,318 7,129 8,340 9,129 9,389 10,999 16,276 25,806 30,468 37,275 45,816 52,452 51,209 72,486 91,841 94,213 87,093 87,638 88,565 88,668 62,119 71,838 86,116 101,118 119,869 135,419 158,139 176,824 202,066 227,339 218,989 97,483 139,532 165,573 164,517 198,927 238,443 255,722 285,856 364,379 432,944
Iran, I.R. 4,119 4,245 4,467 4,663 5,094 5,725 6,251 7,030 7,732 8,591 9,424 11,890 14,815 23,908 42,322 46,970 60,718 71,343 70,078 82,546 91,639 100,658 123,625 149,726 124,874 166,584 198,248 133,076 122,232 119,597 117,481 119,124 107,335 73,766 105,878 104,763 107,455 100,877 117,861 104,656 96,440 115,435 115,234 132,251 158,828 187,438 222,128 294,089
Iraq 1,684 1,831 1,954 1,978 2,340 2,559 2,772 2,795 3,173 3,304 3,991 4,477 4,490 5,630 6,709 8,415 10,688 11,614 14,754 20,029 21,225 18,908 20,093 19,531 20,381 20,841 23,151 28,252 30,266 28,932 13,982 4,245 5,481 4,347 3,621 4,000 5,556 10,261 10,572 17,477 26,017 20,342 20,962 15,282 31,972 42,667 51,578 56,178
Kuwait 1,588 1,689 1,828 1,901 2,072 2,103 2,391 2,694 2,663 2,769 2,873 3,881 4,451 5,417 13,004 12,017 13,124 14,141 15,505 24,842 28,688 25,255 21,586 20,870 21,707 21,446 17,905 22,368 20,690 24,314 18,399 11,011 20,136 24,197 24,995 27,186 31,491 30,349 25,941 30,126 37,018 34,076 38,137 47,830 59,267 83,828 101,975 111,339
Libya, S.P.A.J. 350 386 538 776 1,165 1,568 2,008 2,366 3,343 3,802 3,993 4,566 5,466 7,493 13,116 12,768 16,575 19,466 19,213 26,502 36,756 31,755 31,659 30,170 28,251 27,787 22,636 21,068 23,778 25,167 28,944 32,016 33,926 30,698 29,142 25,557 27,886 30,705 27,262 30,490 34,612 30,068 20,409 24,652 31,799 42,844 49,718 57,064
Nigeria 4,196 4,467 4,909 5,166 5,553 5,874 6,367 5,203 5,201 6,634 12,546 9,182 12,274 15,163 24,847 27,779 36,309 36,035 36,528 47,260 60,593 62,312 53,934 36,508 26,476 25,966 20,563 21,912 24,311 23,487 31,480 28,337 25,522 15,790 18,086 36,945 46,020 35,386 32,749 35,943 46,138 43,847 58,331 66,808 86,949 112,248 146,889 166,778
Qatar 133 125 133 146 161 172 178 205 227 256 276 390 495 655 2,000 2,514 3,284 3,618 4,052 5,634 7,829 8,661 7,597 6,485 6,870 6,153 5,053 5,446 6,038 6,488 7,360 6,884 7,646 7,157 7,374 8,138 9,059 11,298 10,255 12,393 17,736 17,717 19,680 23,669 28,412 42,055 56,770 63,870
Saudi Arabia 1,748 1,921 2,131 2,207 2,372 2,648 2,921 3,257 3,550 3,866 5,094 6,298 9,784 26,846 39,324 46,775 58,089 63,943 73,430 114,798 164,293 183,912 152,961 128,860 119,293 103,869 86,938 85,696 88,256 95,344 116,778 131,336 136,304 132,151 134,327 142,458 157,743 164,994 145,967 160,957 188,442 183,012 188,551 214,573 250,339 315,337 348,673 376,029
United Arab Emirates 17 20 39 73 139 136 256 297 350 480 645 883 1,505 2,855 7,856 9,971 12,936 16,181 15,630 20,941 29,626 32,988 30,676 28,108 27,865 27,349 21,674 23,799 24,190 27,922 35,985 33,193 33,488 36,721 37,439 40,726 48,006 51,216 48,514 55,181 70,370 69,390 74,332 87,657 103,215 133,000 163,296 192,603
Venezuela 7,664 8,060 8,816 9,610 8,116 8,524 8,881 9,355 10,072 10,432 11,755 12,913 14,138 17,060 26,191 27,561 31,496 36,274 39,384 48,395 69,843 78,369 80,000 79,675 59,861 61,965 60,910 46,860 60,380 38,847 48,413 53,430 60,473 59,894 58,490 77,588 70,704 86,021 91,505 98,139 117,325 123,081 93,051 83,648 113,082 144,490 184,715 231,064
OPEC 30,377 31,466 33,247 35,794 36,852 39,557 40,500 43,209 48,759 54,308 68,903 73,276 89,520 135,717 222,431 248,289 306,597 349,401 378,765 488,839 642,842 698,130 679,732 652,404 593,192 627,362 625,755 531,699 545,834 550,005 602,599 606,473 633,256 613,205 660,788 735,412 804,596 819,199 685,256 755,978 878,175 886,315 919,805 1,033,626 1,256,185 1,560,021 1,891,381 2,223,071
 Notes:Totals may not add up, due to independent rounding.   Revisions have been made throughout the time series.
 Sources: Direct  communications to the Secretariat.   International Monetary Fund,International Financial Statistics, IMF World Economic 
 Outlook database. UN,Handbook of World Development Statistics. World Bank, World Development Indicators. 
 The Economist Intelligence Unit, Country Reports. National Sources. Secretariat's estimates.