|
| | Daily Basket Price |
| 21/4/2008 | 108.93 |
| 22/4/2008 | 109.92 |
| 23/4/2008 | 111.14 |
| 24/4/2008 | 110.63 |
| 25/4/2008 | 110.01 |
| 28/4/2008 | 111.66 |
| 29/4/2008 | 109.86 |
| 30/4/2008 | 107.33 |
| 01/5/2008 | 105.99 |
| 02/5/2008 | 106.99 |
| 05/5/2008 | 111.6 |
| 06/5/2008 | 114.75 |
| 07/5/2008 | 116.03 |
| 08/5/2008 | 116.93 |
|
|
|
| | Weekly Basket Price |
| 08/02/2008 | 85.58 |
| 15/02/2008 | 90.06 |
| 22/02/2008 | 92.82 |
| 29/02/2008 | 94.74 |
| 07/03/2008 | 97.29 |
| 14/03/2008 | 101.34 |
| 21/03/2008 | 99.4 |
| 28/03/2008 | 98.24 |
| 04/04/2008 | 97.62 |
| 11/04/2008 | 102.57 |
| 18/04/2008 | 106.36 |
| 25/04/2008 | 110.13 |
| 02/05/2008 | 108.37 |
| 09/05/2008 | 114.83 |
|
|
| | Monthly Basket Price |
| Apr-07 | 63.55 |
| May-07 | 64.48 |
| Jun-07 | 66.89 |
| Jul-07 | 71.89 |
| Aug-07 | 68.71 |
| Sep-07 | 74.18 |
| Oct-07 | 79.32 |
| Nov-07 | 88.84 |
| Dec-07 | 87.05 |
| Jan-08 | 88.35 |
| Feb-08 | 90.64 |
| Mar-08 | 99.03 |
| Apr-08 | 105.16 |
| May-08 | 112.05 |
|
|
| | Yearly Basket Price |
| 1995 | 16.86 |
| 1996 | 20.29 |
| 1997 | 18.68 |
| 1998 | 12.28 |
| 1999 | 17.48 |
| 2000 | 27.6 |
| 2001 | 23.12 |
| 2002 | 24.36 |
| 2003 | 28.1 |
| 2004 | 36.05 |
| 2005 | 50.64 |
| 2006 | 61.08 |
| 2007 | 69.08 |
| 2008 | 96.85 |
|
The new OPEC Reference Basket (ORB), introduced on 16 June 2005, is currently made up of the following: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Minas (Indonesia), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and BCF 17 (Venezuela).
Notes:
- As of January 2006: The Weekly, Monthly, Quarterly & Yearly averages are based on daily quotations.
- As of January 2007: The basket price includes the Angolan crude "Girassol".
- As of 19 October 2007: The basket price includes the Ecuadorean crude "Oriente".
What is crude oil?
Crude oil is a naturally-occurring substance found trapped in certain rocks below the earth's crust.