|
| | Daily Basket Price |
| 02/11/2009 | 74.95 |
| 03/11/2009 | 75.53 |
| 04/11/2009 | 77.6 |
| 05/11/2009 | 77.45 |
| 06/11/2009 | 76.25 |
| 09/11/2009 | 76.57 |
| 10/11/2009 | 76.5 |
| 11/11/2009 | 76.89 |
| 12/11/2009 | 76.06 |
| 13/11/2009 | 75.26 |
| 16/11/2009 | 76.49 |
| 17/11/2009 | 76.97 |
| 18/11/2009 | 77.87 |
| 19/11/2009 | 76.77 |
|
|
|
| | Weekly Basket Price |
| 21/08/2009 | 70.7 |
| 28/08/2009 | 71.42 |
| 04/09/2009 | 67.56 |
| 11/09/2009 | 68.09 |
| 18/09/2009 | 68.4 |
| 25/09/2009 | 66.8 |
| 02/10/2009 | 65.75 |
| 09/10/2009 | 67.88 |
| 16/10/2009 | 72.21 |
| 23/10/2009 | 76.64 |
| 30/10/2009 | 76.03 |
| 06/11/2009 | 76.36 |
| 13/11/2009 | 76.26 |
| 20/11/2009 | 77.03 |
|
|
| | Monthly Basket Price |
| Oct-08 | 69.16 |
| Nov-08 | 49.76 |
| Dec-08 | 38.6 |
| Jan-09 | 41.54 |
| Feb-09 | 41.41 |
| Mar-09 | 45.78 |
| Apr-09 | 50.2 |
| May-09 | 56.98 |
| Jun-09 | 68.36 |
| Jul-09 | 64.59 |
| Aug-09 | 71.35 |
| Sep-09 | 67.17 |
| Oct-09 | 72.67 |
| Nov-09 | 76.51 |
|
|
| | Yearly Basket Price |
| 1996 | 20.29 |
| 1997 | 18.68 |
| 1998 | 12.28 |
| 1999 | 17.48 |
| 2000 | 27.6 |
| 2001 | 23.12 |
| 2002 | 24.36 |
| 2003 | 28.1 |
| 2004 | 36.05 |
| 2005 | 50.64 |
| 2006 | 61.08 |
| 2007 | 69.08 |
| 2008 | 94.45 |
| 2009 | 59.36 |
|
The new OPEC Reference Basket (ORB), introduced on 16 June 2005, is currently made up of the following: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).
Notes:
- As of January 2006: The Weekly, Monthly, Quarterly & Yearly averages are based on daily quotations.
- As of January 2007: The basket price includes the Angolan crude "Girassol".
- As of 19 October 2007: The basket price includes the Ecuadorean crude "Oriente".
- As of January 2009: The basket price excludes the Indonesian crude "Minas".
- As of January 2009: The Venezuelan crude "BCF-17" was replaced by the crude "Merey".
What is crude oil?
Crude oil is a naturally-occurring substance found trapped in certain rocks below the earth's crust.